furia furialog · Every Noise at Once · New Particles · The War Against Silence · Aedliga (songs) · photography · other things
2004 Pazz & Jop critical alignment ratings
Here are the voters in the 2004 Village Voice Pazz & Jop Critics' Poll, rated according to the average number of other voters who voted for each of their picks. Each voter is assigned one rating for their album ballot, one for their singles ballot in its raw form, and a third for their singles ballot normalized to artists (with the delta between the two singles ratings also shown for the curious). The composite rating weighs the album rating 3/6, the raw singles rating 1/6 and the singles-by-artist rating 2/6, in an attempt to reflect the significance of divergence in addition to the fact of it. Click any heading to see the list sorted by that field.
Versions of this analysis are also available for 2003, 2002, 2001 and 2000.
# ID voter albums singles raw singles by artist (singles delta) composite
14201 Mark J. Lepage 59.4 99 112.2 13.2 83.6
24811 Eric Danton 101.7 91.5 106.1 14.6 101.4
3274 Greg Kot 78.8 82 97.2 15.2 85.4
4328 Sia Michel 89 84.7 96 11.3 90.6
54959 Josh Eells 96.3 82.7 94.4 11.7 93.4
686 Neva Chonin 94.7 63.7 91.3 27.6 88.4
7158 David Fricke 60.3 78.6 90 11.4 73.2
8974 Dave Lindquist 58.3 72.8 89.2 16.4 71
93237 Clifford J. Corcoran 82.2 58.5 88.1 29.6 80.2
104726 Zac Crain 62.5 74.6 87.1 12.5 72.7
1126 Steve Appleford 64.2 65.7 86.7 21 71.9
12289 Alan Light 75.6 71.7 86.1 14.4 78.4
131087 Steven Mirkin 26.3 72.5 85.7 13.2 53.8
141184 Marc Spitz 83.3 71.4 85.3 13.9 81.9
15680 Richard Abowitz 22.6 78.6 85 6.4 52.7
154948 James Montgomery 55.6 75.4 85 9.6 68.7
17164 Phil Gallo 38.6 70 82.9 12.9 58.6
184939 Alfred Soto 62.9 59.1 82.2 23.1 68.7
191221 Alec Hanley Bemis 64.6 76.9 82.1 5.2 72.4
2061 Nathan Brackett 90.8 72.2 81.9 9.7 84.7
214845 Ross Raihala 65.9 68 81.7 13.7 71.5
224650 Jonah Weiner 55.2 55.4 80.7 25.3 63.7
232018 Renee Graham 71.7 63.2 79.4 16.2 72.8
24658 Al Choman 87.9 68.7 79.1 10.4 81.7
254556 Josh Tyrangiel 90.4 47.8 78.4 30.6 79.3
26214 Robert Hilburn 96.9 66.6 77.9 11.3 85.5
27606 Timothy Finn 55 36.5 77.6 41.1 59.4
28146 Jason Fine 94.1 69.7 77.2 7.5 84.4
294743 Janna Chan 70.3 66.5 76.6 10.1 71.7
303256 Scott Mervis 74.6 66.6 76 9.4 73.7
314771 Chris Macias 79.2 62 75.8 13.8 75.2
324868 Raymond Fiore 92.9 64.4 75.4 11 82.3
333079 Craig Marks 64.4 43 75.3 32.3 64.4
34661 Rickey Wright 50.2 64.5 75.1 10.6 60.8
35568 Richard Martin 69.7 69.7 74.5 4.8 71.3
364793 Lara Landa 69 64.4 74.3 9.9 70
3732 Michael Azerrad 51.7 60.3 74.1 13.8 60.6
384764 Michael Endelman 68.2 63.9 73.6 9.7 69.2
394379 Dave Lipp 85.4 63.2 73.4 10.2 77.7
394965 Armond White 65.7 41.3 73.4 32.1 64.2
414691 Thomas Golianopoulos 50.8 60.3 72.8 12.5 59.7
414962 Michael Jarrett 62.1 62.6 72.8 10.2 65.7
434734 Steve Forstneger 36.6 64.2 72.2 8 53
444412 Nick Marino 87 60.6 72.1 11.5 77.6
451142 Kenji Jasper 35.6 57.7 72 14.3 51.4
46268 Glenn Kenny 45.9 59.7 71.5 11.8 56.7
474940 Jessica Grose 20.8 66.6 71.4 4.8 45.3
482006 Caryn B. Brooks 80.9 48 71.3 23.3 72.2
484776 Derek Paiva 86 60.1 71.3 11.2 76.7
503070 Stephen Thomas Erlewine 67.2 62.1 70.8 8.7 67.5
504748 Matt Sebastian 83.7 44.1 70.8 26.7 72.8
521223 Ed Condran 75.5 18.9 69.7 50.8 64.1
534610 Alison Prato 89.2 51.8 69.2 17.4 76.3
544700 Andy Beta 49.1 63.3 69.1 5.8 58.1
544907 David Hughes 73 54 69.1 15.1 68.5
563206 Emily Goldberg 70.8 45.6 69 23.4 66
573204 Mark Zepezauer 62.6 34.5 68.9 34.4 60
583127 Steve Klinge 59.8 53.5 68.2 14.7 61.5
584755 Heather Phares 25.8 62.2 68.2 6 46
60769 Jenny Eliscu 62.1 56.3 67.7 11.4 63
60415 Paul Robicheau 78.2 54.2 67.7 13.5 70.7
62285 Joe Levy 86.6 37.1 67.5 30.4 71.9
633232 David Bratton 103.5 57.5 67.2 9.7 83.7
63636 Rob Michaels 49 57.9 67.2 9.3 56.5
654681 Brandon Stosuy 28.2 48.2 67.1 18.9 44.5
66862 Joe Heim 53.3 54.4 66.7 12.3 57.9
67401 Kurt B. Reighley 52.6 43.1 66.1 23 55.5
684177 Stephen M. Deusner 87.8 40.8 65.9 25.1 72.6
694725 Caryn Ganz 66.5 60.4 65.8 5.4 65.2
702027 Tom Lane 82.8 57.6 65.4 7.8 72.8
714663 Amanda Petrusich 38.7 57.7 65.3 7.6 50.7
723172 Stuart Berman 46.4 43.8 65.2 21.4 52.2
73105 Charles R. Cross 71.6 56.5 65 8.5 66.8
733152 Carey Price 63.3 50.3 65 14.7 61.7
73635 Curtis Ross 61.4 62.6 65 2.4 62.8
761268 Chris Herrington 66.2 57.4 64.9 7.5 64.3
774492 Stephen Mooallem 96.6 48.2 64.8 16.6 77.9
774540 Sean Portnoy 17.7 45.4 64.8 19.4 38
771269 Scott Woods 53.2 64.8 11.6
803118 Pete Glowatsky 70.4 58.5 64.4 5.9 66.4
814620 John Vettese 20.3 37.3 64.2 26.9 37.7
82131 Daniel Durchholz 92.7 44.4 63.8 19.4 75
83138 Steve Erickson 74.4 56.2 63.6 7.4 67.7
843128 Jem Aswad 51.2 59.6 63.5 3.9 56.7
85173 Holly George-Warren 31.7 51.3 62.5 11.2 45.2
86425 Mike Rubin 36.9 52.6 62.3 9.7 47.9
873301 Spencer Kaufman 58.1 52.5 62 9.5 58.4
874779 Chris Neal 80.1 53.3 62 8.7 69.6
893059 Christopher O'Connor 65.3 49.1 61.5 12.4 61.3
90727 Greg Beets 31.7 50.7 61.2 10.5 44.7
914953 Nick Green 34.5 38.5 61.1 22.6 44
923294 Jodi Shapiro 63.1 50.8 61 10.2 60.3
934567 Jonathan Stuart 64.1 48 60.6 12.6 60.2
941083 Michaelangelo Matos 53.7 56.4 60.3 3.9 56.3
95157 Sasha Frere-Jones 56.5 50.8 60.1 9.3 56.7
954941 John Lomax 38.1 36.4 60.1 23.7 45.1
9767 Rob Brunner 88 46.9 59.9 13 71.7
97396 Parke Puterbaugh 44.9 51.9 59.9 8 51
993019 Tim Ellison 41.6 40.2 59.7 19.5 47.4
100567 Tom Laskin 44.4 59 59.5 0.5 51.8
10166 David Browne 76.4 50 59.4 9.4 66.3
10262 Jon Bream 80.1 43.8 58.9 15.1 66.9
103172 Nelson George 39.3 35.7 58.8 23.1 45.1
1031116 Joshua Klein 73.8 40.6 58.8 18.2 63.2
1054680 Erich Scholz 65.4 46.7 58.7 12 60
1064745 Rachel Devitt 73.9 46.2 58.3 12.1 64
107699 Sean Nelson 41.4 48.4 58 9.6 48
1083299 Rob Geary 27.9 54.1 57.8 3.7 42.2
108780 Ron Hart 57.7 47.9 57.8 9.9 56.1
1101153 Corey du Browa 62.3 46.4 57.3 10.9 57.9
11112 Charles Aaron 84 50.3 57.1 6.8 69.4
1123170 Jimmy Draper 28.5 37.9 56.8 18.9 39.5
113392 Ann Powers 32.8 35.7 56.7 21 41.2
1144665 Michael Deeds 74.2 45.6 56.4 10.8 63.5
115165 Michael Gallucci 97.9 49 56.3 7.3 75.8
115213 Will Hermes 62.3 39.1 56.3 17.2 56.4
115548 L. Kent Wolgamott 82.8 44.3 56.3 12 67.5
1184718 Thomas Inskeep 34.7 33.5 56.2 22.7 41.6
1184333 Trevor Kelley 74.1 42 56.2 14.2 62.7
120700 Sonia Murray 12 44.2 56 11.8 32
1214831 Tracy Hopkins 41 50.5 55.8 5.3 47.5
1223082 Corey Moss 37.5 43.4 55.7 12.3 44.5
1234823 Nate Chinen 95.7 47.8 55.5 7.7 74.3
123611 Rachel Leibrock 44.2 32.9 55.5 22.6 46
125195 Bob Grossweiner 45.4 34.2 55.4 21.2 46.8
1254944 Amy Kellner 34.7 40.6 55.4 14.8 42.5
127290 Amy Linden 53.9 50.2 55.3 5.1 53.7
128272 Steve Kiviat 72.3 45.4 55.2 9.8 62.1
128416 Britt Robson 23.5 43.4 55.2 11.8 37.3
1304894 Dorian Lynskey 90.5 37.3 54.9 17.6 69.7
130448 Rob Sheffield 76.3 42.7 54.9 12.2 63.5
132692 Shane Harrison 66.6 41.6 54.8 13.2 58.5
132528 Eric Weisbard 30.1 26.3 54.8 28.5 37.7
1344945 Adam Moerder 33.8 43.4 54.6 11.2 42.3
134504 Richard Torres 24.1 44.8 54.6 9.8 37.7
136820 Chris Molanphy 104.1 47.5 54.4 6.9 78.1
1374655 Tracey Pepper 52.4 44 54.3 10.3 51.6
137427 Melissa Ruggieri 62 45.2 54.3 9.1 56.6
1391265 Scott Seward 10.3 41.6 54.2 12.6 30.1
1402038 Craig Smith 55.7 37.3 54.1 16.8 52.1
1413122 Glenn Gamboa 80.6 41.4 53.9 12.5 65.1
1424707 Joseph McCombs 37.7 23.3 53.5 30.2 40.5
1434646 Kyle Munson 32.5 45.5 53.4 7.9 41.6
144584 Philip Martin 72.4 39 53.2 14.2 60.4
1453150 Anders Smith Lindall 55.1 41.5 53.1 11.6 52.1
1464848 Saul Austerlitz 96.1 35.6 52.9 17.3 71.6
1473042 Kris Chen 42.6 38.2 52.8 14.6 45.2
1481080 Tristram Lozaw 2.5 29.2 52.5 23.3 23.6
1493178 Troy Brookins 68 42.6 52.4 9.8 58.5
1493229 Christian Hoard 74.8 42 52.4 10.4 61.8
1513213 Shawn Edwards 16 45.5 52.2 6.7 32.9
152648 Bill Friskics-Warren 49.5 42.1 52.1 10 49.1
152607 Joe Gross 37.6 34.6 52.1 17.5 41.9
1544705 Rashaun Hall 33.2 31 52 21 39.1
15590 Gary Chun 84.7 46.7 51.9 5.2 67.4
1563193 Josh Modell 62.4 34.8 51.5 16.7 54.1
1574788 Zoe Gemelli 60.1 43.5 51.4 7.9 54.4
158878 Rob Kemp 25.7 38.6 51.3 12.7 36.3
1593238 Chuck Klosterman 58.4 41.9 51.1 9.2 53.2
1604798 Chris Dahlen 60.1 31.1 51 19.9 52.2
1604432 Brian Orloff 82.3 41.6 51 9.4 65
160467 Franklin Soults 73.1 41.5 51 9.5 60.4
1634751 Kevin O'Donnell 56.4 32.8 50.7 17.9 50.5
1644523 Kimberly Chun 36.9 44.5 50.6 6.1 42.7
165339 Tom Moon 82.7 45.8 50.4 4.6 65.7
166240 Joseph Patel 61 48.1 50.3 2.2 55.2
1672021 Danny Hooley 62.9 43.9 49.9 6 55.4
168631 Laura Barcella 27.4 42 49.8 7.8 37.3
16873 Ken Capobianco 45.3 46 49.8 3.8 46.9
170449 Sara Sherr 34.6 29.2 49.7 20.5 38.7
171883 Franklin Bruno 16.8 26.4 49.5 23.1 29.3
1713155 Steve Reynolds 54.8 36.7 49.5 12.8 50
1713026 Kelefa Sanneh 54.5 48.3 49.5 1.2 51.8
174142 Jim Farber 56.8 30.8 49.4 18.6 50
1753117 Jody Rosen 33 46 49.2 3.2 40.5
176744 J. Anthony Ware 69.8 35.7 49.1 13.4 57.2
1774896 Whitney Pastorek 41.6 42.5 49 6.5 44.2
1784942 Sean Fennessey 59.2 45.1 48.7 3.6 53.3
1784615 Michelle Kleinsak 91.6 39.5 48.7 9.2 68.6
1803102 Jon Jon Scott 64.1 39.4 48.3 8.9 54.7
1813197 Irin Carmon 30.4 45.8 48.2 2.4 38.9
1813014 Steven Chean 80.2 32.6 48.2 15.6 61.6
181329 Milo Miles 26.7 36.8 48.2 11.4 35.5
184491 Rob Tannenbaum 63.9 42 48.1 6.1 54.9
185428 Bob Ruggiero 23.7 40.4 48 7.6 34.5
1854765 Nikhil Swaminathan 83.2 40.1 48 7.9 64.2
185522 Barry Walters 73 42.2 48 5.8 59.5
1884918 Rob Mitchum 62 40 47.8 7.8 53.6
1891264 Bobby Reed 64.3 34.2 47.7 13.5 53.7
1904778 Jason Adams 18.4 30.6 47.6 17 30.1
1914926 David Raposa 19.9 36.6 47.5 10.9 31.8
192480 James Sullivan 68.7 38 47.4 9.4 56.4
193906 Chuck Campbell 17.3 40.9 47.1 6.2 31.1
1944951 Dave Morris 59.3 41.3 46.8 5.5 52.1
194553 Ron Wynn 66.3 39.1 46.8 7.7 55.2
1964731 Jonathan Garrett 41.2 23.4 46.7 23.3 40
1961273 Marc Gilman 20.3 26.7 46.7 20 30.1
1984950 Kristal Hawkins 26.4 28.9 46.4 17.5 33.4
198598 Todd S. Inoue 34.6 36.2 46.4 10.2 38.8
198381 Karla Peterson 87.3 37.3 46.4 9.1 65.3
2012034 Mosi Reeves 45.8 27.5 46.3 18.8 42.9
2024699 Dominique Leone 40.2 40.6 46.2 5.6 42.2
2034738 Lalena Fissure 37 39.2 45.8 6.6 40.3
2034913 David Moore 59.2 38.2 45.8 7.6 51.2
2054425 Jeanne Fury 11 42.6 45.5 2.9 27.7
2053265 Piotr Orlov 54.9 41.7 45.5 3.8 49.5
2074884 Jesse Fox Mayshark 47.2 39.2 45.3 6.1 45.2
2081210 Sarah Rodman 63.6 27.3 45 17.7 51.3
2094875 Jason MacNeil 27.9 26.7 44.9 18.2 33.3
210120 Dan DeLuca 91.4 36.5 44.8 8.3 66.7
210894 Joshua Goldfein 87.3 30.7 44.8 14.1 63.7
2124968 Mark Richardson 17.2 29.3 44.6 15.3 28.3
2133124 Cyndi Elliott 20.7 17.9 44.5 26.6 28.1
2143284 Rob Harvilla 26.7 29.9 44.4 14.5 33.1
214444 Bud Scoppa 42.2 35.2 44.4 9.2 41.7
2164781 J. Niimi 24.5 35.5 44.3 8.8 32.9
2164954 Bill O'Neill 59.5 32.6 44.3 11.7 49.9
2164568 Mark Pytlik 32 38.1 44.3 6.2 37.1
2191066 Raquel Cepeda 33 37.1 44.2 7.1 37.4
219159 Ted Friedman 28.6 36 44.2 8.2 35
219887 Peter Terzian 30.7 31.8 44.2 12.4 35.3
222619 Dennis Lim 69.9 29.7 43.9 14.2 54.5
222929 Kara Manning 37.7 11.6 43.9 32.3 35.4
2243250 Michael Nelson 11 27 43.8 16.8 24.6
224411 Ira Robbins 33.7 10.7 43.8 33.1 33.2
2244729 Ryan Schreiber 66.1 33.1 43.8 10.7 53.1
227597 John McPartlin 56.4 37.4 43.6 6.2 48.9
2282010 Nick Catucci 51.8 35.5 43.5 8 46.3
2292030 Mike Mettler 29.6 30 43 13 34.1
2303146 Tim Grierson 57.7 38.7 42.7 4 49.5
2314539 Mikael Wood 63.9 36.4 42.6 6.2 52.2
2324608 Ben Greenman 45.8 33.7 42.5 8.8 42.6
2324906 Jessica Koslow 40 26.7 42.5 15.8 38.6
2341030 Kevin John 34.2 37.4 42.4 5 37.4
234495 Greg Tate 12.8 38.6 42.4 3.8 26.9
2364485 Bob Townsend 70.5 37.6 42 4.4 55.5
237100 Carol Cooper 6.9 26.4 41.9 15.5 21.8
2373253 Yancey Strickler 12.4 34.8 41.9 7.1 25.9
2391089 Franklin Paul 39.9 18.6 41.8 23.2 36.9
24052 Jill Blardinelli 27.4 35.7 41.3 5.6 33.4
240882 Ethan Brown 71.6 36.6 41.3 4.7 55.6
2404773 Rick Massimo 21.6 35.2 41.3 6.1 30.4
2433179 Daphne Carr 54.2 31.5 41.2 9.7 46
2434571 Andy Kellman 12.1 39.7 41.2 1.5 26.4
2454642 Andrew Miller 14.4 16.4 41.1 24.7 23.6
2464713 Laurence Station 68.7 33.9 41 7.1 53.6
2474762 Joshua Fahiym Ratcliffe 40.2 27.5 40.8 13.3 38.2
248188 Patricia Grandjean 66.7 31.8 40.7 8.9 52.2
248279 Michael Lach 58.2 31.9 40.7 8.8 47.9
2484721 Brett Lanier 33.7 21.3 40.7 19.4 33.9
2513123 Michael Alan Goldberg 12.5 35.6 40.6 5 25.7
2522047 Andy Greenwald 44 28.9 40.2 11.3 40.2
2534876 Stephen Haag 52.4 30.8 40 9.2 44.6
25497 Jim Connelly 60.7 33 39.8 6.8 49.1
2541038 Jeff Jackson 45.9 29.7 39.8 10.1 41.1
2544601 Albert Mudrian 22.3 30.3 39.8 9.5 29.4
2574883 Kevin Jagernauth 30.8 21.7 39.7 18 32.2
2584667 Jason King 9 32.7 39.6 6.9 23.1
2584904 Nick Sylvester 30.6 31.7 39.6 7.9 33.7
2604519 Andrew Strickman 41.4 32.6 39.5 6.9 39.3
261554 George Yatchisin 29.1 30 39.4 9.4 32.6
2624736 George A. Paul 36 27.7 39.3 11.6 35.7
2634742 Geeta Dayal 48.7 37.6 39.1 1.5 43.6
2644643 Josh Kortbein 27.1 33.2 38.8 5.6 32
264319 Mike McGonigal 16.9 32.2 38.8 6.6 26.7
2644767 Mike Pelusi 42.3 29.8 38.8 9 39
26798 J.D. Considine 34.6 25.1 38.3 13.2 34.2
2684932 Erik Kenward 31.3 25.3 38.2 12.9 32.6
2693210 Kenyon Hopkin 34.1 15.4 38 22.6 32.2
2693295 Todd Hutlock 46.7 27.6 38 10.4 40.6
271267 Rob Kenner 30.2 32.2 37.9 5.7 33.1
272166 Smith Galtney 73.5 25.2 37.7 12.5 53.5
273694 Dan Aloi 30 31.5 37.6 6.1 32.7
2741226 Alex Pappademas 76.2 28.8 37.2 8.4 55.3
275566 James Blount 22 32.5 37 4.5 28.7
275632 Dev Sherlock 18.7 22.6 37 14.4 25.4
277998 Alex Ross 47.3 22.7 36.9 14.2 39.7
2784595 Brian M. Raftery 52.8 12.4 36.8 24.4 40.7
2794929 Raymond Cummings 49.8 27.3 36.6 9.3 41.6
2794813 Marc Hill 39.4 30.4 36.6 6.2 36.9
2814358 Thee-O 58.5 10.8 36.3 25.5 43.1
2824777 Samuel Chennault 27.1 29.5 36.1 6.6 30.5
2833215 Mike Cimicata 56.5 17.8 36 18.2 43.2
2844928 Josh Langhoff 39.8 22.5 35.9 13.4 35.6
285895 Jason Gross 30.8 30.3 35.8 5.5 32.3
2853055 Jaime Lowe 79.2 14.5 35.8 21.3 53.9
2854632 Andy Wang 40 33.1 35.8 2.7 37.4
2884760 John Everhart 25.6 6.1 35.7 29.6 25.7
2891228 Hillary Chute 25.8 19.7 35.6 15.9 28
2901179 Rhonda Baraka 32.3 17.3 35.5 18.2 30.8
2914878 Adrien Begrand 56 29 35.3 6.3 44.6
2924587 Josh Love 83.2 30 35 5 58.2
293888 Adam Bregman 28.4 23.9 34.9 11 29.8
294505 Roy Trakin 103 30.2 34.8 4.6 68.1
2954717 Paul Cox 3.5 30.3 34.7 4.4 18.3
2954909 John Cunningham 43.9 29.1 34.7 5.6 38.3
2973289 Mary Huhn 48.6 15.4 34.3 18.9 38.3
29853 Pat Blashill 31.1 21.5 34 12.5 30.4
2993143 Chris M. Junior 30.8 23.3 33.9 10.6 30.5
2991262 Steve Knopper 69 22.4 33.9 11.5 49.5
3014570 Nate Patrin 28.1 8.5 33.2 24.7 26.5
3024899 Sal Cinquemani 35.8 29 33.1 4.1 33.7
3034919 Joe Tangari 4.3 21.5 32.6 11.1 16.6
3044584 Rick Petreycik 57.6 27 32.5 5.5 44.1
3054961 Jesse Fuchs 56.2 9.6 32.3 22.7 40.4
3053148 Todd Kristel 7.2 27.7 32.3 4.6 18.9
30792 Jason Cohen 31.9 23.8 32.2 8.4 30.6
307617 Carlo Wolff 48.9 30 32.2 2.2 40.1
309671 Jon Dolan 53.6 26.5 31.8 5.3 41.8
3101109 Keith Harris 63.4 26.2 31.7 5.5 46.6
3104774 Janet Tzou 13.6 25.5 31.7 6.2 21.6
3103188 Marc Weidenbaum 11.7 25.7 31.7 6 20.7
3134300 J. Edward Keyes 71.2 28.5 31.6 3.1 50.8
314171 Richard Gehr 31.6 26.4 31.4 5 30.6
3153279 Annie Zaleski 27.9 26.8 31.2 4.4 28.8
316798 Jay Ruttenberg 61.4 22.9 31.1 8.2 44.8
31783 Jeff Chang 13.9 28.1 31 2.9 21.9
3174586 Jess Harvell 24.6 28.3 31 2.7 27.3
3174924 Johnny Loftus 17.1 25.6 31 5.4 23.1
3204527 Chris Handyside 13.3 30.5 30.7 0.2 21.9
3204206 Anthony Mariani 21.8 29 30.7 1.7 25.9
3224927 Matthew Murphy 32.5 24.6 30.5 5.9 30.5
3231224 Dara Cook 11.9 28.8 30.4 1.6 20.8
3233084 Amy Phillips 74.6 23.5 30.4 6.9 51.3
3253228 Pete Babb 34.8 27.7 30.3 2.6 32.1
326127 Matt Diehl 16.9 21.9 30.2 8.3 22.1
326278 Josh Kun 40.4 28.7 30.2 1.5 35
326592 Werner Trieschmann 51.3 15.7 30.2 14.5 38.3
3294864 Brian Bowe 29.8 19.4 30.1 10.7 28.1
3304551 Brent Burton 15.6 26.3 30 3.7 22.1
331216 Geoffrey Himes 48.5 28.8 29.8 1 38.9
3324182 Shawn Bosler 17.4 21.1 29.5 8.4 22
3321256 Laura Sinagra 55.2 24.6 29.5 4.9 41.5
33489 Robert Christgau 60.1 24.5 29.4 4.9 43.9
3354702 Dave Stelfox 40.2 23.2 28.6 5.4 33.5
3351231 Mike Wolf 40.3 2.4 28.6 26.2 30
3374621 M.J. Fine 20.4 21.7 28.3 6.6 23.2
337335 Rick Mitchell 52.8 16.9 28.3 11.4 38.6
3391117 Noel Murray 42.1 8.1 28 19.9 31.7
340327 Marianne Meyer 42.4 25.3 27.8 2.5 34.6
3414574 Jim Tremayne 63.9 14.3 27.6 13.3 43.5
3424524 Jessica Hopper 17.7 10.3 27.5 17.2 19.7
3424911 Ryan Kuo 25.8 13.7 27.5 13.8 24.3
344989 Chris Riemenschneider 38 17.1 27.3 10.2 30.9
345562 Dennis Cooper 41 21.6 27.2 5.6 33.1
3454703 Julianne Shepherd 20.1 20 27.2 7.2 22.4
347500 Jim Testa 21.2 22.4 27.1 4.7 23.3
3483230 Andy Battaglia 27.5 24.2 27 2.8 26.7
3494732 Dylan Hicks 53.3 23.3 26.6 3.3 39.4
3494493 Tom Semioli 19.2 23.7 26.6 2.9 22.4
3514799 James Rodgers 20.2 22.6 26.5 3.9 22.7
3523189 Anthony Miccio 25.6 17.2 26.4 9.2 24.4
3534696 Scott Plagenhoef 31.2 14.1 26.1 12 26.6
3544510 Pat Pierson 36.8 18 25.8 7.8 30
355667 Trent Fitzgerald 42 24.2 25.7 1.5 33.5
3564598 Rod Smith 46.1 10.7 25.6 14.9 33.3
3573130 Nana Brew-Hammond 92.5 13.2 25.2 12 56.8
3574297 Adam Miller 46.5 20 25.2 5.2 34.9
3573208 Daniel Piotrowski 34.2 19.7 25.2 5.5 28.7
3601222 Ellis Widner 46.6 23.7 25.1 1.4 35.6
3613202 Jeff Perlah 76.7 13.7 24.8 11.1 48.9
3623077 Serena Kim 40.3 23.9 24.2 0.3 32.2
3624925 Rollie Pemberton 58.7 20 24.2 4.2 40.7
3643269 Jim Fouratt 16.7 16 24.1 8.1 19
3644603 Richard Juzwiak 13.4 19.3 24.1 4.8 17.9
3644564 Jon Moskowitz 64.8 16.8 24.1 7.3 43.2
3674947 Ross Hoffman 31.3 18.4 24 5.6 26.7
367398 Jack Rabid 6.8 18.5 24 5.5 14.4
369645 Frank Kogan 15.1 9.4 23.9 14.5 17
3701118 Ken Rayes 99.6 21.6 23.7 2.1 61.3
3714626 Lola Emanuelli 34 19 23.3 4.3 27.9
3714508 Rico "Superbizzee" Washington 25.4 20.3 23.3 3 23.8
3733268 Bo Pogue 20.4 14.8 23.2 8.4 20.4
3744579 Sean Carruthers 29.4 18.5 23.1 4.6 25.4
3744735 Angela Cravens 36.5 22.7 23.1 0.4 29.7
3744910 Rob Dubbin 35.7 12.4 23.1 10.7 27.6
374851 Jennifer Vineyard 52.6 15.1 23.1 8 36.5
3784461 Dove Clark 10.9 22.8 23 0.2 16.9
3784775 Christopher R. Weingarten 40.3 19.4 23 3.6 31
3801110 Rich Kane 20.4 20.1 22.9 2.8 21.1
3814914 Tom Breihan 37.3 12.7 22.6 9.9 28.3
3824634 Maura Johnston 25.3 17.2 22.5 5.3 23
3834859 Alvin Aqua Boogie Blanco 43.9 19.9 21.9 2 32.5
3843008 Andrew Bartlett 50.9 14.4 21.3 6.9 34.9
384187 Gary Graff 87.1 12.1 21.3 9.2 52.6
3842033 Nathan Rabin 44.8 20.9 21.3 0.4 32.9
3844569 Ned Raggett 19.7 11.4 21.3 9.9 18.8
384440 Mike Saunders 11 7.2 21.3 14.1 13.8
389417 Lissa Townsend Rodgers 9.3 19.4 21.2 1.8 14.9
389543 Chris Willman 89.2 17 21.2 4.2 54.5
391119 Anthony DeCurtis 50.6 12.6 20.9 8.3 34.3
39242 Patrick Berkery 19.8 16.3 20.6 4.3 19.4
3924714 Kevin Moreau 33.9 1.8 20.6 18.8 24.1
3944733 Michael Barthel 34.6 19.1 20.5 1.4 27.3
3951246 Peter Scholtes 30.8 11.5 20.3 8.8 24
3961134 Jon Caramanica 37.5 15.1 20.2 5.1 28
3974548 Sterling Clover 8.6 19.1 20 0.9 14.1
3974554 Hua Hsu 58.9 16.2 20 3.8 38.8
3971244 Falling James 6.9 14.9 20 5.1 12.6
400734 Phil Dellio 18.2 19.9 1.7
4003035 Chris Ryan 44.4 16.9 19.9 3 31.6
4024872 Eric Gallippo 15.9 18.6 19.6 1 17.5
4033225 Tim Finney 25.1 15.1 19.5 4.4 21.5
404132 Chuck Eddy 10.4 16.5 19 2.5 14.2
404375 Michael Paoletta 78.3 10.6 19 8.4 47.2
4064542 Baz Dreisinger 46.3 16.1 18.8 2.7 32.1
4064912 Jamin Warren 34.6 1.8 18.8 17 23.8
408230 James Hunter 38.7 16.2 18.6 2.4 28.2
4084609 Tim Mohr 15.1 10.9 18.6 7.7 15.5
410829 Michael McCall 27.2 10.9 18.4 7.5 21.5
4114870 Andrew Parks 32.2 13.1 18.2 5.1 24.3
4124698 Nitsuh Abebe 28 6.9 17.9 11 21.1
412853 Oliver Wang 69 17.2 17.9 0.7 43.3
4143243 Sean Howe 59.8 11.1 17.8 6.7 37.6
4151120 Robin A. Rothman 34.4 8.1 17.4 9.3 24.3
415877 K. Leander Williams 17.1 10 17.4 7.4 16
4154922 Jonathan Zwickel 23.1 14.2 17.4 3.2 19.7
4183090 Dan Strachota 47 14.3 17.3 3 31.6
419211 Alex Henderson 16.9 11.1 17.2 6.1 16
4203271 Tim Pratt 24.5 6.6 16.9 10.3 18.9
4214659 Sherman Johnson 11.7 12.2 16.8 4.6 13.4
4224653 Rodrigo Perez 74.3 0.7 16.7 16 42.8
4234722 Andy Gensler 32 2.1 16.6 14.5 21.8
4234964 Robert Loerzel 37.2 7.6 16.6 9 25.4
425919 Daniel Aquilante 10.9 13.3 16.5 3.2 13.1
425612 Eric T. Miller 41.7 6.1 16.5 10.4 27.3
4273038 Judson Kilpatrick 24.5 15.9 16.3 0.4 20.3
4284931 Matthew Perpetua 31.3 12.6 16.2 3.6 23.1
4294711 Joshua Clover 8.1 11.9 16 4.1 11.3
4294580 Otis Hart 14.5 6.4 16 9.6 13.6
4313252 Allison Stewart 70.7 11 15.8 4.8 42.4
4321155 John Elsasser 34.7 9.3 15.7 6.4 24.1
4331229 Dan Ferguson 24.2 14 15.5 1.5 19.6
434332 Fred Mills 43 12.9 15.4 2.5 28.7
4354766 Ken Taylor 20.9 10.9 15.3 4.4 17.3
