furia furialog · Every Noise at Once · New Particles · The War Against Silence · Aedliga (songs) · photography · other things
2006 Jackin' Pop critical alignment ratings
Here are the voters in the 2006 Idolator Jackin' Pop critics poll, rated according to the number of voters who voted for each of their album picks. The maximum possible score according to my tabulation was 839. The minimum score for a full 10-vote ballot was, obviously, 10. This tally was based on Idolator's unnormalized ballots, downloaded and retabulated, so some of my counts differ by a vote or two from theirs, probably due to differences in handling questionable ballots. [Real voter names re-retrieved from Idolator on 12 January. Several corrected ballots re-retrieved, and all numbers recalculated, 14 January.]
This is similar to an analysis of another poll I have done in past years, and plan to do again this year. The existence of two competing polls suggests the obvious neutral-party step of combining them, but it remains to be seen how difficult that will be in practice.
# Voter Votes Rating Average Ballot
1Mike Miller 10 747 74.7 44785
2Adam Kispert 10 737 73.7 41603
3Charles Aaron 10 730 73.0 43661
4Sia Michel 10 658 65.8 46056
5Jeremy Martin 10 631 63.1 41974
6Ocean MacAdams 10 616 61.6 3454
7Melissa Maerz 10 613 61.3 43416
8Jeremy Iverson 10 608 60.8 42268
9Chris Molanphy 10 607 60.7 17328
10Dave Maher 10 603 60.3 42921
11Brian Raftery 10 589 58.9 7741
12Bruce Warren 10 588 58.8 43354
13Brandon Perkins 10 583 58.3 44239
14Joshua Klein 10 582 58.2 44697
15Christian Hoard 10 581 58.1 45148
15Christopher Hickman 10 581 58.1 43471
17Roberto Gonzalez@Shazam 10 574 57.4 42171
18James Brubaker 10 557 55.7 42896
19Fred Cisterna 10 553 55.3 43847
20Marc Spitz 10 541 54.1 45332
21Jody Rosen 10 537 53.7 43503
22Brian Garrity 10 536 53.6 41752
23Justin Sheppard 10 531 53.1 42343
24Adam Swiderski 10 526 52.6 41497
25Sean Fennessey 10 520 52.0 43373
26Brendan Murphy 10 518 51.8 43426
26Kyle Proehl 10 518 51.8 43080
28Erik Kenward 10 514 51.4 43756
29Stuart Berman 10 512 51.2 44819
30craig marks 10 507 50.7 42356
30Jaron Birkan 10 507 50.7 44029
32hua hsu 10 506 50.6 42894
33Chris Nelson 10 499 49.9 41661
34Andrew Casillas 10 498 49.8 42875
34Shane Harrison 10 498 49.8 43084
36Kristal Hawkins 10 494 49.4 42377
37Adrian Covert 10 492 49.2 41606
37Hal Bienstock 10 492 49.2 43791
39Fastnbulbous 10 490 49.0 42861
40Alex Pappademas 10 489 48.9 43549
41Jeff Vrabel 10 487 48.7 41781
42Saul Austerlitz 10 481 48.1 42364
43Keith Harris 10 477 47.7 44691
44will hermes 10 476 47.6 44078
45Christine Richmond 10 475 47.5 44650
46Todd Martens 10 474 47.4 42884
47Alec Foege 10 472 47.2 44679
47Dylan Hicks 10 472 47.2 44747
49Reed Fischer 10 471 47.1 43440
50Austin L. Ray 10 468 46.8 44503
51David Marchese 10 465 46.5 43105
52Michelle Brunner 10 463 46.3 44577
53Dan Kois 10 460 46.0 41842
53jon dolan 10 460 46.0 43850
53Keith Phipps 10 460 46.0 35077
56Jonathan Lundeen 10 459 45.9 42114
56Marc Hogan 10 459 45.9 42242
56Rachel Devitt 10 459 45.9 44461
59Aaron Richter 10 457 45.7 42741
59Carl Wilson 10 457 45.7 44512
61Joshua Alston 10 456 45.6 41484
62Chris Herrington 10 454 45.4 43941
62Ned Beauman 10 454 45.4 41468
64Chris Sahl 10 453 45.3 41641
65Jonah Weiner 10 452 45.2 42325
65Leonard Pierce 10 452 45.2 42733
67Justin Cober-Lake 10 451 45.1 43482
67Mikael Wood 10 451 45.1 44256
69Mike Powell 10 450 45.0 41494
70Martin De Leon 10 449 44.9 43235
71Tom Lane 10 448 44.8 42625
72Ben Fishner 10 447 44.7 41770
72ChristopherBahn 10 447 44.7 44528
74Joe Warminsky 10 445 44.5 41320
75Allison Stewart 10 442 44.2 43198
75Joe Hagan 10 442 44.2 41725
77Josh Eells 10 441 44.1 41475
78Rebecca Milzoff 10 439 43.9 41533
79Ryan Irvine 10 435 43.5 17354
80Andrew Gaerig 10 434 43.4 44646
81Jesse Delaney 10 429 42.9 42956
82Steve Horowitz 10 428 42.8 43477
83August Brown 10 427 42.7 31891
84Thomas Golianopoulos 10 426 42.6 44615
85Anders Smith Lindall 10 424 42.4 44031
86Marty Brown 10 421 42.1 41651
86Tom Thornton 10 421 42.1 42015
88Andy Gensler 10 419 41.9 44476
88Stephen M. Deusner 10 419 41.9 41566
90Matthew Perpetua 10 417 41.7 13123
91Oliver Wang 10 413 41.3 40917
92Chris Boeckmann 10 411 41.1 41472
92Nick Marino 10 411 41.1 43071
92Sara Bir 10 411 41.1 41521
95Doug Wallen 10 408 40.8 42075
96Whitney Pastorek 10 407 40.7 4698
97annkpowers 10 406 40.6 44807
97Scott Plagenhoef 10 406 40.6 42953
99Matt Tyson (earfarm) 10 403 40.3 43837
100David Browne 10 402 40.2 44644
101Thomas Inskeep 10 397 39.7 41625
102Milena Selkirk 10 394 39.4 41514
103Dan MacRae 10 393 39.3 36292
104Joseph Patel 10 392 39.2 43932
104Matthew Berlyant 10 392 39.2 42904
106Duncan Grieve 10 391 39.1 42876
107Lindsey Thomas 10 390 39.0 44090
108Marisa Brown 10 386 38.6 43082
109Amanda Petrusich 10 385 38.5 43853
110Aaron Sankin 10 384 38.4 41481
110j. edward keyes 10 384 38.4 15157
112Steve Hyden 10 379 37.9 44735
113Tom Pryor 10 377 37.7 43937
114Britt Robson 10 373 37.3 45704
114Caryn Ganz 10 373 37.3 38231
116Roy Kasten 10 371 37.1 45249
117chris barton 10 369 36.9 31885
118Amy Phillips 10 368 36.8 42984
118Sarah Godfrey 10 368 36.8 44647
120Andy Greenwald 10 366 36.6 41530
120Jeff Jackson 10 366 36.6 44826
120Passion of the Weiss 10 366 36.6 25008
123Michael Lach 10 365 36.5 43205
124Josh Love 10 364 36.4 13292
125Jonathan Bradley 10 363 36.3 44548
126Dan Wolovick 10 362 36.2 42877
126Sam Ubl 10 362 36.2 44739
128Bill O'Neill 10 361 36.1 44874
129alena kastin 9 360 40.0 42715
130Andy Kellman 10 359 35.9 41549
130Chris Richards 10 359 35.9 43981
132malloryodonnell 10 358 35.8 43814
133Jay Ruttenberg 10 357 35.7 43577
134Matt Hendrickson 10 353 35.3 44848
134Mike Conklin 10 353 35.3 43486
136David Graham 10 352 35.2 43639
136John Davidson 10 352 35.2 42883
136John M. Cunningham 10 352 35.2 41469
136Josh Freedom du Lac 10 352 35.2 45251
136Steve Mizek 10 352 35.2 41925
141nick catucci 10 350 35.0 44709
142James Cantiello 10 348 34.8 41504
142Josh Goldfein 10 348 34.8 41849
142Matt Sebastian 10 348 34.8 44492
145Alvin aqua Blanco 10 346 34.6 44683
145odtron5000 10 346 34.6 44297
147Brent Baldwin 10 344 34.4 44272
147Mark Richardson 10 344 34.4 42208
149Eric Grandy 10 343 34.3 44399
150Caryn Brooks 10 342 34.2 43253
150Michael D. Ayers 10 342 34.2 42018
150Molly Templeton 10 342 34.2 45320
153Nick Green 10 340 34.0 41592
154andrew friedman 10 339 33.9 42889
154Dave Morris 10 339 33.9 44082
154Jim Connelly 10 339 33.9 42823
154jimbreihan 10 339 33.9 44406
158Adrien Begrand 10 338 33.8 41495
158Jeff Klingman 10 338 33.8 41546
160Andrew C. Bradick 10 336 33.6 43092
160Michael McLaughlin 10 336 33.6 43815
162Andrew Nosnitsky 10 335 33.5 43244
162Daryl Berg 10 335 33.5 42282
162David Peisner 10 335 33.5 44367
165Jessica Hopper 10 334 33.4 44302
165Spencer Patterson 10 334 33.4 41532
167Geoffrey Himes 10 333 33.3 43097
167Matthew Gasteier 10 333 33.3 41473
169Te-Cheng Chen 10 332 33.2 43196
170Andrew Iliff 10 331 33.1 41896
171Christopher Smith 10 329 32.9 42697
172Ross Raihala 10 326 32.6 44676
173Max Read 10 325 32.5 24559
174Katie Hasty 10 324 32.4 17376
175Will Spitz 10 322 32.2 42322
176Elisabeth Donnelly 10 321 32.1 42810
177Bryan Whitefield 10 319 31.9 41926
178Chris Neal 10 318 31.8 42383
178eric harvey 10 318 31.8 14657
180Tim Quirk 10 317 31.7 43103
181Lawrence Lui 10 316 31.6 43242
181Michael Endelman 10 316 31.6 44338
183Maria Tessa Sciarrino 10 315 31.5 13107
184Daniel Durchholz 10 314 31.4 45259
184Daniel McSwain 10 314 31.4 17030
184Danny Hooley 10 314 31.4 44445
184J. Gabriel Boylan 10 314 31.4 30371
188Peter Hepburn 10 313 31.3 41850
189Arye Dworken 10 312 31.2 39337
190L. Kent Wolgamott 10 311 31.1 44277
191Kyle Ryan 10 310 31.0 25150
191Mark Pytlik 10 310 31.0 42096
193Henry Asado 10 308 30.8 42880
194Ben Heller 10 307 30.7 44052
194Brett Sokol 10 307 30.7 41959
194Kris Chen 10 307 30.7 44109
197Matt Rodbard 10 306 30.6 41479
198Robert Christgau 10 305 30.5 42022
199Stacey Anderson 10 304 30.4 43376
200Mosi Reeves 10 302 30.2 42323
201Andy Beta 10 300 30.0 15125
201Chris Dahlen 10 300 30.0 43846
203Robert Loerzel 10 299 29.9 45691
204Jason Newman 10 298 29.8 41576
204Rafi Kam 10 298 29.8 41485
204Sean Blake 10 298 29.8 44773
207Eric T. Miller 10 297 29.7 45098
207Jessica Grose 10 297 29.7 44690
209Jesse Fox Mayshark 10 296 29.6 43988
210Michael Keefe 10 295 29.5 43003
210Nikhil Swaminathan 10 295 29.5 41941
212Matt Glazebrook 10 292 29.2 44480
212Nate DeYoung 10 292 29.2 41985
214Sean Nelson 10 291 29.1 41502
215john adamian 10 290 29.0 43238
215Mordechai Shinefield 10 290 29.0 8041
217Fraser Bresnahan 10 289 28.9 42296
218Rebecca Raber 10 288 28.8 43075
219Martin Turenne 10 287 28.7 42456
220Byron Crawford 10 285 28.5 43613
221Sean Portnoy 10 282 28.2 44592
222Adrienne Day 10 281 28.1 45232
222Alex Ross 10 281 28.1 43831
224Sterling Clover 10 280 28.0 43305
225Andy Dubbin 10 278 27.8 44494
225Eric Weisbard 10 278 27.8 43558
225Jem Aswad 10 278 27.8 45308
225M-J Milloy 10 278 27.8 26332
229james montgomery 10 274 27.4 43514
230Johnny Ray Huston 10 273 27.3 44749
231Zeth Lundy 10 272 27.2 42470
232Chuck Terhark 10 271 27.1 42438
232Gary Graff 10 271 27.1 45009
232Jonah Bayer 10 271 27.1 44215
235Sean Michaels 10 267 26.7 43334
236Carly Carioli 10 265 26.5 43924
236Simon Reynolds 10 265 26.5 43859
238Cortney Harding 10 262 26.2 41509
238Matt Landry 10 262 26.2 42007
238Rod Smith 10 262 26.2 43701
238Tauwan 10 262 26.2 24955
242Alan Light 10 261 26.1 43104
243Emerson Dameron 10 260 26.0 42680
244alan wiley 10 258 25.8 43208
244Michael Pollock 10 258 25.8 43101
244Ross Hoffman 10 258 25.8 43051
247John Seroff 10 257 25.7 44619
248Douglas Wolk 10 256 25.6 13329
249Andrea Weiss 10 255 25.5 42905
249Iain Forrester 10 255 25.5 45265
249John Brodeur 10 255 25.5 14616
249Michaelangelo Matos 10 255 25.5 41066
253James Cobo 10 252 25.2 42141
254Simon Vozick-Levinson 10 251 25.1 41517
255Kevin Dolak 10 250 25.0 41492
256Chris Drummond 10 249 24.9 43495
257Carrie Havranek 10 248 24.8 45241
258Kate Richardson 10 245 24.5 45266
259Sam Chennault 10 244 24.4 43033
260Cristina Black 10 243 24.3 43863
260jds 10 243 24.3 44765
260Maura Johnston 10 243 24.3 13585
263Anastasia Tsioulcas 10 242 24.2 44736
264Christopher Weingarten 10 239 23.9 32097
265Norman Brannon 10 238 23.8 42101
266Glenn Gamboa 10 237 23.7 41596
266Ryan Muldoon 10 237 23.7 44292
268Andy Hermann 10 234 23.4 44003
268Piotr Orlov 10 234 23.4 44614
270Ryan Kuo 10 233 23.3 43865
271John Kenyon 10 232 23.2 43451
272jonathan zwickel 10 231 23.1 43589
272Robbie Mackey 10 231 23.1 25535
274Jon Young 10 228 22.8 44648
275Roy Henderson 8 227 28.375 39254
276KC Fennessy 10 226 22.6 41505
277Michael Patrick Nelson 10 225 22.5 43908
277wrong_wrong_bingo 10 225 22.5 43001
279Justin Chun 10 224 22.4 41490
280Del Cowie 10 223 22.3 44710
280Patrick McNally 10 223 22.3 41493
280Steve Kiviat 10 223 22.3 43229
280Tobias Carroll 10 223 22.3 42863
280Yancey Strickler 10 223 22.3 41519
285Grayson Currin 10 222 22.2 44626
285Steve Pick 10 222 22.2 43584
287D. Strauss 10 221 22.1 41836
288jameshena 10 220 22.0 42845
288Rich Juzwiak 10 220 22.0 44126
288Tom Moon 10 220 22.0 45338
291Annie Holub 10 219 21.9 41773
291Doug Brod 9 219 24.333 44331
291F Mills 10 219 21.9 44149
291Ryan Baucom 10 219 21.9 43029
295Mike Cimicata 10 218 21.8 19950
296C.Werthman 10 216 21.6 41634
296Jeanne Fury 10 216 21.6 40589
296Rob Michaels 10 216 21.6 44616
296RobOConnor 10 216 21.6 42115
296Sam Hunt 10 216 21.6 43236
301Marc Gilman 10 215 21.5 42516
301Michael Daddino 10 215 21.5 13331
303rubinbooty 10 214 21.4 43697
304Jerry Yeti 10 212 21.2 27612
304Stephen Thomas Erlewine 10 212 21.2 44233
306Kory Grow 10 211 21.1 42983
307Charlie Wilmoth 10 209 20.9 43610
308chrisryan 10 207 20.7 43540
309Peter Lansky (sovietpanda) 10 205 20.5 1601
310Otis Hart 10 203 20.3 44623
311Kal David 8 202 25.25 31783
311Ray Hogan 10 202 20.2 41939
313Jason Gross 10 199 19.9 45087
313Julianne Shepherd 10 199 19.9 44688
313Tankboy (Jim Kopeny) 10 199 19.9 22725
316bernardo rondeau 10 198 19.8 44618
316Krissy Teegerstrom 10 198 19.8 43781
316rebelwrite 10 198 19.8 41833
319Cameron Macdonald 10 196 19.6 42494
319Dan Ruccia 10 196 19.6 32592
319Rickey Wright 10 196 19.6 43277
322Anthony Miccio 10 195 19.5 43372
322Jake Brown 10 195 19.5 43640
322Nick Southall 10 195 19.5 41696
322Zach Smith 10 195 19.5 41558
326Mike McGonigal 10 194 19.4 38308
327Brian Cullman 10 193 19.3 43851
327tom hull 10 193 19.3 45170
329Nate Seltenrich 10 191 19.1 42912
330Alex Macpherson 10 190 19.0 43565
330Sean Manning 10 190 19.0 42354
332Jay Ditzer 10 187 18.7 20275
332Mike Wolf 10 187 18.7 44763
334James Bradley 10 184 18.4 44364
334Jeff Chang 10 184 18.4 44860
334Josh Timmermann 10 184 18.4 42865
334Wesley Verhoeve 10 184 18.4 41766
334William Ruhlmann 10 184 18.4 45267
339Jessica Suarez 8 183 22.875 7166
340Bill Holdship 10 178 17.8 43138
340Brian Glaser 10 178 17.8 42860
342Michael Pelusi 10 177 17.7 44166
342Mike Atkinson 10 177 17.7 41911
344Heather Phares 10 176 17.6 43363
345Alex Driver 10 175 17.5 41503
346Brian O'Neill 10 174 17.4 44903
347Bret McCabe 10 173 17.3 45316
348Brandon Stosuy 10 172 17.2 44475
348Dom Sinacola 10 172 17.2 43917
348Mike Orme 10 172 17.2 41797
351Nate K 10 171 17.1 41983
352Michael Ardaiolo 10 169 16.9 43151
352Paul Parreira 10 169 16.9 43766
354Billy Altman 10 167 16.7 45349
354Michael Crumsho 10 167 16.7 41763
354Mike Appelstein 10 167 16.7 30333
357Werner Treischmann 10 162 16.2 43124
358Andreas Gevaert 10 161 16.1 43493
358jill ettinger 10 161 16.1 44151
360Bill Pearis 10 156 15.6 13209
360Brian Block 9 156 17.333 42447
360Jim Testa 10 156 15.6 41806
360Michael Barthel 10 156 15.6 2991
360Phil Overeem 10 156 15.6 42640
365Peter Margasak 10 153 15.3 44662
366Anthony DeCurtis 10 151 15.1 44792
366Brandon Ivers 8 151 18.875 41478
366Nathan Hogan 10 151 15.1 41499
369david day 10 150 15.0 43848
369Hillary Brown 10 150 15.0 43056
371Chip Ross 10 148 14.8 41621
372Joel Hunt 10 147 14.7 41708
372Sean Maloney 10 147 14.7 32383
374Jimmy Draper 10 144 14.4 42086
375thomas bartlett 5 143 28.6 42319
376Jess Harvell 10 142 14.2 44746
377Evelyn McDonnell 10 140 14.0 45754
377michael alan goldberg 10 140 14.0 45326
377Sarah Zupko 10 140 14.0 45242
380Doug Mosurock 10 138 13.8 15893
380Jeff Stockton 10 138 13.8 43479
380Tim Cain 10 138 13.8 41843
383Jesse Jarnow 10 137 13.7 43049
384Sara Sherr 10 136 13.6 44111
384sexbeat/ 10 136 13.6 45151
386Joel Heng Hartse 10 135 13.5 41471
387Andy Battaglia 10 133 13.3 43652
387Jeff Tamarkin 10 133 13.3 43089
389John Everhart 10 132 13.2 44456
390Miles Raymer 10 131 13.1 42898
391Sam Mickens 4 130 32.5 42434
392Anna_Fielding 10 129 12.9 45283
392Dave Segal 10 129 12.9 42627
394Dominic Umile 10 126 12.6 42981
394George De Stefano 10 126 12.6 39356
396Emily Zemler 10 125 12.5 41483
396Kurt Orzeck 10 125 12.5 44693
396mmmbarclay 10 125 12.5 42107
396Steve Terrell 10 125 12.5 41688
400Josh Modell 10 124 12.4 43480
401Chuck Eddy 10 123 12.3 42523
402Paul Cox 10 122 12.2 15953
402Tim Grierson 3 122 40.667 43885
404Jen P Kelly 10 121 12.1 43109
404Mairead Case 10 121 12.1 42143
406Jonathan Cohen 10 120 12.0 13263
407The Riffage (Steve Haag & Josh Fox) 10 119 11.9 41743
408Dominique Leone 10 118 11.8 44481
408Kandia Crazy Horse 10 118 11.8 44384
410Dave Hoffa 10 117 11.7 43870
410Lee Fullington 10 117 11.7 43555
412Julian Cram 10 116 11.6 10033
412Pete Bland 10 116 11.6 44729
414James Hale 10 114 11.4 41561
414Jason Ferguson 10 114 11.4 43332
416Kathryn Yu 7 111 15.857 41482
417Jason King 10 110 11.0 45532
418BillRocksCleveland 10 108 10.8 37797
419Aaron Burgess 10 101 10.1 44267
419Jack Rabid 10 101 10.1 43245
419Joe Tangari 10 101 10.1 44579
422Kate Silver 10 100 10.0 43007
422Patrick Wall 10 100 10.0 41913
424Trent Moore 10 96 9.6 41488
425J. Niimi 10 95 9.5 44098
426Bob Mehr 10 94 9.4 44715
426Christian John 10 94 9.4 41736
428Josh Kun 10 91 9.1 44493
428Tim Ellison 2 91 45.5 43934
430Eric Davidson 10 90 9.0 43948
431Albert Mudrian 10 87 8.7 43860
431Kyle Buchanan 10 87 8.7 10098
431Ron Warnick 10 87 8.7 43883
434Anthony Easton 10 86 8.6 41491
434Jason Cohen 10 86 8.6 43304
436philip sherburne 10 84 8.4 43143
437Andrew Earles 10 83 8.3 43677
437Ethan Padgett 10 83 8.3 44036
439Linda Ray 10 82 8.2 45133
439Todd Patrick 6 82 13.667 43918
441Adam Bernard 10 80 8.0 43091
441David Drake 10 80 8.0 44740
441Marc Hirsh 7 80 11.429 44366
444Jalylah Burrell 10 79 7.9 41744
445Franklin Bruno 10 78 7.8 45710
446Andrew Hamlin 10 73 7.3 45131
446David Moore 10 73 7.3 42916
446Raymond Cummings 10 73 7.3 42676
449samuraiphotog 10 72 7.2 43630
450Ned Raggett 10 71 7.1 13143
450Paul Gilbert 3 71 23.667 44210
450Tim Sendra 10 71 7.1 43857
453Barry Bruner 10 70 7.0 42604
454Matthew Pollesel 10 67 6.7 41916
455Chuck Campbell 10 66 6.6 43793
455Marcello Carlin 10 66 6.6 41681
457David Adler 10 65 6.5 42979
458Megan Romer 10 64 6.4 41598
459Andy Smith - Pop Culture Press 10 60 6.0 42888
460Chris Steffen 10 59 5.9 7927
461Matt Cibula 10 58 5.8 41639
461Trevor Fisher 10 58 5.8 42406
463glenn mcdonald 10 57 5.7 41617
464Frank Kogan 10 55 5.5 42864
465George Gutierrez 10 54 5.4 43275
466geeta dayal 10 53 5.3 45299
467Bobby Tanzilo 10 51 5.1 41486
468David Cotner 10 50 5.0 42907
468Dom Passantino 10 50 5.0 43827
470Johnny Walker (Black) 10 48 4.8 44446
471Phil Freeman 10 42 4.2 41580
472Elisabeth Vincentelli 6 39 6.5 44815
473David Dacks 10 35 3.5 42492
473Todd Burns 10 35 3.5 30214
475Ben Lukoff 10 33 3.3 43530
475Eric Snyder 10 33 3.3 44634
477JasonMacNeil 10 32 3.2 44085
478Alastair Johnston 10 31 3.1 41559
478Mike Hobart 10 31 3.1 42179
480Corey Apar 10 24 2.4 43087
481Deanne Sole 10 22 2.2 43182
482Don Allred 10 21 2.1 42797
483Jon Solomon 10 19 1.9 14255
483Michael F Gill 9 19 2.111 43600
485Kurt Gottschalk 10 18 1.8 41769
486Derek Beres 10 17 1.7 43488
486Matt Scheiner 7 17 2.429 41731
488martylipp 10 16 1.6 44432
489Chris Heim 10 15 1.5 43805
489Ed Ward 6 15 2.5 43862
491Stefan Shepherd 10 11 1.1 43394
492Robert Myers 1 6 6.0 44965
Site contents published by glenn mcdonald under a Creative Commons BY/NC/ND License except where otherwise noted.