Female-Artist Streamshare by Country   2023-12-14
# country rank total direct editorial dw skew
1 Bhutan 142 0.279 0.262 0.431 -0.134
2 Monaco 147 0.195 0.174 0.303 0.088
3 Nepal 91 0.216 0.205 0.327 -0.013
4 France 10 0.212 0.203 0.298 0.005
5 Fiji 135 0.291 0.285 0.375 -0.068
6 India 6 0.307 0.287 0.381 -0.109
7 Papua New Guinea 140 0.267 0.237 0.334 -0.082
8 Mali 151 0.147 0.129 0.217 -0.097
9 Seychelles 150 0.208 0.185 0.273 -0.052
10 Mongolia 120 0.226 0.225 0.300 -0.019
11 Argentina 14 0.207 0.213 0.281 -0.018
11 Suriname 139 0.240 0.218 0.300 -0.108
13 Bahamas 129 0.214 0.177 0.265 -0.112
14 Ethiopia 113 0.176 0.162 0.235 0.024
14 Poland 19 0.227 0.227 0.293 -0.019
16 Gabon 141 0.152 0.122 0.199 0.159
17 Angola 83 0.245 0.220 0.294 -0.069
18 Indonesia 8 0.279 0.269 0.333 -0.080
18 Saint Lucia 152 0.204 0.170 0.246 -0.139
20 Paraguay 50 0.171 0.181 0.234 0.008
21 Albania 105 0.205 0.192 0.256 -0.042
21 Malawi 99 0.175 0.151 0.220 -0.011
21 Uruguay 54 0.220 0.226 0.280 -0.024
24 Benin 133 0.130 0.122 0.181 -0.064
24 Brunei 103 0.297 0.296 0.352 -0.108
26 Italy 15 0.176 0.156 0.217 0.044
26 Senegal 123 0.163 0.147 0.206 0.008
28 Kyrgyzstan 102 0.174 0.175 0.224 -0.036
29 Nigeria 44 0.153 0.145 0.195 0.019
30 Burkina Faso 149 0.137 0.122 0.173 0.071
30 Oman 107 0.239 0.226 0.275 -0.097
32 Bolivia 55 0.207 0.210 0.250 0.007
32 Japan 16 0.293 0.289 0.333 -0.066
34 Mauritius 116 0.236 0.227 0.271 -0.028
34 Ukraine 42 0.154 0.146 0.190 -0.020
34 Zimbabwe 112 0.208 0.186 0.237 -0.050
37 Laos 122 0.203 0.198 0.237 -0.023
38 Congo (Kinshasa) 126 0.174 0.161 0.201 -0.059
38 Kazakhstan 63 0.161 0.161 0.195 -0.032
38 Uzbekistan 96 0.177 0.171 0.208 -0.047
41 Saudi Arabia 56 0.242 0.238 0.273 -0.133
42 Zambia 93 0.206 0.183 0.226 0.008
43 Côte D'Ivoire 106 0.124 0.114 0.150 0.034
44 Haiti 132 0.194 0.179 0.217 0.045
44 South Korea 51 0.222 0.257 0.269 -0.035
46 Sierra Leone 148 0.211 0.170 0.220 0.024
47 Cameroon 115 0.192 0.182 0.213 -0.022
48 Guyana 130 0.249 0.235 0.267 -0.058
49 Togo 137 0.158 0.142 0.173 -0.024
50 Cape Verde 153 0.222 0.207 0.237 -0.070
50 Romania 46 0.212 0.208 0.232 -0.010
52 Belize 127 0.195 0.204 0.220 -0.044
52 Kosovo 119 0.200 0.175 0.208 0.006
54 Brazil 3 0.229 0.236 0.250 -0.032
54 Moldova 85 0.177 0.171 0.192 -0.038
56 Peru 22 0.213 0.222 0.235 -0.021
57 Kuwait 89 0.276 0.261 0.285 -0.115
58 Botswana 114 0.222 0.205 0.228 -0.066
59 Bahrain 108 0.262 0.249 0.268 -0.082
59 Cambodia 88 0.268 0.269 0.281 -0.068
61 Mozambique 110 0.227 0.205 0.228 0.029
61 Pakistan 61 0.239 0.239 0.251 -0.067
63 Colombia 20 0.173 0.177 0.186 0.024
64 Tunisia 80 0.205 0.193 0.209 -0.030
65 Madagascar 146 0.227 0.222 0.232 -0.042
66 Barbados 131 0.227 0.195 0.218 -0.027
67 Trinidad & Tobago 100 0.237 0.227 0.237 -0.055
68 Rwanda 128 0.220 0.182 0.205 -0.008
68 Thailand 24 0.233 0.214 0.227 -0.038
70 Armenia 111 0.205 0.212 0.211 -0.007
70 Maldives 118 0.281 0.273 0.280 -0.075
70 Venezuela 66 0.209 0.219 0.217 -0.013
73 Andorra 124 0.233 0.227 0.232 0.004
73 Curaçao 136 0.185 0.161 0.175 -0.035
75 Spain 11 0.218 0.215 0.217 0.005
76 Algeria 75 0.160 0.158 0.159 0.007
76 Austria 32 0.240 0.242 0.241 -0.044
78 Belarus 65 0.139 0.133 0.135 -0.027
78 Guatemala 37 0.175 0.179 0.176 0.013
78 Lesotho 143 0.256 0.232 0.243 -0.023
81 Ghana 81 0.188 0.171 0.178 0.032
82 Eswatini 144 0.248 0.246 0.244 -0.102
82 Slovakia 52 0.195 0.186 0.188 -0.012
84 Belgium 23 0.250 0.243 0.242 -0.020
84 Ecuador 39 0.201 0.200 0.196 -0.017
84 Honduras 57 0.189 0.192 0.186 -0.024
84 Qatar 90 0.278 0.276 0.272 -0.117
88 Jamaica 94 0.236 0.216 0.220 -0.085
88 Sri Lanka 79 0.244 0.248 0.240 -0.027
90 Czech Republic 35 0.200 0.200 0.192 -0.008
90 Finland 36 0.231 0.225 0.220 -0.024
90 Kenya 67 0.212 0.198 0.197 -0.010
90 Nicaragua 71 0.190 0.195 0.185 -0.001
94 El Salvador 53 0.196 0.201 0.190 -0.030
94 Latvia 69 0.192 0.186 0.180 -0.003
94 Luxembourg 77 0.231 0.232 0.223 -0.014
94 USA 1 0.215 0.215 0.206 -0.029
98 Azerbaijan 87 0.221 0.219 0.210 -0.044
98 Malaysia 27 0.293 0.302 0.288 -0.081
98 Namibia 117 0.226 0.212 0.209 -0.041
101 Chile 18 0.201 0.204 0.191 0.005
101 Dominican Republic 58 0.169 0.176 0.160 -0.056
101 Greece 41 0.164 0.157 0.149 0.049
101 Norway 26 0.247 0.233 0.228 -0.041
105 Denmark 31 0.243 0.230 0.223 -0.023
106 Netherlands 17 0.251 0.241 0.232 -0.024
107 Libya 134 0.212 0.212 0.197 -0.071
108 Tanzania 104 0.218 0.202 0.194 0.002
109 Vietnam 40 0.276 0.286 0.264 -0.092
110 Bangladesh 78 0.236 0.236 0.217 -0.061
110 Hungary 45 0.212 0.202 0.188 -0.008
110 Lebanon 109 0.268 0.266 0.248 -0.112
110 Morocco 59 0.153 0.152 0.133 -0.012
114 Germany 4 0.255 0.275 0.245 -0.092
115 Lithuania 64 0.211 0.213 0.191 -0.014
115 Uganda 98 0.259 0.242 0.229 -0.022
117 Jordan 95 0.222 0.221 0.199 -0.082
117 Mexico 2 0.172 0.177 0.152 0.019
119 Cyprus 82 0.210 0.202 0.183 -0.015
120 Croatia 70 0.240 0.231 0.210 -0.018
120 Malta 86 0.249 0.240 0.219 -0.050
122 Georgia 84 0.214 0.218 0.190 -0.023
122 Panama 62 0.196 0.203 0.174 -0.034
124 North Macedonia 101 0.235 0.237 0.209 -0.038
125 Ireland 33 0.273 0.258 0.237 -0.039
125 Portugal 34 0.231 0.238 0.205 -0.005
125 United Arab Emirates 60 0.266 0.261 0.235 -0.092
125 United Kingdom 5 0.256 0.246 0.222 -0.025
129 Canada 7 0.233 0.237 0.205 -0.034
130 Israel 43 0.191 0.196 0.162 0.023
131 Slovenia 76 0.233 0.232 0.196 -0.018
132 Costa Rica 47 0.212 0.215 0.173 -0.008
132 Philippines 12 0.328 0.347 0.297 -0.110
132 Sweden 21 0.244 0.240 0.201 -0.036
132 Turkey 13 0.254 0.254 0.213 -0.050
136 Estonia 72 0.216 0.211 0.171 -0.027
137 South Africa 29 0.237 0.227 0.189 -0.037
138 Switzerland 25 0.239 0.247 0.199 -0.032
139 Taiwan 30 0.301 0.318 0.264 -0.082
140 Iraq 97 0.223 0.223 0.177 -0.066
141 Bosnia and Herzegovina 92 0.245 0.237 0.194 -0.040
142 Bulgaria 68 0.256 0.255 0.207 -0.057
143 Macao 125 0.316 0.321 0.261 -0.037
144 Liechtenstein 145 0.246 0.250 0.189 -0.061
145 Palestine 138 0.236 0.232 0.174 -0.079
146 Australia 9 0.252 0.258 0.192 -0.046
147 Egypt 49 0.170 0.176 0.109 -0.001
148 New Zealand 28 0.249 0.253 0.178 -0.040
149 Hong Kong 48 0.309 0.342 0.252 -0.081
150 Serbia 73 0.252 0.252 0.169 -0.029
151 Montenegro 121 0.245 0.241 0.150 -0.104
152 Singapore 38 0.309 0.331 0.211 -0.091
153 Iceland 74 0.233 0.266 0.131 -0.027
* × × × × × ×
Percentage of streams accounted for by female or mixed-gender artists, overall and within various categories of listening
 
- "rank" is the order of countries by Spotify stream-volume
- "direct" means listeners going directly to album or artists pages and playing specific music
- "dw" means listening from the personalized algorithmic Discover Weekly playlists
- "editorial" means listening from Spotify's featured editorial playlists
- "dw skew" and "editorial skew" compare Discover Weekly and editorial streaming to the baseline of overall and direct listening.
 
See also Gender Listening Patterns by Genre or Every Demographic at Once. Or a summary.
Put the numbers back to black.