Gender Listening Patterns by Genre   2023-12-14
genre female listeners female streams gender tilt ffshare mfshare shareskew
pop 0.614 0.606 0.008 0.643 0.523 0.120
rap 0.331 0.083 0.248 0.164 0.054 0.110
rock 0.310 0.081 0.229 0.107 0.072 0.035
urbano latino 0.451 0.147 0.304 0.198 0.117 0.081
trap latino 0.426 0.141 0.285 0.199 0.104 0.095
hip hop 0.279 0.039 0.240 0.060 0.034 0.026
reggaeton 0.456 0.143 0.313 0.192 0.109 0.083
dance pop 0.534 0.585 -0.051 0.620 0.537 0.083
musica mexicana 0.345 0.028 0.317 0.048 0.025 0.023
pop rap 0.339 0.056 0.283 0.073 0.050 0.023
filmi 0.349 0.481 -0.132 0.508 0.461 0.047
latin pop 0.544 0.363 0.181 0.408 0.303 0.105
corrido 0.305 0.003 0.302 0.003 0.003 0.000
sierreno 0.317 0.003 0.314 0.003 0.003 0.000
pov: indie 0.555 0.281 0.274 0.289 0.227 0.062
norteno 0.324 0.007 0.317 0.009 0.007 0.002
classic rock 0.306 0.079 0.227 0.112 0.067 0.045
modern rock 0.417 0.120 0.297 0.137 0.111 0.026
sad sierreno 0.325 0.010 0.315 0.014 0.009 0.005
trap 0.260 0.026 0.234 0.043 0.020 0.023
k-pop 0.713 0.349 0.364 0.368 0.545 -0.177
alternative metal 0.234 0.057 0.177 0.079 0.051 0.028
permanent wave 0.340 0.125 0.215 0.141 0.117 0.024
r&b 0.578 0.455 0.123 0.515 0.374 0.141
banda 0.352 0.015 0.337 0.029 0.010 0.019
modern bollywood 0.384 0.464 -0.080 0.493 0.444 0.049
soft rock 0.370 0.213 0.157 0.254 0.195 0.059
corridos tumbados 0.271 0.005 0.266 0.006 0.005 0.001
album rock 0.275 0.091 0.184 0.136 0.076 0.060
contemporary country 0.490 0.132 0.358 0.183 0.093 0.090
sertanejo universitario 0.448 0.187 0.261 0.221 0.177 0.044
sertanejo 0.447 0.214 0.233 0.260 0.203 0.057
canadian pop 0.435 0.146 0.289 0.188 0.117 0.071
mellow gold 0.352 0.095 0.257 0.116 0.085 0.031
indonesian pop 0.505 0.340 0.165 0.391 0.279 0.112
hard rock 0.212 0.022 0.190 0.032 0.019 0.013
arrocha 0.470 0.200 0.270 0.224 0.194 0.030
melodic rap 0.205 0.020 0.185 0.032 0.016 0.016
country 0.459 0.165 0.294 0.229 0.123 0.106
pop dance 0.340 0.273 0.067 0.302 0.259 0.043
j-pop 0.430 0.422 0.008 0.419 0.429 -0.010
alternative rock 0.280 0.174 0.106 0.211 0.153 0.058
edm 0.325 0.260 0.065 0.289 0.249 0.040
nu metal 0.226 0.031 0.195 0.046 0.025 0.021
french hip hop 0.341 0.019 0.322 0.038 0.014 0.024
ranchera 0.379 0.220 0.159 0.296 0.186 0.110
agronejo 0.458 0.224 0.234 0.263 0.216 0.047
post-grunge 0.253 0.024 0.229 0.034 0.019 0.015
italian pop 0.401 0.176 0.225 0.246 0.138 0.108
pop urbaine 0.350 0.035 0.315 0.075 0.022 0.053
adult standards 0.538 0.234 0.304 0.238 0.241 -0.003
country road 0.459 0.112 0.347 0.154 0.080 0.074
rock en espanol 0.373 0.105 0.268 0.144 0.094 0.050
punjabi pop 0.241 0.086 0.155 0.110 0.083 0.027
singer-songwriter 0.371 0.177 0.194 0.226 0.151 0.075
mexican pop 0.552 0.487 0.065 0.535 0.409 0.126
atl hip hop 0.231 0.034 0.197 0.058 0.028 0.030
german hip hop 0.359 0.113 0.246 0.204 0.081 0.123
turkish pop 0.584 0.502 0.082 0.507 0.499 0.008
latin alternative 0.380 0.159 0.221 0.214 0.140 0.074
k-pop boy group 0.783 0.018 0.765 0.020 0.023 -0.003
uk pop 0.554 0.495 0.059 0.510 0.499 0.011
southern hip hop 0.249 0.019 0.230 0.029 0.017 0.012
reggaeton colombiano 0.548 0.399 0.149 0.451 0.309 0.142
k-pop girl group 0.617 0.931 -0.314 0.931 0.931 0.000
urban contemporary 0.574 0.532 0.042 0.563 0.501 0.062
canadian hip hop 0.291 0.041 0.250 0.060 0.035 0.025
art pop 0.590 0.918 -0.328 0.936 0.874 0.062
soul 0.431 0.312 0.119 0.330 0.279 0.051
latin arena pop 0.561 0.421 0.140 0.461 0.358 0.103
italian hip hop 0.320 0.051 0.269 0.086 0.045 0.041
latin rock 0.369 0.080 0.289 0.103 0.072 0.031
modern country pop 0.447 0.181 0.266 0.256 0.140 0.116
colombian pop 0.539 0.240 0.299 0.269 0.203 0.066
sertanejo pop 0.430 0.283 0.147 0.355 0.262 0.093
alt z 0.670 0.788 -0.118 0.798 0.770 0.028
opm 0.441 0.287 0.154 0.320 0.241 0.079
new wave pop 0.366 0.410 -0.044 0.449 0.394 0.055
latin hip hop 0.374 0.036 0.338 0.043 0.034 0.009
trap argentino 0.333 0.138 0.195 0.236 0.113 0.123
heartland rock 0.336 0.062 0.274 0.080 0.056 0.024
chicago rap 0.178 0.012 0.166 0.029 0.009 0.020
lounge 0.549 0.108 0.441 0.117 0.115 0.002
pagode 0.432 0.086 0.346 0.101 0.088 0.013
desi pop 0.328 0.231 0.097 0.261 0.227 0.034
modern country rock 0.462 0.045 0.417 0.065 0.033 0.032
gangster rap 0.197 0.005 0.192 0.005 0.006 -0.001
tropical 0.401 0.208 0.193 0.228 0.199 0.029
singer-songwriter pop 0.569 0.168 0.401 0.202 0.135 0.067
grupera 0.331 0.055 0.276 0.084 0.052 0.032
argentine rock 0.351 0.029 0.322 0.034 0.031 0.003
pop punk 0.339 0.103 0.236 0.147 0.082 0.065
ccm 0.580 0.517 0.063 0.543 0.519 0.024
forro 0.418 0.200 0.218 0.211 0.184 0.027
folk rock 0.353 0.094 0.259 0.114 0.084 0.030
indietronica 0.382 0.327 0.055 0.353 0.311 0.042
mpb 0.437 0.284 0.153 0.327 0.242 0.085
afrobeats 0.383 0.119 0.264 0.164 0.109 0.055
vocal jazz 0.482 0.489 -0.007 0.483 0.453 0.030
trap italiana 0.256 0.022 0.234 0.042 0.020 0.022
indie pop 0.606 0.789 -0.183 0.796 0.784 0.012
pagode novo 0.439 0.058 0.381 0.066 0.054 0.012
funk carioca 0.390 0.242 0.148 0.313 0.181 0.132
german pop 0.565 0.364 0.201 0.430 0.276 0.154
rap metal 0.230 0.009 0.221 0.008 0.010 -0.002
easy listening 0.520 0.158 0.362 0.180 0.164 0.016
new wave 0.333 0.148 0.185 0.156 0.149 0.007
italian adult pop 0.465 0.251 0.214 0.273 0.241 0.032
new romantic 0.328 0.235 0.093 0.260 0.229 0.031
turkish rock 0.585 0.182 0.403 0.199 0.167 0.032
rap francais 0.247 0.004 0.243 0.009 0.003 0.006
j-rock 0.401 0.198 0.203 0.231 0.185 0.046
cloud rap 0.316 0.008 0.308 0.016 0.006 0.010
metal 0.157 0.018 0.139 0.018 0.018 0.000
indie rock 0.375 0.304 0.071 0.339 0.282 0.057
nigerian pop 0.365 0.114 0.251 0.154 0.108 0.046
spanish pop 0.508 0.316 0.192 0.356 0.289 0.067
classical 0.407 0.429 -0.022 0.428 0.446 -0.018
neo mellow 0.474 0.205 0.269 0.238 0.168 0.070
hoerspiel 0.516 0.689 -0.173 0.714 0.614 0.100
salsa 0.379 0.046 0.333 0.054 0.043 0.011
mexican hip hop 0.205 0.030 0.175 0.049 0.027 0.022
turkish hip hop 0.321 0.042 0.279 0.064 0.038 0.026
desi hip hop 0.175 0.156 0.019 0.219 0.154 0.065
psychedelic rock 0.279 0.047 0.232 0.065 0.045 0.020
bedroom pop 0.511 0.451 0.060 0.473 0.402 0.071
trap brasileiro 0.294 0.016 0.278 0.029 0.013 0.016
polish hip hop 0.339 0.094 0.245 0.120 0.093 0.027
anime 0.429 0.263 0.166 0.200 0.360 -0.160
argentine hip hop 0.295 0.154 0.141 0.282 0.122 0.160
canadian contemporary r&b 0.510 0.142 0.368 0.166 0.121 0.045
dark trap 0.265 0.002 0.263 0.003 0.002 0.001
funk mtg 0.318 0.035 0.283 0.043 0.033 0.010
french pop 0.536 0.380 0.156 0.406 0.349 0.057
christian music 0.547 0.532 0.015 0.552 0.544 0.008
electro house 0.266 0.273 -0.007 0.302 0.259 0.043
pop rock 0.416 0.299 0.117 0.348 0.259 0.089
stomp and holler 0.498 0.397 0.101 0.425 0.378 0.047
country rock 0.276 0.044 0.232 0.061 0.036 0.025
modern alternative rock 0.464 0.081 0.383 0.081 0.089 -0.008
indonesian pop rock 0.352 0.103 0.249 0.120 0.095 0.025
mandopop 0.399 0.273 0.126 0.289 0.259 0.030
mariachi 0.369 0.186 0.183 0.281 0.140 0.141
r&b francais 0.488 0.227 0.261 0.303 0.132 0.171
underground hip hop 0.247 0.009 0.238 0.009 0.011 -0.002
conscious hip hop 0.185 0.049 0.136 0.089 0.041 0.048
east coast hip hop 0.182 0.044 0.138 0.085 0.035 0.050
indie folk 0.527 0.198 0.329 0.210 0.182 0.028
alternative r&b 0.566 0.633 -0.067 0.643 0.615 0.028
brazilian gospel 0.543 0.520 0.023 0.559 0.470 0.089
mexican rock 0.328 0.054 0.274 0.053 0.055 -0.002
urbano espanol 0.398 0.132 0.266 0.187 0.119 0.068
house 0.325 0.329 -0.004 0.339 0.324 0.015
punk 0.209 0.048 0.161 0.064 0.041 0.023
metalcore 0.206 0.021 0.185 0.018 0.021 -0.003
worship 0.570 0.737 -0.167 0.737 0.743 -0.006
uk dance 0.338 0.344 -0.006 0.363 0.334 0.029
thai pop 0.484 0.137 0.347 0.146 0.124 0.022
slap house 0.216 0.171 0.045 0.218 0.154 0.064
folk 0.386 0.252 0.134 0.306 0.219 0.087
funk paulista 0.250 0.016 0.234 0.024 0.015 0.009
glam metal 0.225 0.041 0.184 0.061 0.037 0.024
puerto rican pop 0.459 0.122 0.337 0.162 0.065 0.097
soundtrack 0.367 0.111 0.256 0.099 0.119 -0.020
japanese teen pop 0.432 0.468 -0.036 0.379 0.520 -0.141
chamber pop 0.434 0.326 0.108 0.361 0.298 0.063
brazilian rock 0.373 0.120 0.253 0.164 0.102 0.062
latin viral pop 0.655 0.607 0.048 0.622 0.607 0.015
bolero 0.383 0.028 0.355 0.026 0.025 0.001
chanson 0.470 0.312 0.158 0.351 0.296 0.055
gruperas inmortales 0.322 0.130 0.192 0.167 0.140 0.027
neo soul 0.492 0.505 -0.013 0.528 0.479 0.049
urbano chileno 0.333 0.017 0.316 0.024 0.016 0.008
uk hip hop 0.217 0.035 0.182 0.063 0.032 0.031
pixel 0.369 0.068 0.301 0.089 0.057 0.032
outlaw country 0.302 0.022 0.280 0.028 0.019 0.009
sertanejo tradicional 0.282 0.016 0.266 0.025 0.016 0.009
synthpop 0.323 0.283 0.040 0.311 0.280 0.031
children's music 0.556 0.731 -0.175 0.740 0.727 0.013
indie soul 0.420 0.300 0.120 0.325 0.278 0.047
classic oklahoma country 0.458 0.178 0.280 0.229 0.162 0.067
orchestral soundtrack 0.364 0.081 0.283 0.087 0.086 0.001
west coast rap 0.183 0.019 0.164 0.029 0.017 0.012
classic soul 0.401 0.307 0.094 0.327 0.292 0.035
reggaeton flow 0.274 0.021 0.253 0.028 0.020 0.008
art rock 0.251 0.024 0.227 0.038 0.019 0.019
contemporary r&b 0.511 0.379 0.132 0.410 0.358 0.052
christian alternative rock 0.524 0.316 0.208 0.337 0.317 0.020
disco 0.380 0.365 0.015 0.386 0.357 0.029
emo rap 0.290 0.004 0.286 0.005 0.004 0.001
boy band 0.610 0.003 0.607 0.003 0.003 0.000
otacore 0.362 0.111 0.251 0.128 0.112 0.016
russian hip hop 0.300 0.025 0.275 0.043 0.023 0.020
british invasion 0.295 0.024 0.271 0.035 0.025 0.010
viral pop 0.490 0.289 0.201 0.347 0.214 0.133
turkish trap 0.317 0.052 0.265 0.078 0.046 0.032
talent show 0.588 0.292 0.296 0.315 0.304 0.011
melodic metalcore 0.162 0.052 0.110 0.069 0.048 0.021
pop nacional 0.532 0.599 -0.067 0.633 0.573 0.060
memphis hip hop 0.175 0.005 0.170 0.010 0.003 0.007
swedish pop 0.552 0.553 -0.001 0.584 0.555 0.029
rap conscient 0.321 0.005 0.316 0.006 0.005 0.001
glam rock 0.331 0.031 0.300 0.037 0.030 0.007
yacht rock 0.380 0.287 0.093 0.341 0.252 0.089
cumbia pop 0.368 0.196 0.172 0.254 0.165 0.089
brazilian hip hop 0.297 0.090 0.207 0.145 0.068 0.077
detroit hip hop 0.195 0.008 0.187 0.024 0.005 0.019
latin christian 0.503 0.325 0.178 0.349 0.295 0.054
post-teen pop 0.652 0.485 0.167 0.503 0.484 0.019
hip pop 0.576 0.737 -0.161 0.761 0.691 0.070
v-pop 0.422 0.285 0.137 0.321 0.252 0.069
garage rock 0.357 0.083 0.274 0.067 0.095 -0.028
grunge 0.230 0.102 0.128 0.139 0.092 0.047
trap triste 0.259 0.065 0.194 0.110 0.062 0.048
europop 0.448 0.679 -0.231 0.700 0.663 0.037
bachata 0.478 0.147 0.331 0.160 0.153 0.007
kindermusik 0.554 0.598 -0.044 0.624 0.579 0.045
kleine hoerspiel 0.548 0.543 0.005 0.540 0.510 0.030
miami hip hop 0.238 0.038 0.200 0.073 0.019 0.054
world worship 0.539 0.858 -0.319 0.858 0.862 -0.004
polish trap 0.341 0.034 0.307 0.046 0.034 0.012
cumbia villera 0.315 0.103 0.212 0.143 0.091 0.052
rock nacional brasileiro 0.340 0.062 0.278 0.076 0.055 0.021
tamil pop 0.302 0.358 -0.056 0.386 0.358 0.028
axe 0.419 0.274 0.145 0.283 0.259 0.024
alternative hip hop 0.146 0.136 0.010 0.260 0.123 0.137
melancholia 0.389 0.255 0.134 0.299 0.229 0.070
cantautor 0.428 0.151 0.277 0.177 0.135 0.042
classic bollywood 0.264 0.633 -0.369 0.689 0.632 0.057
quiet storm 0.393 0.330 0.063 0.358 0.321 0.037
tropical house 0.362 0.112 0.250 0.134 0.132 0.002
urbano mexicano 0.518 0.293 0.225 0.337 0.222 0.115
rock-and-roll 0.405 0.129 0.276 0.156 0.125 0.031
electronica 0.302 0.294 0.008 0.345 0.281 0.064
gen z singer-songwriter 0.597 0.576 0.021 0.569 0.516 0.053
movie tunes 0.607 0.682 -0.075 0.708 0.660 0.048
anime rock 0.382 0.463 -0.081 0.477 0.467 0.010
cuarteto 0.350 0.087 0.263 0.108 0.078 0.030
funk 0.343 0.264 0.079 0.283 0.255 0.028
dutch hip hop 0.338 0.060 0.278 0.095 0.056 0.039
dirty south rap 0.262 0.020 0.242 0.027 0.018 0.009
dream pop 0.499 0.379 0.120 0.360 0.441 -0.081
new orleans rap 0.312 0.000 0.312 0.000 0.001 -0.001
dance rock 0.343 0.186 0.157 0.192 0.187 0.005
lgbtq+ hip hop 0.449 0.033 0.416 0.039 0.042 -0.003
funk metal 0.224 0.004 0.220 0.004 0.004 0.000
punjabi hip hop 0.159 0.009 0.150 0.013 0.009 0.004
samba 0.397 0.240 0.157 0.277 0.220 0.057
folk-pop 0.524 0.423 0.101 0.448 0.400 0.048
motown 0.397 0.283 0.114 0.306 0.260 0.046
arab pop 0.455 0.319 0.136 0.362 0.289 0.073
spanish hip hop 0.343 0.023 0.320 0.028 0.021 0.007
afropop 0.346 0.184 0.162 0.205 0.170 0.035
blues rock 0.207 0.076 0.131 0.099 0.074 0.025
florida rap 0.272 0.047 0.225 0.075 0.028 0.047
jazz 0.349 0.200 0.149 0.298 0.165 0.133
funk consciente 0.198 0.025 0.173 0.043 0.022 0.021
british soul 0.510 0.859 -0.349 0.884 0.827 0.057
cumbia sonidera 0.305 0.033 0.272 0.032 0.032 0.000
classic texas country 0.330 0.106 0.224 0.171 0.080 0.091
bossa nova 0.428 0.336 0.092 0.374 0.318 0.056
cancion melodica 0.412 0.226 0.186 0.286 0.196 0.090
progressive house 0.232 0.219 0.013 0.268 0.219 0.049
progressive rock 0.188 0.013 0.175 0.012 0.013 -0.001
vallenato 0.377 0.112 0.265 0.116 0.113 0.003
pop argentino 0.639 0.767 -0.128 0.797 0.649 0.148
compositional ambient 0.446 0.157 0.289 0.143 0.156 -0.013
classic italian pop 0.372 0.214 0.158 0.239 0.198 0.041
mollywood 0.305 0.316 -0.011 0.340 0.308 0.032
electropop 0.600 0.910 -0.310 0.929 0.835 0.094
emo 0.338 0.017 0.321 0.013 0.018 -0.005
pop flamenco 0.462 0.217 0.245 0.237 0.195 0.042
pinoy hip hop 0.285 0.035 0.250 0.048 0.031 0.017
plugg 0.141 0.005 0.136 0.009 0.004 0.005
neon pop punk 0.355 0.039 0.316 0.037 0.033 0.004
merseybeat 0.318 0.010 0.308 0.015 0.010 0.005
nursery 0.563 0.549 0.014 0.575 0.607 -0.032
danish pop 0.475 0.140 0.335 0.171 0.112 0.059
progressive electro house 0.241 0.177 0.064 0.217 0.169 0.048
reggae 0.238 0.029 0.209 0.029 0.028 0.001
dancehall 0.395 0.096 0.299 0.131 0.076 0.055
funk rj 0.442 0.350 0.092 0.400 0.250 0.150
jazz pop 0.522 0.321 0.201 0.284 0.323 -0.039
adoracao 0.506 0.474 0.032 0.506 0.448 0.058
tejano 0.382 0.153 0.229 0.241 0.112 0.129
pop reggaeton 0.364 0.103 0.261 0.130 0.099 0.031
nova mpb 0.571 0.545 0.026 0.571 0.521 0.050
metropopolis 0.468 0.879 -0.411 0.889 0.864 0.025
shoegaze 0.493 0.300 0.193 0.254 0.383 -0.129
dangdut 0.344 0.170 0.174 0.184 0.153 0.031
cali rap 0.244 0.021 0.223 0.059 0.014 0.045
piano rock 0.401 0.188 0.213 0.219 0.150 0.069
dutch pop 0.508 0.387 0.121 0.430 0.339 0.091
latin worship 0.489 0.382 0.107 0.402 0.360 0.042
rockabilly 0.402 0.119 0.283 0.156 0.120 0.036
turkish alt pop 0.624 0.212 0.412 0.217 0.215 0.002
musica para ninos 0.581 0.509 0.072 0.551 0.575 -0.024
ska argentino 0.299 0.028 0.271 0.024 0.025 -0.001
azontobeats 0.349 0.090 0.259 0.104 0.086 0.018
hardcore hip hop 0.138 0.010 0.128 0.017 0.010 0.007
swing 0.480 0.385 0.095 0.377 0.354 0.023
turbo folk 0.477 0.356 0.121 0.398 0.321 0.077
roots reggae 0.239 0.032 0.207 0.033 0.030 0.003
salsa puertorriquena 0.357 0.026 0.331 0.032 0.021 0.011
new americana 0.377 0.407 -0.030 0.504 0.356 0.148
egyptian pop 0.388 0.130 0.258 0.183 0.106 0.077
musica popular colombiana 0.360 0.049 0.311 0.074 0.035 0.039
classic country pop 0.394 0.336 0.058 0.439 0.301 0.138
screamo 0.312 0.003 0.309 0.003 0.003 0.000
dfw rap 0.268 0.031 0.237 0.038 0.030 0.008
brazilian reggae 0.342 0.086 0.256 0.127 0.070 0.057
bhojpuri pop 0.213 0.573 -0.360 0.656 0.568 0.088
industrial metal 0.232 0.070 0.162 0.083 0.062 0.021
eurodance 0.291 0.563 -0.272 0.588 0.550 0.038
indonesian indie 0.263 0.205 0.058 0.272 0.178 0.094
funk rock 0.254 0.081 0.173 0.097 0.078 0.019
russian pop 0.530 0.310 0.220 0.323 0.284 0.039
australian pop 0.524 0.539 -0.015 0.543 0.538 0.005
power metal 0.148 0.283 -0.135 0.390 0.264 0.126
big room 0.251 0.257 -0.006 0.296 0.247 0.049
arabesk 0.358 0.412 -0.054 0.527 0.365 0.162
country dawn 0.608 1.000 -0.392 1.000 1.000 0.000
g funk 0.169 0.004 0.165 0.004 0.003 0.001
pop soul 0.547 0.880 -0.333 0.891 0.863 0.028
britpop 0.268 0.083 0.185 0.102 0.073 0.029
swedish hip hop 0.396 0.013 0.383 0.023 0.011 0.012
old school thrash 0.129 0.005 0.124 0.004 0.004 0.000
symphonic rock 0.202 0.010 0.192 0.006 0.010 -0.004
dark r&b 0.536 0.338 0.198 0.382 0.322 0.060
trip hop 0.305 0.370 -0.065 0.437 0.375 0.062
thrash metal 0.126 0.001 0.125 0.001 0.001 0.000
broadway 0.637 0.547 0.090 0.574 0.536 0.038
spanish pop rock 0.508 0.462 0.046 0.488 0.432 0.056
brooklyn indie 0.570 0.947 -0.377 0.963 0.854 0.109
downtempo 0.312 0.271 0.041 0.323 0.266 0.057
polish pop 0.544 0.561 -0.017 0.581 0.538 0.043
swedish trap pop 0.401 0.012 0.389 0.020 0.008 0.012
previa 0.301 0.021 0.280 0.033 0.024 0.009
neo-classical 0.520 0.080 0.440 0.082 0.097 -0.015
czsk hip hop 0.346 0.047 0.299 0.081 0.038 0.043
greek trap 0.309 0.025 0.284 0.048 0.019 0.029
video game music 0.201 0.235 -0.034 0.305 0.288 0.017
chill house 0.379 0.120 0.259 0.116 0.106 0.010
k-rap 0.648 0.087 0.561 0.048 0.049 -0.001
vietnamese hip hop 0.378 0.137 0.241 0.172 0.114 0.058
brostep 0.264 0.214 0.050 0.258 0.201 0.057
melodic drill 0.169 0.011 0.158 0.024 0.010 0.014
classic j-pop 0.385 0.425 -0.040 0.449 0.407 0.042
neo-synthpop 0.350 0.634 -0.284 0.678 0.587 0.091
korean r&b 0.597 0.148 0.449 0.167 0.158 0.009
rap conciencia 0.210 0.069 0.141 0.108 0.067 0.041
lo-fi beats 0.331 0.019 0.312 0.021 0.019 0.002
lo-fi study 0.349 0.007 0.342 0.008 0.007 0.001
australian rock 0.269 0.077 0.192 0.105 0.059 0.046
french rock 0.412 0.279 0.133 0.329 0.264 0.065
southern rock 0.218 0.020 0.198 0.024 0.017 0.007
sheffield indie 0.460 0.025 0.435 0.023 0.033 -0.010
southern soul 0.390 0.352 0.038 0.375 0.335 0.040
reggae fusion 0.307 0.028 0.279 0.038 0.023 0.015
cantopop 0.366 0.273 0.093 0.316 0.294 0.022
lo-fi indie 0.447 0.010 0.437 0.011 0.010 0.001
show tunes 0.633 0.520 0.113 0.554 0.547 0.007
cloud rap francais 0.322 0.003 0.319 0.006 0.003 0.003
dutch rap pop 0.414 0.134 0.280 0.202 0.104 0.098
dutch house 0.218 0.150 0.068 0.173 0.148 0.025
early music 0.367 0.488 -0.121 0.453 0.468 -0.015
baton rouge rap 0.190 0.003 0.187 0.003 0.002 0.001
baroque 0.367 0.484 -0.117 0.442 0.458 -0.016
groove metal 0.119 0.007 0.112 0.009 0.007 0.002
escape room 0.361 0.572 -0.211 0.723 0.452 0.271
late romantic era 0.422 0.492 -0.070 0.503 0.500 0.003
uk post-punk 0.361 0.102 0.259 0.096 0.110 -0.014
tagalog rap 0.266 0.027 0.239 0.039 0.022 0.017
madchester 0.309 0.049 0.260 0.045 0.057 -0.012
pop rock brasileiro 0.378 0.143 0.235 0.180 0.131 0.049
queens hip hop 0.249 0.224 0.025 0.466 0.117 0.349
cumbia 0.369 0.151 0.218 0.196 0.166 0.030
turkish folk 0.374 0.383 -0.009 0.490 0.333 0.157
r&b en espanol 0.490 0.366 0.124 0.469 0.268 0.201
classic swedish pop 0.486 0.275 0.211 0.334 0.240 0.094
tollywood 0.288 0.423 -0.135 0.418 0.419 -0.001
industrial rock 0.262 0.050 0.212 0.045 0.050 -0.005
japanese singer-songwriter 0.421 0.255 0.166 0.271 0.234 0.037
rap marseille 0.270 0.010 0.260 0.017 0.008 0.009
modern blues rock 0.262 0.177 0.085 0.222 0.165 0.057
contemporary vocal jazz 0.463 0.752 -0.289 0.767 0.740 0.027
flamenco urbano 0.445 0.132 0.313 0.122 0.126 -0.004
sad rap 0.175 0.037 0.138 0.041 0.037 0.004
nigerian hip hop 0.286 0.031 0.255 0.044 0.028 0.016
sophisti-pop 0.346 0.373 -0.027 0.406 0.335 0.071
spanish rock 0.383 0.065 0.318 0.080 0.055 0.025
c-pop 0.318 0.215 0.103 0.228 0.198 0.030
russian trap 0.226 0.007 0.219 0.007 0.007 0.000
australian hip hop 0.253 0.026 0.227 0.051 0.024 0.027
taiwan pop 0.386 0.143 0.243 0.172 0.127 0.045
atl trap 0.150 0.006 0.144 0.005 0.006 -0.001
nyc rap 0.129 0.045 0.084 0.058 0.045 0.013
german metal 0.213 0.044 0.169 0.046 0.045 0.001
schlager 0.467 0.467 0.000 0.469 0.452 0.017
greek hip hop 0.286 0.023 0.263 0.038 0.019 0.019
sad lo-fi 0.187 0.099 0.088 0.147 0.106 0.041
classic indonesian rock 0.237 0.045 0.192 0.044 0.047 -0.003
neo-psychedelic 0.285 0.262 0.023 0.309 0.238 0.071
jazz blues 0.459 0.830 -0.371 0.877 0.772 0.105
lilith 0.537 0.998 -0.461 0.999 0.997 0.002
laiko 0.433 0.224 0.209 0.264 0.210 0.054
trap queen 0.661 0.925 -0.264 0.925 0.941 -0.016
chinese viral pop 0.437 0.553 -0.116 0.547 0.551 -0.004
bebop 0.311 0.004 0.307 0.004 0.004 0.000
german rock 0.325 0.066 0.259 0.069 0.063 0.006
trance 0.209 0.175 0.034 0.217 0.178 0.039
ambient pop 0.572 0.056 0.516 0.037 0.070 -0.033
j-division 0.691 0.009 0.682 0.023 0.046 -0.023
uk contemporary r&b 0.559 0.590 -0.031 0.645 0.527 0.118
indie anthem-folk 0.570 0.188 0.382 0.199 0.182 0.017
speed metal 0.113 0.048 0.065 0.066 0.045 0.021
rap napoletano 0.396 0.026 0.370 0.027 0.026 0.001
classical era 0.369 0.447 -0.078 0.430 0.455 -0.025
vocaloid 0.458 0.110 0.348 0.111 0.134 -0.023
muziek voor kinderen 0.510 0.717 -0.207 0.743 0.733 0.010
greek pop 0.448 0.217 0.231 0.253 0.198 0.055
bachata dominicana 0.417 0.050 0.367 0.053 0.052 0.001
preschool children's music 0.549 0.712 -0.163 0.720 0.699 0.021
velha guarda 0.370 0.223 0.147 0.260 0.216 0.044
indonesian jazz 0.480 0.335 0.145 0.342 0.323 0.019
canadian rock 0.298 0.089 0.209 0.099 0.071 0.028
japanese vgm 0.266 0.416 -0.150 0.501 0.281 0.220
indonesian rock 0.213 0.051 0.162 0.060 0.051 0.009
danish hip hop 0.384 0.040 0.344 0.066 0.030 0.036
musica infantil 0.586 0.609 -0.023 0.626 0.635 -0.009
pop venezolano 0.315 0.100 0.215 0.164 0.062 0.102
indie poptimism 0.551 0.415 0.136 0.453 0.341 0.112
classic opm 0.427 0.246 0.181 0.280 0.215 0.065
roots rock 0.255 0.056 0.199 0.065 0.052 0.013
finnish pop 0.632 0.457 0.175 0.478 0.395 0.083
swedish gangsta rap 0.387 0.003 0.384 0.004 0.003 0.001
cartoon 0.519 0.774 -0.255 0.739 0.740 -0.001
finnish hip hop 0.481 0.120 0.361 0.173 0.091 0.082
alternative dance 0.320 0.432 -0.112 0.488 0.385 0.103
baroque pop 0.433 0.507 -0.074 0.548 0.474 0.074
korean ost 0.682 0.025 0.657 0.067 0.119 -0.052
cumbia chilena 0.327 0.003 0.324 0.004 0.003 0.001
israeli pop 0.461 0.138 0.323 0.148 0.129 0.019
spanish indie pop 0.466 0.139 0.327 0.157 0.132 0.025
anime score 0.355 0.102 0.253 0.116 0.090 0.026
symphonic metal 0.191 0.583 -0.392 0.681 0.540 0.141
mexican indie 0.411 0.114 0.297 0.152 0.092 0.060
norwegian pop 0.589 0.617 -0.028 0.622 0.581 0.041
haryanvi pop 0.193 0.130 0.063 0.168 0.116 0.052
glitchcore 0.191 0.028 0.163 0.044 0.023 0.021
skate punk 0.167 0.061 0.106 0.088 0.053 0.035
pixie 0.429 0.618 -0.189 0.669 0.598 0.071
australian dance 0.427 0.680 -0.253 0.787 0.592 0.195
