furia furialog · Every Noise at Once · New Particles · The War Against Silence · Aedliga (songs) · photography · other things
2004 Pazz & Jop critical alignment ratings
Here are the voters in the 2004 Village Voice Pazz & Jop Critics' Poll, rated according to the average number of other voters who voted for each of their picks. Each voter is assigned one rating for their album ballot, one for their singles ballot in its raw form, and a third for their singles ballot normalized to artists (with the delta between the two singles ratings also shown for the curious). The composite rating weighs the album rating 3/6, the raw singles rating 1/6 and the singles-by-artist rating 2/6, in an attempt to reflect the significance of divergence in addition to the fact of it. Click any heading to see the list sorted by that field.
Versions of this analysis are also available for 2003, 2002, 2001 and 2000.
# ID voter albums singles raw singles by artist (singles delta) composite
14811 Eric Danton 101.7 91.5 106.1 14.6 101.4
24959 Josh Eells 96.3 82.7 94.4 11.7 93.4
3328 Sia Michel 89 84.7 96 11.3 90.6
486 Neva Chonin 94.7 63.7 91.3 27.6 88.4
5214 Robert Hilburn 96.9 66.6 77.9 11.3 85.5
6274 Greg Kot 78.8 82 97.2 15.2 85.4
761 Nathan Brackett 90.8 72.2 81.9 9.7 84.7
8146 Jason Fine 94.1 69.7 77.2 7.5 84.4
93232 David Bratton 103.5 57.5 67.2 9.7 83.7
104201 Mark J. Lepage 59.4 99 112.2 13.2 83.6
114868 Raymond Fiore 92.9 64.4 75.4 11 82.3
121184 Marc Spitz 83.3 71.4 85.3 13.9 81.9
13658 Al Choman 87.9 68.7 79.1 10.4 81.7
143237 Clifford J. Corcoran 82.2 58.5 88.1 29.6 80.2
154556 Josh Tyrangiel 90.4 47.8 78.4 30.6 79.3
16289 Alan Light 75.6 71.7 86.1 14.4 78.4
17820 Chris Molanphy 104.1 47.5 54.4 6.9 78.1
184492 Stephen Mooallem 96.6 48.2 64.8 16.6 77.9
194379 Dave Lipp 85.4 63.2 73.4 10.2 77.7
204412 Nick Marino 87 60.6 72.1 11.5 77.6
214776 Derek Paiva 86 60.1 71.3 11.2 76.7
224610 Alison Prato 89.2 51.8 69.2 17.4 76.3
23165 Michael Gallucci 97.9 49 56.3 7.3 75.8
244771 Chris Macias 79.2 62 75.8 13.8 75.2
25131 Daniel Durchholz 92.7 44.4 63.8 19.4 75
264823 Nate Chinen 95.7 47.8 55.5 7.7 74.3
273256 Scott Mervis 74.6 66.6 76 9.4 73.7
28158 David Fricke 60.3 78.6 90 11.4 73.2
292018 Renee Graham 71.7 63.2 79.4 16.2 72.8
292027 Tom Lane 82.8 57.6 65.4 7.8 72.8
294748 Matt Sebastian 83.7 44.1 70.8 26.7 72.8
324726 Zac Crain 62.5 74.6 87.1 12.5 72.7
334177 Stephen M. Deusner 87.8 40.8 65.9 25.1 72.6
341221 Alec Hanley Bemis 64.6 76.9 82.1 5.2 72.4
352006 Caryn B. Brooks 80.9 48 71.3 23.3 72.2
3626 Steve Appleford 64.2 65.7 86.7 21 71.9
36285 Joe Levy 86.6 37.1 67.5 30.4 71.9
3867 Rob Brunner 88 46.9 59.9 13 71.7
384743 Janna Chan 70.3 66.5 76.6 10.1 71.7
404848 Saul Austerlitz 96.1 35.6 52.9 17.3 71.6
414845 Ross Raihala 65.9 68 81.7 13.7 71.5
42568 Richard Martin 69.7 69.7 74.5 4.8 71.3
43974 Dave Lindquist 58.3 72.8 89.2 16.4 71
44415 Paul Robicheau 78.2 54.2 67.7 13.5 70.7
454793 Lara Landa 69 64.4 74.3 9.9 70
464894 Dorian Lynskey 90.5 37.3 54.9 17.6 69.7
474779 Chris Neal 80.1 53.3 62 8.7 69.6
4812 Charles Aaron 84 50.3 57.1 6.8 69.4
494764 Michael Endelman 68.2 63.9 73.6 9.7 69.2
504948 James Montgomery 55.6 75.4 85 9.6 68.7
504939 Alfred Soto 62.9 59.1 82.2 23.1 68.7
524615 Michelle Kleinsak 91.6 39.5 48.7 9.2 68.6
534907 David Hughes 73 54 69.1 15.1 68.5
54505 Roy Trakin 103 30.2 34.8 4.6 68.1
55138 Steve Erickson 74.4 56.2 63.6 7.4 67.7
563070 Stephen Thomas Erlewine 67.2 62.1 70.8 8.7 67.5
56548 L. Kent Wolgamott 82.8 44.3 56.3 12 67.5
5890 Gary Chun 84.7 46.7 51.9 5.2 67.4
5962 Jon Bream 80.1 43.8 58.9 15.1 66.9
60105 Charles R. Cross 71.6 56.5 65 8.5 66.8
61120 Dan DeLuca 91.4 36.5 44.8 8.3 66.7
623118 Pete Glowatsky 70.4 58.5 64.4 5.9 66.4
6366 David Browne 76.4 50 59.4 9.4 66.3
643206 Emily Goldberg 70.8 45.6 69 23.4 66
654962 Michael Jarrett 62.1 62.6 72.8 10.2 65.7
65339 Tom Moon 82.7 45.8 50.4 4.6 65.7
67381 Karla Peterson 87.3 37.3 46.4 9.1 65.3
684725 Caryn Ganz 66.5 60.4 65.8 5.4 65.2
693122 Glenn Gamboa 80.6 41.4 53.9 12.5 65.1
704432 Brian Orloff 82.3 41.6 51 9.4 65
713079 Craig Marks 64.4 43 75.3 32.3 64.4
721268 Chris Herrington 66.2 57.4 64.9 7.5 64.3
734765 Nikhil Swaminathan 83.2 40.1 48 7.9 64.2
734965 Armond White 65.7 41.3 73.4 32.1 64.2
751223 Ed Condran 75.5 18.9 69.7 50.8 64.1
764745 Rachel Devitt 73.9 46.2 58.3 12.1 64
77894 Joshua Goldfein 87.3 30.7 44.8 14.1 63.7
774650 Jonah Weiner 55.2 55.4 80.7 25.3 63.7
794665 Michael Deeds 74.2 45.6 56.4 10.8 63.5
79448 Rob Sheffield 76.3 42.7 54.9 12.2 63.5
811116 Joshua Klein 73.8 40.6 58.8 18.2 63.2
82769 Jenny Eliscu 62.1 56.3 67.7 11.4 63
83635 Curtis Ross 61.4 62.6 65 2.4 62.8
844333 Trevor Kelley 74.1 42 56.2 14.2 62.7
85272 Steve Kiviat 72.3 45.4 55.2 9.8 62.1
863229 Christian Hoard 74.8 42 52.4 10.4 61.8
873152 Carey Price 63.3 50.3 65 14.7 61.7
883014 Steven Chean 80.2 32.6 48.2 15.6 61.6
893127 Steve Klinge 59.8 53.5 68.2 14.7 61.5
903059 Christopher O'Connor 65.3 49.1 61.5 12.4 61.3
901118 Ken Rayes 99.6 21.6 23.7 2.1 61.3
92661 Rickey Wright 50.2 64.5 75.1 10.6 60.8
9332 Michael Azerrad 51.7 60.3 74.1 13.8 60.6
94584 Philip Martin 72.4 39 53.2 14.2 60.4
94467 Franklin Soults 73.1 41.5 51 9.5 60.4
963294 Jodi Shapiro 63.1 50.8 61 10.2 60.3
974567 Jonathan Stuart 64.1 48 60.6 12.6 60.2
984680 Erich Scholz 65.4 46.7 58.7 12 60
983204 Mark Zepezauer 62.6 34.5 68.9 34.4 60
1004691 Thomas Golianopoulos 50.8 60.3 72.8 12.5 59.7
101522 Barry Walters 73 42.2 48 5.8 59.5
102606 Timothy Finn 55 36.5 77.6 41.1 59.4
103164 Phil Gallo 38.6 70 82.9 12.9 58.6
1043178 Troy Brookins 68 42.6 52.4 9.8 58.5
104692 Shane Harrison 66.6 41.6 54.8 13.2 58.5
1063301 Spencer Kaufman 58.1 52.5 62 9.5 58.4
1074587 Josh Love 83.2 30 35 5 58.2
1084700 Andy Beta 49.1 63.3 69.1 5.8 58.1
1091153 Corey du Browa 62.3 46.4 57.3 10.9 57.9
109862 Joe Heim 53.3 54.4 66.7 12.3 57.9
111744 J. Anthony Ware 69.8 35.7 49.1 13.4 57.2
1123130 Nana Brew-Hammond 92.5 13.2 25.2 12 56.8
1133128 Jem Aswad 51.2 59.6 63.5 3.9 56.7
113157 Sasha Frere-Jones 56.5 50.8 60.1 9.3 56.7
113268 Glenn Kenny 45.9 59.7 71.5 11.8 56.7
116427 Melissa Ruggieri 62 45.2 54.3 9.1 56.6
117636 Rob Michaels 49 57.9 67.2 9.3 56.5
118213 Will Hermes 62.3 39.1 56.3 17.2 56.4
118480 James Sullivan 68.7 38 47.4 9.4 56.4
1201083 Michaelangelo Matos 53.7 56.4 60.3 3.9 56.3
121780 Ron Hart 57.7 47.9 57.8 9.9 56.1
122882 Ethan Brown 71.6 36.6 41.3 4.7 55.6
123401 Kurt B. Reighley 52.6 43.1 66.1 23 55.5
1234485 Bob Townsend 70.5 37.6 42 4.4 55.5
1252021 Danny Hooley 62.9 43.9 49.9 6 55.4
1251276 Marc Weisblott 105.4 2 7.2 5.2 55.4
1271226 Alex Pappademas 76.2 28.8 37.2 8.4 55.3
128240 Joseph Patel 61 48.1 50.3 2.2 55.2
128553 Ron Wynn 66.3 39.1 46.8 7.7 55.2
130491 Rob Tannenbaum 63.9 42 48.1 6.1 54.9
1313102 Jon Jon Scott 64.1 39.4 48.3 8.9 54.7
132619 Dennis Lim 69.9 29.7 43.9 14.2 54.5
132543 Chris Willman 89.2 17 21.2 4.2 54.5
1344788 Zoe Gemelli 60.1 43.5 51.4 7.9 54.4
1353193 Josh Modell 62.4 34.8 51.5 16.7 54.1
1363055 Jaime Lowe 79.2 14.5 35.8 21.3 53.9
1371087 Steven Mirkin 26.3 72.5 85.7 13.2 53.8
138290 Amy Linden 53.9 50.2 55.3 5.1 53.7
1381264 Bobby Reed 64.3 34.2 47.7 13.5 53.7
1404918 Rob Mitchum 62 40 47.8 7.8 53.6
1404713 Laurence Station 68.7 33.9 41 7.1 53.6
142166 Smith Galtney 73.5 25.2 37.7 12.5 53.5
1434942 Sean Fennessey 59.2 45.1 48.7 3.6 53.3
1443238 Chuck Klosterman 58.4 41.9 51.1 9.2 53.2
1454729 Ryan Schreiber 66.1 33.1 43.8 10.7 53.1
1464734 Steve Forstneger 36.6 64.2 72.2 8 53
147680 Richard Abowitz 22.6 78.6 85 6.4 52.7
148187 Gary Graff 87.1 12.1 21.3 9.2 52.6
1493172 Stuart Berman 46.4 43.8 65.2 21.4 52.2
1494798 Chris Dahlen 60.1 31.1 51 19.9 52.2
149188 Patricia Grandjean 66.7 31.8 40.7 8.9 52.2
1494539 Mikael Wood 63.9 36.4 42.6 6.2 52.2
1533150 Anders Smith Lindall 55.1 41.5 53.1 11.6 52.1
1534951 Dave Morris 59.3 41.3 46.8 5.5 52.1
1532038 Craig Smith 55.7 37.3 54.1 16.8 52.1
156567 Tom Laskin 44.4 59 59.5 0.5 51.8
1563026 Kelefa Sanneh 54.5 48.3 49.5 1.2 51.8
1584655 Tracey Pepper 52.4 44 54.3 10.3 51.6
1591142 Kenji Jasper 35.6 57.7 72 14.3 51.4
1603084 Amy Phillips 74.6 23.5 30.4 6.9 51.3
1601210 Sarah Rodman 63.6 27.3 45 17.7 51.3
1624913 David Moore 59.2 38.2 45.8 7.6 51.2
163396 Parke Puterbaugh 44.9 51.9 59.9 8 51
1644300 J. Edward Keyes 71.2 28.5 31.6 3.1 50.8
1654663 Amanda Petrusich 38.7 57.7 65.3 7.6 50.7
1664751 Kevin O'Donnell 56.4 32.8 50.7 17.9 50.5
167142 Jim Farber 56.8 30.8 49.4 18.6 50
1673155 Steve Reynolds 54.8 36.7 49.5 12.8 50
1694954 Bill O'Neill 59.5 32.6 44.3 11.7 49.9
1703146 Tim Grierson 57.7 38.7 42.7 4 49.5
1701262 Steve Knopper 69 22.4 33.9 11.5 49.5
1703265 Piotr Orlov 54.9 41.7 45.5 3.8 49.5
17397 Jim Connelly 60.7 33 39.8 6.8 49.1
173648 Bill Friskics-Warren 49.5 42.1 52.1 10 49.1
175597 John McPartlin 56.4 37.4 43.6 6.2 48.9
1753202 Jeff Perlah 76.7 13.7 24.8 11.1 48.9
177699 Sean Nelson 41.4 48.4 58 9.6 48
178279 Michael Lach 58.2 31.9 40.7 8.8 47.9
178425 Mike Rubin 36.9 52.6 62.3 9.7 47.9
1804831 Tracy Hopkins 41 50.5 55.8 5.3 47.5
1813019 Tim Ellison 41.6 40.2 59.7 19.5 47.4
182375 Michael Paoletta 78.3 10.6 19 8.4 47.2
18373 Ken Capobianco 45.3 46 49.8 3.8 46.9
184195 Bob Grossweiner 45.4 34.2 55.4 21.2 46.8
1851109 Keith Harris 63.4 26.2 31.7 5.5 46.6
1862010 Nick Catucci 51.8 35.5 43.5 8 46.3
1873179 Daphne Carr 54.2 31.5 41.2 9.7 46
187611 Rachel Leibrock 44.2 32.9 55.5 22.6 46
1874755 Heather Phares 25.8 62.2 68.2 6 46
1904940 Jessica Grose 20.8 66.6 71.4 4.8 45.3
1913042 Kris Chen 42.6 38.2 52.8 14.6 45.2
1914884 Jesse Fox Mayshark 47.2 39.2 45.3 6.1 45.2
191173 Holly George-Warren 31.7 51.3 62.5 11.2 45.2
194172 Nelson George 39.3 35.7 58.8 23.1 45.1
1944941 John Lomax 38.1 36.4 60.1 23.7 45.1
196798 Jay Ruttenberg 61.4 22.9 31.1 8.2 44.8
197727 Greg Beets 31.7 50.7 61.2 10.5 44.7
1984878 Adrien Begrand 56 29 35.3 6.3 44.6
1984876 Stephen Haag 52.4 30.8 40 9.2 44.6
2003082 Corey Moss 37.5 43.4 55.7 12.3 44.5
2004681 Brandon Stosuy 28.2 48.2 67.1 18.9 44.5
2024896 Whitney Pastorek 41.6 42.5 49 6.5 44.2
2034584 Rick Petreycik 57.6 27 32.5 5.5 44.1
2044953 Nick Green 34.5 38.5 61.1 22.6 44
20589 Robert Christgau 60.1 24.5 29.4 4.9 43.9
2064742 Geeta Dayal 48.7 37.6 39.1 1.5 43.6
2074574 Jim Tremayne 63.9 14.3 27.6 13.3 43.5
208853 Oliver Wang 69 17.2 17.9 0.7 43.3
2093215 Mike Cimicata 56.5 17.8 36 18.2 43.2
2094564 Jon Moskowitz 64.8 16.8 24.1 7.3 43.2
2114358 Thee-O 58.5 10.8 36.3 25.5 43.1
2122034 Mosi Reeves 45.8 27.5 46.3 18.8 42.9
2134653 Rodrigo Perez 74.3 0.7 16.7 16 42.8
2144523 Kimberly Chun 36.9 44.5 50.6 6.1 42.7
2154608 Ben Greenman 45.8 33.7 42.5 8.8 42.6
2164944 Amy Kellner 34.7 40.6 55.4 14.8 42.5
2173252 Allison Stewart 70.7 11 15.8 4.8 42.4
2184945 Adam Moerder 33.8 43.4 54.6 11.2 42.3
2193299 Rob Geary 27.9 54.1 57.8 3.7 42.2
2194699 Dominique Leone 40.2 40.6 46.2 5.6 42.2
221607 Joe Gross 37.6 34.6 52.1 17.5 41.9
222671 Jon Dolan 53.6 26.5 31.8 5.3 41.8
223444 Bud Scoppa 42.2 35.2 44.4 9.2 41.7
2244929 Raymond Cummings 49.8 27.3 36.6 9.3 41.6
2244718 Thomas Inskeep 34.7 33.5 56.2 22.7 41.6
2244646 Kyle Munson 32.5 45.5 53.4 7.9 41.6
2271256 Laura Sinagra 55.2 24.6 29.5 4.9 41.5
228392 Ann Powers 32.8 35.7 56.7 21 41.2
2291038 Jeff Jackson 45.9 29.7 39.8 10.1 41.1
2304925 Rollie Pemberton 58.7 20 24.2 4.2 40.7
2304595 Brian M. Raftery 52.8 12.4 36.8 24.4 40.7
2323295 Todd Hutlock 46.7 27.6 38 10.4 40.6
2334707 Joseph McCombs 37.7 23.3 53.5 30.2 40.5
2333117 Jody Rosen 33 46 49.2 3.2 40.5
2354961 Jesse Fuchs 56.2 9.6 32.3 22.7 40.4
2364738 Lalena Fissure 37 39.2 45.8 6.6 40.3
2372047 Andy Greenwald 44 28.9 40.2 11.3 40.2
238617 Carlo Wolff 48.9 30 32.2 2.2 40.1
2394731 Jonathan Garrett 41.2 23.4 46.7 23.3 40
240998 Alex Ross 47.3 22.7 36.9 14.2 39.7
2413170 Jimmy Draper 28.5 37.9 56.8 18.9 39.5
2424732 Dylan Hicks 53.3 23.3 26.6 3.3 39.4
2434519 Andrew Strickman 41.4 32.6 39.5 6.9 39.3
2444705 Rashaun Hall 33.2 31 52 21 39.1
2454767 Mike Pelusi 42.3 29.8 38.8 9 39
2463197 Irin Carmon 30.4 45.8 48.2 2.4 38.9
246216 Geoffrey Himes 48.5 28.8 29.8 1 38.9
2484554 Hua Hsu 58.9 16.2 20 3.8 38.8
248598 Todd S. Inoue 34.6 36.2 46.4 10.2 38.8
250449 Sara Sherr 34.6 29.2 49.7 20.5 38.7
2514906 Jessica Koslow 40 26.7 42.5 15.8 38.6
251335 Rick Mitchell 52.8 16.9 28.3 11.4 38.6
2534909 John Cunningham 43.9 29.1 34.7 5.6 38.3
2533289 Mary Huhn 48.6 15.4 34.3 18.9 38.3
253592 Werner Trieschmann 51.3 15.7 30.2 14.5 38.3
2564762 Joshua Fahiym Ratcliffe 40.2 27.5 40.8 13.3 38.2
2573061 Chris Baty 68.2 5.7 9.3 3.6 38.1
2584540 Sean Portnoy 17.7 45.4 64.8 19.4 38
259504 Richard Torres 24.1 44.8 54.6 9.8 37.7
2594620 John Vettese 20.3 37.3 64.2 26.9 37.7
259528 Eric Weisbard 30.1 26.3 54.8 28.5 37.7
2623243 Sean Howe 59.8 11.1 17.8 6.7 37.6
2631066 Raquel Cepeda 33 37.1 44.2 7.1 37.4
2631030 Kevin John 34.2 37.4 42.4 5 37.4
2634632 Andy Wang 40 33.1 35.8 2.7 37.4
266631 Laura Barcella 27.4 42 49.8 7.8 37.3
266416 Britt Robson 23.5 43.4 55.2 11.8 37.3
2684568 Mark Pytlik 32 38.1 44.3 6.2 37.1
2694813 Marc Hill 39.4 30.4 36.6 6.2 36.9
2691089 Franklin Paul 39.9 18.6 41.8 23.2 36.9
271851 Jennifer Vineyard 52.6 15.1 23.1 8 36.5
272878 Rob Kemp 25.7 38.6 51.3 12.7 36.3
2734736 George A. Paul 36 27.7 39.3 11.6 35.7
2744928 Josh Langhoff 39.8 22.5 35.9 13.4 35.6
2741222 Ellis Widner 46.6 23.7 25.1 1.4 35.6
276329 Milo Miles 26.7 36.8 48.2 11.4 35.5
277929 Kara Manning 37.7 11.6 43.9 32.3 35.4
278887 Peter Terzian 30.7 31.8 44.2 12.4 35.3
279159 Ted Friedman 28.6 36 44.2 8.2 35
279278 Josh Kun 40.4 28.7 30.2 1.5 35
2813008 Andrew Bartlett 50.9 14.4 21.3 6.9 34.9
2814297 Adam Miller 46.5 20 25.2 5.2 34.9
283327 Marianne Meyer 42.4 25.3 27.8 2.5 34.6
284428 Bob Ruggiero 23.7 40.4 48 7.6 34.5
285119 Anthony DeCurtis 50.6 12.6 20.9 8.3 34.3
28698 J.D. Considine 34.6 25.1 38.3 13.2 34.2
2872030 Mike Mettler 29.6 30 43 13 34.1
2884721 Brett Lanier 33.7 21.3 40.7 19.4 33.9
2884877 Zeth Lundy 57.2 7.6 12.3 4.7 33.9
2904899 Sal Cinquemani 35.8 29 33.1 4.1 33.7
2904904 Nick Sylvester 30.6 31.7 39.6 7.9 33.7
292667 Trent Fitzgerald 42 24.2 25.7 1.5 33.5
2924702 Dave Stelfox 40.2 23.2 28.6 5.4 33.5
29452 Jill Blardinelli 27.4 35.7 41.3 5.6 33.4
2941211 Hobey Echlin 55.2 8.5 13.3 4.8 33.4
2944950 Kristal Hawkins 26.4 28.9 46.4 17.5 33.4
2974875 Jason MacNeil 27.9 26.7 44.9 18.2 33.3
2974598 Rod Smith 46.1 10.7 25.6 14.9 33.3
299411 Ira Robbins 33.7 10.7 43.8 33.1 33.2
300562 Dennis Cooper 41 21.6 27.2 5.6 33.1
3003284 Rob Harvilla 26.7 29.9 44.4 14.5 33.1
300267 Rob Kenner 30.2 32.2 37.9 5.7 33.1
3033213 Shawn Edwards 16 45.5 52.2 6.7 32.9
3034781 J. Niimi 24.5 35.5 44.3 8.8 32.9
3032033 Nathan Rabin 44.8 20.9 21.3 0.4 32.9
306694 Dan Aloi 30 31.5 37.6 6.1 32.7
3074932 Erik Kenward 31.3 25.3 38.2 12.9 32.6
307554 George Yatchisin 29.1 30 39.4 9.4 32.6
3094859 Alvin Aqua Boogie Blanco 43.9 19.9 21.9 2 32.5
310895 Jason Gross 30.8 30.3 35.8 5.5 32.3
3113210 Kenyon Hopkin 34.1 15.4 38 22.6 32.2
3114883 Kevin Jagernauth 30.8 21.7 39.7 18 32.2
3113077 Serena Kim 40.3 23.9 24.2 0.3 32.2
3143228 Pete Babb 34.8 27.7 30.3 2.6 32.1
3144542 Baz Dreisinger 46.3 16.1 18.8 2.7 32.1
3164643 Josh Kortbein 27.1 33.2 38.8 5.6 32
316700 Sonia Murray 12 44.2 56 11.8 32
3184926 David Raposa 19.9 36.6 47.5 10.9 31.8
3191117 Noel Murray 42.1 8.1 28 19.9 31.7
3203035 Chris Ryan 44.4 16.9 19.9 3 31.6
3203090 Dan Strachota 47 14.3 17.3 3 31.6
322906 Chuck Campbell 17.3 40.9 47.1 6.2 31.1
3234775 Christopher R. Weingarten 40.3 19.4 23 3.6 31
324989 Chris Riemenschneider 38 17.1 27.3 10.2 30.9
3251179 Rhonda Baraka 32.3 17.3 35.5 18.2 30.8
32692 Jason Cohen 31.9 23.8 32.2 8.4 30.6
326171 Richard Gehr 31.6 26.4 31.4 5 30.6
3284777 Samuel Chennault 27.1 29.5 36.1 6.6 30.5
3283143 Chris M. Junior 30.8 23.3 33.9 10.6 30.5
3284927 Matthew Murphy 32.5 24.6 30.5 5.9 30.5
33153 Pat Blashill 31.1 21.5 34 12.5 30.4
3314773 Rick Massimo 21.6 35.2 41.3 6.1 30.4
3334778 Jason Adams 18.4 30.6 47.6 17 30.1
3331273 Marc Gilman 20.3 26.7 46.7 20 30.1
3331265 Scott Seward 10.3 41.6 54.2 12.6 30.1
3364510 Pat Pierson 36.8 18 25.8 7.8 30
3361231 Mike Wolf 40.3 2.4 28.6 26.2 30
338888 Adam Bregman 28.4 23.9 34.9 11 29.8
3394735 Angela Cravens 36.5 22.7 23.1 0.4 29.7
3404601 Albert Mudrian 22.3 30.3 39.8 9.5 29.4
341883 Franklin Bruno 16.8 26.4 49.5 23.1 29.3
3424720 Marcello Carlin 51.8 3.9 8.1 4.2 29.2
343405 Simon Reynolds 44.2 13.1 14.1 1 28.9
3443279 Annie Zaleski 27.9 26.8 31.2 4.4 28.8
345566 James Blount 22 32.5 37 4.5 28.7
345332 Fred Mills 43 12.9 15.4 2.5 28.7
3453208 Daniel Piotrowski 34.2 19.7 25.2 5.5 28.7
3484851 Constantine Caloudas 48.1 8.1 9.7 1.6 28.6
3494914 Tom Breihan 37.3 12.7 22.6 9.9 28.3
3494968 Mark Richardson 17.2 29.3 44.6 15.3 28.3
351230 James Hunter 38.7 16.2 18.6 2.4 28.2
3524864 Brian Bowe 29.8 19.4 30.1 10.7 28.1
3523124 Cyndi Elliott 20.7 17.9 44.5 26.6 28.1
3541134 Jon Caramanica 37.5 15.1 20.2 5.1 28
3541228 Hillary Chute 25.8 19.7 35.6 15.9 28
3564626 Lola Emanuelli 34 19 23.3 4.3 27.9
3574425 Jeanne Fury 11 42.6 45.5 2.9 27.7
3584910 Rob Dubbin 35.7 12.4 23.1 10.7 27.6
3594733 Michael Barthel 34.6 19.1 20.5 1.4 27.3
3594586 Jess Harvell 24.6 28.3 31 2.7 27.3
359612 Eric T. Miller 41.7 6.1 16.5 10.4 27.3
362495 Greg Tate 12.8 38.6 42.4 3.8 26.9
3634861 Ernesto Lechner 45.4 6.8 9.1 2.3 26.8
3643230 Andy Battaglia 27.5 24.2 27 2.8 26.7
3644947 Ross Hoffman 31.3 18.4 24 5.6 26.7
364319 Mike McGonigal 16.9 32.2 38.8 6.6 26.7
3674696 Scott Plagenhoef 31.2 14.1 26.1 12 26.6
3684570 Nate Patrin 28.1 8.5 33.2 24.7 26.5
3694571 Andy Kellman 12.1 39.7 41.2 1.5 26.4
370300 Chairman Jefferson Mao 38.9 13 13.1 0.1 25.9
3704206 Anthony Mariani 21.8 29 30.7 1.7 25.9
3703253 Yancey Strickler 12.4 34.8 41.9 7.1 25.9
3734760 John Everhart 25.6 6.1 35.7 29.6 25.7
3733123 Michael Alan Goldberg 12.5 35.6 40.6 5 25.7
3754579 Sean Carruthers 29.4 18.5 23.1 4.6 25.4
3754964 Robert Loerzel 37.2 7.6 16.6 9 25.4
375632 Dev Sherlock 18.7 22.6 37 14.4 25.4
3781035 Tony Fletcher 43.3 6.8 7.8 1 25.3
3793250 Michael Nelson 11 27 43.8 16.8 24.6
380911 Leslie Berman 46.6 1.4 3.1 1.7 24.5
3813189 Anthony Miccio 25.6 17.2 26.4 9.2 24.4
3824352 Peter Agoston 39 9.5 9.8 0.3 24.3
3824599 Daniel DiMaggio 34.6 13.1 14.6 1.5 24.3
3824911 Ryan Kuo 25.8 13.7 27.5 13.8 24.3
3824870 Andrew Parks 32.2 13.1 18.2 5.1 24.3
3821120 Robin A. Rothman 34.4 8.1 17.4 9.3 24.3
3871155 John Elsasser 34.7 9.3 15.7 6.4 24.1
3874714 Kevin Moreau 33.9 1.8 20.6 18.8 24.1
3891246 Peter Scholtes 30.8 11.5 20.3 8.8 24
3904912 Jamin Warren 34.6 1.8 18.8 17 23.8
3904508 Rico "Superbizzee" Washington 25.4 20.3 23.3 3 23.8
3924605 Ashlea Halpern 38.5 2.8 12 9.2 23.7
3931080 Tristram Lozaw 2.5 29.2 52.5 23.3 23.6
3934642 Andrew Miller 14.4 16.4 41.1 24.7 23.6
395500 Jim Testa 21.2 22.4 27.1 4.7 23.3
3964621 M.J. Fine 20.4 21.7 28.3 6.6 23.2
3974667 Jason King 9 32.7 39.6 6.9 23.1
3974924 Johnny Loftus 17.1 25.6 31 5.4 23.1
3974931 Matthew Perpetua 31.3 12.6 16.2 3.6 23.1
397499 Stephen W. Terrell 43.6 0.6 3.7 3.1 23.1
4014634 Maura Johnston 25.3 17.2 22.5 5.3 23
4024799 James Rodgers 20.2 22.6 26.5 3.9 22.7
403202 James Hannaham 42.9 1.1 3.1 2 22.6
4044493 Tom Semioli 19.2 23.7 26.6 2.9 22.4
4044703 Julianne Shepherd 20.1 20 27.2 7.2 22.4
4064769 Brian Block 39.2 0.7 7.6 6.9 22.2
4074551 Brent Burton 15.6 26.3 30 3.7 22.1
407127 Matt Diehl 16.9 21.9 30.2 8.3 22.1
4094182 Shawn Bosler 17.4 21.1 29.5 8.4 22
41083 Jeff Chang 13.9 28.1 31 2.9 21.9
4104527 Chris Handyside 13.3 30.5 30.7 0.2 21.9
412100 Carol Cooper 6.9 26.4 41.9 15.5 21.8
4124722 Andy Gensler 32 2.1 16.6 14.5 21.8
4144774 Janet Tzou 13.6 25.5 31.7 6.2 21.6
4153225 Tim Finney 25.1 15.1 19.5 4.4 21.5
415829 Michael McCall 27.2 10.9 18.4 7.5 21.5
4174698 Nitsuh Abebe 28 6.9 17.9 11 21.1
4171110 Rich Kane 20.4 20.1 22.9 2.8 21.1
4194786 Jer Fairall 34.1 0.6 11.7 11.1 21
4201224 Dara Cook 11.9 28.8 30.4 1.6 20.8
4214915 Sam Ubl 28.3 9.4 15 5.6 20.7
4213188 Marc Weidenbaum 11.7 25.7 31.7 6 20.7
4233065 Adrienne Day 32.7 1.9 11.6 9.7 20.5
4243268 Bo Pogue 20.4 14.8 23.2 8.4 20.4
4253038 Judson Kilpatrick 24.5 15.9 16.3 0.4 20.3
426207 Don Harrison 37.1 1.7 2.9 1.2 19.8
4274524 Jessica Hopper 17.7 10.3 27.5 17.2 19.7
4274922 Jonathan Zwickel 23.1 14.2 17.4 3.2 19.7
4291229 Dan Ferguson 24.2 14 15.5 1.5 19.6
43042 Patrick Berkery 19.8 16.3 20.6 4.3 19.4
4304866 Marc Hirsh 31 1.8 10.8 9 19.4
4324600 Michael Daddino 35.2 2.8 3.8 1 19.3
4331052 Craig Seymour 32.9 5 5.5 0.5 19.1
4343269 Jim Fouratt 16.7 16 24.1 8.1 19
435189 Randall Grass 27 7.2 12.6 5.4 18.9
