furia furialog · Every Noise at Once · New Particles · The War Against Silence · Aedliga (songs) · photography · other things
2006 Jackin' Pop critical alignment ratings
Here are the voters in the 2006 Idolator Jackin' Pop critics poll, rated according to the number of voters who voted for each of their album picks. The maximum possible score according to my tabulation was 839. The minimum score for a full 10-vote ballot was, obviously, 10. This tally was based on Idolator's unnormalized ballots, downloaded and retabulated, so some of my counts differ by a vote or two from theirs, probably due to differences in handling questionable ballots. [Real voter names re-retrieved from Idolator on 12 January. Several corrected ballots re-retrieved, and all numbers recalculated, 14 January.]
This is similar to an analysis of another poll I have done in past years, and plan to do again this year. The existence of two competing polls suggests the obvious neutral-party step of combining them, but it remains to be seen how difficult that will be in practice.
# Voter Votes Rating Average Ballot
1Mike Miller 10 747 74.7 44785
1Adam Kispert 10 737 73.7 41603
1Charles Aaron 10 730 73.0 43661
1Sia Michel 10 658 65.8 46056
1Jeremy Martin 10 631 63.1 41974
1Ocean MacAdams 10 616 61.6 3454
1Melissa Maerz 10 613 61.3 43416
1Jeremy Iverson 10 608 60.8 42268
1Chris Molanphy 10 607 60.7 17328
1Dave Maher 10 603 60.3 42921
1Brian Raftery 10 589 58.9 7741
1Bruce Warren 10 588 58.8 43354
1Brandon Perkins 10 583 58.3 44239
1Joshua Klein 10 582 58.2 44697
1Christian Hoard 10 581 58.1 45148
1Christopher Hickman 10 581 58.1 43471
1Roberto Gonzalez@Shazam 10 574 57.4 42171
1James Brubaker 10 557 55.7 42896
1Fred Cisterna 10 553 55.3 43847
1Marc Spitz 10 541 54.1 45332
1Jody Rosen 10 537 53.7 43503
1Brian Garrity 10 536 53.6 41752
1Justin Sheppard 10 531 53.1 42343
1Adam Swiderski 10 526 52.6 41497
1Sean Fennessey 10 520 52.0 43373
1Brendan Murphy 10 518 51.8 43426
1Kyle Proehl 10 518 51.8 43080
1Erik Kenward 10 514 51.4 43756
1Stuart Berman 10 512 51.2 44819
1craig marks 10 507 50.7 42356
1Jaron Birkan 10 507 50.7 44029
1hua hsu 10 506 50.6 42894
1Chris Nelson 10 499 49.9 41661
1Andrew Casillas 10 498 49.8 42875
1Shane Harrison 10 498 49.8 43084
1Kristal Hawkins 10 494 49.4 42377
1Adrian Covert 10 492 49.2 41606
1Hal Bienstock 10 492 49.2 43791
1Fastnbulbous 10 490 49.0 42861
1Alex Pappademas 10 489 48.9 43549
1Jeff Vrabel 10 487 48.7 41781
1Saul Austerlitz 10 481 48.1 42364
1Keith Harris 10 477 47.7 44691
1will hermes 10 476 47.6 44078
1Christine Richmond 10 475 47.5 44650
1Todd Martens 10 474 47.4 42884
1Alec Foege 10 472 47.2 44679
1Dylan Hicks 10 472 47.2 44747
1Reed Fischer 10 471 47.1 43440
1Austin L. Ray 10 468 46.8 44503
1David Marchese 10 465 46.5 43105
1Michelle Brunner 10 463 46.3 44577
1Dan Kois 10 460 46.0 41842
1jon dolan 10 460 46.0 43850
1Keith Phipps 10 460 46.0 35077
1Jonathan Lundeen 10 459 45.9 42114
1Marc Hogan 10 459 45.9 42242
1Rachel Devitt 10 459 45.9 44461
1Aaron Richter 10 457 45.7 42741
1Carl Wilson 10 457 45.7 44512
1Joshua Alston 10 456 45.6 41484
1Chris Herrington 10 454 45.4 43941
1Ned Beauman 10 454 45.4 41468
1Chris Sahl 10 453 45.3 41641
1Jonah Weiner 10 452 45.2 42325
1Leonard Pierce 10 452 45.2 42733
1Justin Cober-Lake 10 451 45.1 43482
1Mikael Wood 10 451 45.1 44256
1Mike Powell 10 450 45.0 41494
1Martin De Leon 10 449 44.9 43235
1Tom Lane 10 448 44.8 42625
1Ben Fishner 10 447 44.7 41770
1ChristopherBahn 10 447 44.7 44528
1Joe Warminsky 10 445 44.5 41320
1Allison Stewart 10 442 44.2 43198
1Joe Hagan 10 442 44.2 41725
1Josh Eells 10 441 44.1 41475
1Rebecca Milzoff 10 439 43.9 41533
1Ryan Irvine 10 435 43.5 17354
1Andrew Gaerig 10 434 43.4 44646
1Jesse Delaney 10 429 42.9 42956
1Steve Horowitz 10 428 42.8 43477
1August Brown 10 427 42.7 31891
1Thomas Golianopoulos 10 426 42.6 44615
1Anders Smith Lindall 10 424 42.4 44031
1Marty Brown 10 421 42.1 41651
1Tom Thornton 10 421 42.1 42015
1Andy Gensler 10 419 41.9 44476
1Stephen M. Deusner 10 419 41.9 41566
1Matthew Perpetua 10 417 41.7 13123
1Oliver Wang 10 413 41.3 40917
1Chris Boeckmann 10 411 41.1 41472
1Nick Marino 10 411 41.1 43071
1Sara Bir 10 411 41.1 41521
1Doug Wallen 10 408 40.8 42075
1Whitney Pastorek 10 407 40.7 4698
1annkpowers 10 406 40.6 44807
1Scott Plagenhoef 10 406 40.6 42953
1Matt Tyson (earfarm) 10 403 40.3 43837
1David Browne 10 402 40.2 44644
1Thomas Inskeep 10 397 39.7 41625
1Milena Selkirk 10 394 39.4 41514
1Dan MacRae 10 393 39.3 36292
1Joseph Patel 10 392 39.2 43932
1Matthew Berlyant 10 392 39.2 42904
1Duncan Grieve 10 391 39.1 42876
1Lindsey Thomas 10 390 39.0 44090
1Marisa Brown 10 386 38.6 43082
1Amanda Petrusich 10 385 38.5 43853
1Aaron Sankin 10 384 38.4 41481
1j. edward keyes 10 384 38.4 15157
1Steve Hyden 10 379 37.9 44735
1Tom Pryor 10 377 37.7 43937
1Britt Robson 10 373 37.3 45704
1Caryn Ganz 10 373 37.3 38231
1Roy Kasten 10 371 37.1 45249
1chris barton 10 369 36.9 31885
1Amy Phillips 10 368 36.8 42984
1Sarah Godfrey 10 368 36.8 44647
1Andy Greenwald 10 366 36.6 41530
1Jeff Jackson 10 366 36.6 44826
1Passion of the Weiss 10 366 36.6 25008
1Michael Lach 10 365 36.5 43205
1Josh Love 10 364 36.4 13292
1Jonathan Bradley 10 363 36.3 44548
1Dan Wolovick 10 362 36.2 42877
1Sam Ubl 10 362 36.2 44739
1Bill O'Neill 10 361 36.1 44874
1Andy Kellman 10 359 35.9 41549
1Chris Richards 10 359 35.9 43981
1malloryodonnell 10 358 35.8 43814
1Jay Ruttenberg 10 357 35.7 43577
1Matt Hendrickson 10 353 35.3 44848
1Mike Conklin 10 353 35.3 43486
1David Graham 10 352 35.2 43639
1John Davidson 10 352 35.2 42883
1John M. Cunningham 10 352 35.2 41469
1Josh Freedom du Lac 10 352 35.2 45251
1Steve Mizek 10 352 35.2 41925
1nick catucci 10 350 35.0 44709
1James Cantiello 10 348 34.8 41504
1Josh Goldfein 10 348 34.8 41849
1Matt Sebastian 10 348 34.8 44492
1Alvin aqua Blanco 10 346 34.6 44683
1odtron5000 10 346 34.6 44297
1Brent Baldwin 10 344 34.4 44272
1Mark Richardson 10 344 34.4 42208
1Eric Grandy 10 343 34.3 44399
1Caryn Brooks 10 342 34.2 43253
1Michael D. Ayers 10 342 34.2 42018
1Molly Templeton 10 342 34.2 45320
1Nick Green 10 340 34.0 41592
1andrew friedman 10 339 33.9 42889
1Dave Morris 10 339 33.9 44082
1Jim Connelly 10 339 33.9 42823
1jimbreihan 10 339 33.9 44406
1Adrien Begrand 10 338 33.8 41495
1Jeff Klingman 10 338 33.8 41546
1Andrew C. Bradick 10 336 33.6 43092
1Michael McLaughlin 10 336 33.6 43815
1Andrew Nosnitsky 10 335 33.5 43244
1Daryl Berg 10 335 33.5 42282
1David Peisner 10 335 33.5 44367
1Jessica Hopper 10 334 33.4 44302
1Spencer Patterson 10 334 33.4 41532
1Geoffrey Himes 10 333 33.3 43097
1Matthew Gasteier 10 333 33.3 41473
1Te-Cheng Chen 10 332 33.2 43196
1Andrew Iliff 10 331 33.1 41896
1Christopher Smith 10 329 32.9 42697
1Ross Raihala 10 326 32.6 44676
1Max Read 10 325 32.5 24559
1Katie Hasty 10 324 32.4 17376
1Will Spitz 10 322 32.2 42322
1Elisabeth Donnelly 10 321 32.1 42810
1Bryan Whitefield 10 319 31.9 41926
1Chris Neal 10 318 31.8 42383
1eric harvey 10 318 31.8 14657
1Tim Quirk 10 317 31.7 43103
1Lawrence Lui 10 316 31.6 43242
1Michael Endelman 10 316 31.6 44338
1Maria Tessa Sciarrino 10 315 31.5 13107
1Daniel Durchholz 10 314 31.4 45259
1Daniel McSwain 10 314 31.4 17030
1Danny Hooley 10 314 31.4 44445
1J. Gabriel Boylan 10 314 31.4 30371
1Peter Hepburn 10 313 31.3 41850
1Arye Dworken 10 312 31.2 39337
1L. Kent Wolgamott 10 311 31.1 44277
1Kyle Ryan 10 310 31.0 25150
1Mark Pytlik 10 310 31.0 42096
1Henry Asado 10 308 30.8 42880
1Ben Heller 10 307 30.7 44052
1Brett Sokol 10 307 30.7 41959
1Kris Chen 10 307 30.7 44109
1Matt Rodbard 10 306 30.6 41479
1Robert Christgau 10 305 30.5 42022
1Stacey Anderson 10 304 30.4 43376
1Mosi Reeves 10 302 30.2 42323
1Andy Beta 10 300 30.0 15125
1Chris Dahlen 10 300 30.0 43846
1Robert Loerzel 10 299 29.9 45691
1Jason Newman 10 298 29.8 41576
1Rafi Kam 10 298 29.8 41485
1Sean Blake 10 298 29.8 44773
1Eric T. Miller 10 297 29.7 45098
1Jessica Grose 10 297 29.7 44690
1Jesse Fox Mayshark 10 296 29.6 43988
1Michael Keefe 10 295 29.5 43003
1Nikhil Swaminathan 10 295 29.5 41941
1Matt Glazebrook 10 292 29.2 44480
1Nate DeYoung 10 292 29.2 41985
1Sean Nelson 10 291 29.1 41502
1john adamian 10 290 29.0 43238
1Mordechai Shinefield 10 290 29.0 8041
1Fraser Bresnahan 10 289 28.9 42296
1Rebecca Raber 10 288 28.8 43075
1Martin Turenne 10 287 28.7 42456
1Byron Crawford 10 285 28.5 43613
1Sean Portnoy 10 282 28.2 44592
1Adrienne Day 10 281 28.1 45232
1Alex Ross 10 281 28.1 43831
1Sterling Clover 10 280 28.0 43305
1Andy Dubbin 10 278 27.8 44494
1Eric Weisbard 10 278 27.8 43558
1Jem Aswad 10 278 27.8 45308
1M-J Milloy 10 278 27.8 26332
1james montgomery 10 274 27.4 43514
1Johnny Ray Huston 10 273 27.3 44749
1Zeth Lundy 10 272 27.2 42470
1Chuck Terhark 10 271 27.1 42438
1Gary Graff 10 271 27.1 45009
1Jonah Bayer 10 271 27.1 44215
1Sean Michaels 10 267 26.7 43334
1Carly Carioli 10 265 26.5 43924
1Simon Reynolds 10 265 26.5 43859
1Cortney Harding 10 262 26.2 41509
1Matt Landry 10 262 26.2 42007
1Rod Smith 10 262 26.2 43701
1Tauwan 10 262 26.2 24955
1Alan Light 10 261 26.1 43104
1Emerson Dameron 10 260 26.0 42680
1alan wiley 10 258 25.8 43208
1Michael Pollock 10 258 25.8 43101
1Ross Hoffman 10 258 25.8 43051
1John Seroff 10 257 25.7 44619
1Douglas Wolk 10 256 25.6 13329
1Andrea Weiss 10 255 25.5 42905
1Iain Forrester 10 255 25.5 45265
1John Brodeur 10 255 25.5 14616
1Michaelangelo Matos 10 255 25.5 41066
1James Cobo 10 252 25.2 42141
1Simon Vozick-Levinson 10 251 25.1 41517
1Kevin Dolak 10 250 25.0 41492
1Chris Drummond 10 249 24.9 43495
1Carrie Havranek 10 248 24.8 45241
1Kate Richardson 10 245 24.5 45266
1Sam Chennault 10 244 24.4 43033
1Cristina Black 10 243 24.3 43863
1jds 10 243 24.3 44765
1Maura Johnston 10 243 24.3 13585
1Anastasia Tsioulcas 10 242 24.2 44736
1Christopher Weingarten 10 239 23.9 32097
1Norman Brannon 10 238 23.8 42101
1Glenn Gamboa 10 237 23.7 41596
1Ryan Muldoon 10 237 23.7 44292
1Andy Hermann 10 234 23.4 44003
1Piotr Orlov 10 234 23.4 44614
1Ryan Kuo 10 233 23.3 43865
1John Kenyon 10 232 23.2 43451
1jonathan zwickel 10 231 23.1 43589
1Robbie Mackey 10 231 23.1 25535
1Jon Young 10 228 22.8 44648
1KC Fennessy 10 226 22.6 41505
1Michael Patrick Nelson 10 225 22.5 43908
1wrong_wrong_bingo 10 225 22.5 43001
1Justin Chun 10 224 22.4 41490
1Del Cowie 10 223 22.3 44710
1Patrick McNally 10 223 22.3 41493
1Steve Kiviat 10 223 22.3 43229
1Tobias Carroll 10 223 22.3 42863
1Yancey Strickler 10 223 22.3 41519
1Grayson Currin 10 222 22.2 44626
1Steve Pick 10 222 22.2 43584
1D. Strauss 10 221 22.1 41836
1jameshena 10 220 22.0 42845
1Rich Juzwiak 10 220 22.0 44126
1Tom Moon 10 220 22.0 45338
1Annie Holub 10 219 21.9 41773
1F Mills 10 219 21.9 44149
1Ryan Baucom 10 219 21.9 43029
1Mike Cimicata 10 218 21.8 19950
1C.Werthman 10 216 21.6 41634
1Jeanne Fury 10 216 21.6 40589
1Rob Michaels 10 216 21.6 44616
1RobOConnor 10 216 21.6 42115
1Sam Hunt 10 216 21.6 43236
1Marc Gilman 10 215 21.5 42516
1Michael Daddino 10 215 21.5 13331
1rubinbooty 10 214 21.4 43697
1Jerry Yeti 10 212 21.2 27612
1Stephen Thomas Erlewine 10 212 21.2 44233
1Kory Grow 10 211 21.1 42983
1Charlie Wilmoth 10 209 20.9 43610
1chrisryan 10 207 20.7 43540
1Peter Lansky (sovietpanda) 10 205 20.5 1601
1Otis Hart 10 203 20.3 44623
1Ray Hogan 10 202 20.2 41939
1Jason Gross 10 199 19.9 45087
1Julianne Shepherd 10 199 19.9 44688
1Tankboy (Jim Kopeny) 10 199 19.9 22725
1bernardo rondeau 10 198 19.8 44618
1Krissy Teegerstrom 10 198 19.8 43781
1rebelwrite 10 198 19.8 41833
1Cameron Macdonald 10 196 19.6 42494
1Dan Ruccia 10 196 19.6 32592
1Rickey Wright 10 196 19.6 43277
1Anthony Miccio 10 195 19.5 43372
1Jake Brown 10 195 19.5 43640
1Nick Southall 10 195 19.5 41696
1Zach Smith 10 195 19.5 41558
1Mike McGonigal 10 194 19.4 38308
1Brian Cullman 10 193 19.3 43851
1tom hull 10 193 19.3 45170
1Nate Seltenrich 10 191 19.1 42912
1Alex Macpherson 10 190 19.0 43565
1Sean Manning 10 190 19.0 42354
1Jay Ditzer 10 187 18.7 20275
1Mike Wolf 10 187 18.7 44763
1James Bradley 10 184 18.4 44364
1Jeff Chang 10 184 18.4 44860
1Josh Timmermann 10 184 18.4 42865
1Wesley Verhoeve 10 184 18.4 41766
1William Ruhlmann 10 184 18.4 45267
1Bill Holdship 10 178 17.8 43138
1Brian Glaser 10 178 17.8 42860
1Michael Pelusi 10 177 17.7 44166
1Mike Atkinson 10 177 17.7 41911
1Heather Phares 10 176 17.6 43363
1Alex Driver 10 175 17.5 41503
1Brian O'Neill 10 174 17.4 44903
1Bret McCabe 10 173 17.3 45316
1Brandon Stosuy 10 172 17.2 44475
1Dom Sinacola 10 172 17.2 43917
1Mike Orme 10 172 17.2 41797
1Nate K 10 171 17.1 41983
1Michael Ardaiolo 10 169 16.9 43151
1Paul Parreira 10 169 16.9 43766
1Billy Altman 10 167 16.7 45349
1Michael Crumsho 10 167 16.7 41763
1Mike Appelstein 10 167 16.7 30333
1Werner Treischmann 10 162 16.2 43124
1Andreas Gevaert 10 161 16.1 43493
1jill ettinger 10 161 16.1 44151
1Bill Pearis 10 156 15.6 13209
1Jim Testa 10 156 15.6 41806
1Michael Barthel 10 156 15.6 2991
1Phil Overeem 10 156 15.6 42640
1Peter Margasak 10 153 15.3 44662
1Anthony DeCurtis 10 151 15.1 44792
1Nathan Hogan 10 151 15.1 41499
1david day 10 150 15.0 43848
1Hillary Brown 10 150 15.0 43056
1Chip Ross 10 148 14.8 41621
1Joel Hunt 10 147 14.7 41708
1Sean Maloney 10 147 14.7 32383
1Jimmy Draper 10 144 14.4 42086
1Jess Harvell 10 142 14.2 44746
1Evelyn McDonnell 10 140 14.0 45754
1michael alan goldberg 10 140 14.0 45326
1Sarah Zupko 10 140 14.0 45242
1Doug Mosurock 10 138 13.8 15893
1Jeff Stockton 10 138 13.8 43479
1Tim Cain 10 138 13.8 41843
1Jesse Jarnow 10 137 13.7 43049
1Sara Sherr 10 136 13.6 44111
1sexbeat/ 10 136 13.6 45151
1Joel Heng Hartse 10 135 13.5 41471
1Andy Battaglia 10 133 13.3 43652
1Jeff Tamarkin 10 133 13.3 43089
1John Everhart 10 132 13.2 44456
1Miles Raymer 10 131 13.1 42898
1Anna_Fielding 10 129 12.9 45283
1Dave Segal 10 129 12.9 42627
1Dominic Umile 10 126 12.6 42981
1George De Stefano 10 126 12.6 39356
1Emily Zemler 10 125 12.5 41483
1Kurt Orzeck 10 125 12.5 44693
1mmmbarclay 10 125 12.5 42107
1Steve Terrell 10 125 12.5 41688
1Josh Modell 10 124 12.4 43480
1Chuck Eddy 10 123 12.3 42523
1Paul Cox 10 122 12.2 15953
1Jen P Kelly 10 121 12.1 43109
1Mairead Case 10 121 12.1 42143
1Jonathan Cohen 10 120 12.0 13263
1The Riffage (Steve Haag & Josh Fox) 10 119 11.9 41743
1Dominique Leone 10 118 11.8 44481
1Kandia Crazy Horse 10 118 11.8 44384
1Dave Hoffa 10 117 11.7 43870
1Lee Fullington 10 117 11.7 43555
1Julian Cram 10 116 11.6 10033
1Pete Bland 10 116 11.6 44729
1James Hale 10 114 11.4 41561
1Jason Ferguson 10 114 11.4 43332
1Jason King 10 110 11.0 45532
1BillRocksCleveland 10 108 10.8 37797
1Aaron Burgess 10 101 10.1 44267
1Jack Rabid 10 101 10.1 43245
1Joe Tangari 10 101 10.1 44579
1Kate Silver 10 100 10.0 43007
1Patrick Wall 10 100 10.0 41913
1Trent Moore 10 96 9.6 41488
1J. Niimi 10 95 9.5 44098
1Bob Mehr 10 94 9.4 44715
1Christian John 10 94 9.4 41736
1Josh Kun 10 91 9.1 44493
1Eric Davidson 10 90 9.0 43948
1Albert Mudrian 10 87 8.7 43860
1Kyle Buchanan 10 87 8.7 10098
1Ron Warnick 10 87 8.7 43883
1Anthony Easton 10 86 8.6 41491
1Jason Cohen 10 86 8.6 43304
1philip sherburne 10 84 8.4 43143
1Andrew Earles 10 83 8.3 43677
1Ethan Padgett 10 83 8.3 44036
1Linda Ray 10 82 8.2 45133
1Adam Bernard 10 80 8.0 43091
1David Drake 10 80 8.0 44740
1Jalylah Burrell 10 79 7.9 41744
1Franklin Bruno 10 78 7.8 45710
1Andrew Hamlin 10 73 7.3 45131
1David Moore 10 73 7.3 42916
1Raymond Cummings 10 73 7.3 42676
1samuraiphotog 10 72 7.2 43630
1Ned Raggett 10 71 7.1 13143
1Tim Sendra 10 71 7.1 43857
1Barry Bruner 10 70 7.0 42604
1Matthew Pollesel 10 67 6.7 41916
1Chuck Campbell 10 66 6.6 43793
1Marcello Carlin 10 66 6.6 41681
1David Adler 10 65 6.5 42979
1Megan Romer 10 64 6.4 41598
1Andy Smith - Pop Culture Press 10 60 6.0 42888
1Chris Steffen 10 59 5.9 7927
1Matt Cibula 10 58 5.8 41639
1Trevor Fisher 10 58 5.8 42406
1glenn mcdonald 10 57 5.7 41617
1Frank Kogan 10 55 5.5 42864
1George Gutierrez 10 54 5.4 43275
1geeta dayal 10 53 5.3 45299
1Bobby Tanzilo 10 51 5.1 41486
1David Cotner 10 50 5.0 42907
1Dom Passantino 10 50 5.0 43827
1Johnny Walker (Black) 10 48 4.8 44446
1Phil Freeman 10 42 4.2 41580
1David Dacks 10 35 3.5 42492
1Todd Burns 10 35 3.5 30214
1Ben Lukoff 10 33 3.3 43530
1Eric Snyder 10 33 3.3 44634
1JasonMacNeil 10 32 3.2 44085
1Alastair Johnston 10 31 3.1 41559
1Mike Hobart 10 31 3.1 42179
1Corey Apar 10 24 2.4 43087
1Deanne Sole 10 22 2.2 43182
1Don Allred 10 21 2.1 42797
1Jon Solomon 10 19 1.9 14255
1Kurt Gottschalk 10 18 1.8 41769
1Derek Beres 10 17 1.7 43488
1martylipp 10 16 1.6 44432
1Chris Heim 10 15 1.5 43805
1Stefan Shepherd 10 11 1.1 43394
473alena kastin 9 360 40.0 42715
473Doug Brod 9 219 24.333 44331
473Brian Block 9 156 17.333 42447
473Michael F Gill 9 19 2.111 43600
477Roy Henderson 8 227 28.375 39254
477Kal David 8 202 25.25 31783
477Jessica Suarez 8 183 22.875 7166
477Brandon Ivers 8 151 18.875 41478
481Kathryn Yu 7 111 15.857 41482
481Marc Hirsh 7 80 11.429 44366
481Matt Scheiner 7 17 2.429 41731
484Todd Patrick 6 82 13.667 43918
484Elisabeth Vincentelli 6 39 6.5 44815
484Ed Ward 6 15 2.5 43862
487thomas bartlett 5 143 28.6 42319
488Sam Mickens 4 130 32.5 42434
489Tim Grierson 3 122 40.667 43885
489Paul Gilbert 3 71 23.667 44210
491Tim Ellison 2 91 45.5 43934
492Robert Myers 1 6 6.0 44965
Site contents published by glenn mcdonald under a Creative Commons BY/NC/ND License except where otherwise noted.