furia furialog · Every Noise at Once · New Particles · The War Against Silence · Aedliga (songs) · photography · other things
2006 Pazz & Jop critical alignment ratings
Here are the voters in the 2006 Village Voice Pazz & Jop critics poll, rated according to the number of voters who voted for each of their album picks. The maximum possible score according to my tabulation was 747. The minimum score for a full 10-vote ballot was, obviously, 10.
Versions of this analysis are also available for the 2005, 2004, 2003, 2002, 2001 and 2000 Pazz & Jop polls, and the 2006 Jackin' Pop poll.
(Next up, an attempt to merge the polls.)
# Voter Votes Rating Average Ballot
1A.D. Amorosi 10 292 29.2 1181
2A.S. Van Dorston 10 406 40.6 4602
3Aaron Richter 10 333 33.3 4998
4Adam Bregman 10 34 3.4 888
5Adam Miller 10 319 31.9 4297
6Adam Moerder 10 262 26.2 4945
7Adrien Begrand 10 257 25.7 4878
8Aidin Vaziri 10 166 16.6 573
9Al Choman 10 415 41.5 658
10Alex Henderson 10 30 3.0 211
11Alfred Soto 10 312 31.2 4939
12Allen St. John 10 221 22.1 432
13Allison Stewart 10 380 38.0 3252
14Alvin Aqua Boogie Blanco 10 258 25.8 4859
15Amanda Petrusich 10 338 33.8 4663
16Amy Linden 7 245 35.0 290
17Amy Schroeder 10 302 30.2 4623
18Anders Smith Lindall 10 352 35.2 3150
19Andrew Bartlett 10 480 48.0 3008
20Andrew Gaerig 10 346 34.6 5119
21Andrew Harrison 10 173 17.3 5052
22Andrew Miller 10 143 14.3 4642
23Andrew Nash 10 56 5.6 833
24Andrew Nosnitsky 10 236 23.6 5124
25Andrew Parks 10 202 20.2 4870
26Andrew Strickman 10 159 15.9 4519
27Andy Battaglia 10 96 9.6 3230
28Andy Beta 10 284 28.4 4700
29Andy Dubbin 10 234 23.4 5060
30Andy Gensler 10 335 33.5 4722
31Andy Kellman 10 257 25.7 4571
32Andy Wang 10 215 21.5 4632
33Annie Zaleski 10 77 7.7 3279
34Anthony DeCurtis 10 199 19.9 119
35Anthony Easton 10 154 15.4 5074
36Anthony Mariani 7 32 4.571 4206
37Anthony Miccio 2 3 1.5 3189
38Ashlea Halpern 10 75 7.5 4605
39Austin L. Ray 10 295 29.5 4997
40Banning Eyre 10 50 5.0 141
41Barry Bruner 10 64 6.4 5091
42Barry Walters 10 291 29.1 522
43Baz Dreisinger 9 64 7.111 4542
44Ben Lukoff 10 55 5.5 5106
45Ben Sisario 10 417 41.7 3196
46Ben Wener 10 435 43.5 660
47Ben Westhoff 10 229 22.9 5147
48Bill Holdship 10 226 22.6 221
49Bill Holmes 10 116 11.6 1236
50Bill O'Neill 10 374 37.4 4954
51Billy Altman 10 219 21.9 19
52Bob Grossweiner 10 277 27.7 195
53Bob Mehr 10 101 10.1 4533
54Bob Ruggiero 10 182 18.2 428
55Bobby Reed 10 294 29.4 1264
56Bobby Tanzilo 10 94 9.4 492
57Bret Gladstone 10 459 45.9 5162
58Brett Koshkin 10 246 24.6 5141
59Brett Sokol 10 270 27.0 1270
60Brian Barr 10 148 14.8 5151
61Brian Block 10 156 15.6 4769
62Brian Bowe 10 182 18.2 4864
63Brian Howe 10 224 22.4 4920
64Brian O'Neill 10 221 22.1 4619
65Brian Orloff 10 337 33.7 4432
66Brian Smith 10 179 17.9 4545
67Brian Turner 10 32 3.2 4902
68Britt Robson 10 357 35.7 416
69Bryan Reesman 10 27 2.7 3274
70Bud Scoppa 10 219 21.9 444
71Cameron MacDonald 10 184 18.4 4917
72Carla DeSantis 10 257 25.7 3066
73Carlo Wolff 10 213 21.3 617
74Carol Cooper 10 24 2.4 100
75Caryn B. Brooks 10 319 31.9 2006
76Caryn Ganz 10 299 29.9 4725
77Catherine Lewis 10 156 15.6 514
78Cecile Cloutier 10 17 1.7 3235
79Chad Radford 10 34 3.4 5095
80Chairman Jefferson Mao 10 224 22.4 300
81Charles Aaron 10 597 59.7 12
82Charles Johnson 10 235 23.5 244
83Charles R. Cross 10 422 42.2 105
84Chris Baldwin 10 321 32.1 4434
85Chris Herrington 10 422 42.2 1268
86Chris M. Junior 10 147 14.7 3143
87Chris Neal 10 242 24.2 4779
88Chris Nelson 10 527 52.7 1034
89Chris Riemenschneider 10 301 30.1 989
90Christian Schaeffer 10 238 23.8 5142
91Christine Richmond 10 419 41.9 5029
92Christopher Hickman 10 498 49.8 5016
93Christopher R. Weingarten 10 193 19.3 4775
94Chuck Campbell 10 85 8.5 906
95Clifford J. Corcoran 10 325 32.5 3237
96Colin Fleming 10 155 15.5 5010
97Corey du Browa 10 481 48.1 1153
98Cortney Harding 10 189 18.9 5015
99Craig D. Lindsey 10 77 7.7 5027
100Craig Smith 10 250 25.0 2038
101Cristina Black 10 223 22.3 5098
102Curtis Ross 10 368 36.8 635
103Curtis Schieber 10 167 16.7 588
104D. Strauss 10 191 19.1 739
105Dan DeLuca 10 406 40.6 120
106Dan Epstein 10 55 5.5 674
107Dan Ferguson 10 134 13.4 1229
108Dan LeRoy 10 123 12.3 5026
109Dan Ouellette 10 171 17.1 369
110Dan Reines 10 379 37.9 3281
111Dan Strachota 10 117 11.7 3090
112Dana Bos 10 50 5.0 4783
113Daniel DiMaggio 10 184 18.4 4599
114Daniel Durchholz 10 315 31.5 131
115Daniel King 10 111 11.1 4596
116Darrell M. McNeill 10 152 15.2 323
117Dave Clifford 10 51 5.1 3298
118Dave DiMartino 10 57 5.7 129
119Dave Gil de Rubio 10 490 49.0 4511
120Dave Herrera 10 385 38.5 5143
121Dave Lipp 10 411 41.1 4379
122Dave Segal 10 34 3.4 3182
123David Adler 10 88 8.8 1227
124David Cotner 10 10 1.0 5013
125David Downs 10 263 26.3 5128
126David Fricke 10 348 34.8 158
127David Marchese 10 411 41.1 5006
128David Menconi 10 504 50.4 324
129David Moore 10 77 7.7 4913
130David Royko 10 10 1.0 778
131David Shirley 10 258 25.8 450
132David Sprague 10 179 17.9 469
133David Wild 10 297 29.7 537
134Debbie Guirand 10 104 10.4 4502
135Derek Beres 10 19 1.9 3171
136Derek Miller 10 386 38.6 4971
137Derek Paiva 10 242 24.2 4776
138Derk Richardson 10 184 18.4 406
139Dev Sherlock 10 161 16.1 632
140Diego Hadis 10 127 12.7 3129
141Dominic Salerno 10 120 12.0 434
142Dominique Leone 10 87 8.7 4699
143Don Allred 10 12 1.2 1212
144Doug Brod 10 208 20.8 3176
145Doug Levy 10 118 11.8 5059
146Doug Mosurak 10 94 9.4 5028
147Douglas Wolk 10 235 23.5 549
148Ed Condran 10 333 33.3 1223
149Ed Masley 10 248 24.8 1028
150Edd Hurt 10 93 9.3 4935
151Elisabeth Vincentelli 10 69 6.9 516
152Ellis Widner 10 139 13.9 1222
153Emily Goldberg 10 157 15.7 3206
154Enrique Lavin 10 102 10.2 3149
155Eric Arnold 10 17 1.7 5149
156Eric Danton 10 443 44.3 4811
157Eric Elbogen 10 256 25.6 4825
158Eric T. Miller 10 269 26.9 612
159Erik Kenward 10 403 40.3 4932
160Ernesto Lechner 10 19 1.9 4861
161Eryc Eyl 10 125 12.5 5146
162Eskay 10 237 23.7 5123
163Ethan Covey 10 33 3.3 4576
164Eugene Jr. Holley 10 44 4.4 222
165Evelyn McDonnell 10 163 16.3 317
166Frank Kogan 10 49 4.9 645
167Franklin Paul 7 58 8.286 1089
168Franklin Soults 10 439 43.9 467
169Fred Mills 10 170 17.0 332
170Gary Chun 10 314 31.4 90
171Gary Graff 10 329 32.9 187
172Geeta Dayal 9 59 6.556 4742
173Gene Seymour 10 50 5.0 4757
174George A. Paul 10 142 14.2 4736
175George Smith 10 25 2.5 461
176Glenn Dixon 10 29 2.9 3018
177Glenn McDonald 10 60 6.0 3047
178Grant Moser 10 164 16.4 4728
179Greg Beets 10 194 19.4 727
180Greg Kot 10 398 39.8 274
181Heather Phares 10 116 11.6 4755
182Holly George-Warren 10 230 23.0 173
183Holly Gleason 10 106 10.6 177
184Howard Cohen 10 192 19.2 915
185Ira Robbins 10 189 18.9 411
186J Neo Marvin 10 42 4.2 2028
187J. Anthony Ware 10 457 45.7 744
188J. Edward Keyes 10 316 31.6 4300
189J. Niimi 10 63 6.3 4781
190J. R. Taylor 10 13 1.3 496
191J.D. Considine 10 61 6.1 98
192Jaan Uhelszki 10 249 24.9 510
193Jack Buehrer 10 476 47.6 4979
194Jack Rabid 10 142 14.2 398
195Jalylah Burrell 10 97 9.7 5005
196James Blount 10 118 11.8 566
197James Bradley 10 133 13.3 5038
198James Hunter 10 147 14.7 230
199James J. Jung 10 56 5.6 5024
200James Montgomery 10 206 20.6 4948
201James Rodgers 10 276 27.6 4799
202Janet Tzou 10 87 8.7 4774
203Jason Adams 10 130 13.0 4778
204Jason Budjinski 10 132 13.2 5153
205Jason Buhrmester 10 87 8.7 4611
206Jason Cherkis 10 254 25.4 4949
207Jason Cohen 10 136 13.6 92
208Jason Gross 10 178 17.8 895
209Jason Harper 10 178 17.8 5131
210Jason Killingsworth 10 204 20.4 4938
211Jason King 10 119 11.9 4667
212Jason MacNeil 10 60 6.0 4875
213Jason Pettigrew 10 49 4.9 4516
214Jay Lustig 10 164 16.4 4958
215Jay Ruttenberg 10 423 42.3 798
216Jeanne Fury 10 225 22.5 4425
217Jeff Jackson 10 217 21.7 1038
218Jeff Tamarkin 10 183 18.3 489
219Jeff Vrabel 10 497 49.7 5069
220Jeffrey Morgan 10 19 1.9 4747
221Jem Aswad 10 231 23.1 3128
222Jennifer Kelly 10 106 10.6 4977
223Jennifer Maerz 10 126 12.6 4796
224Jer Fairall 10 167 16.7 4786
225Jess Harvell 10 15 1.5 4586
226Jesse Fox Mayshark 10 290 29.0 4884
227Jesse Jarnow 10 152 15.2 4895
228Jessica Grose 10 281 28.1 4940
229Jessica Koslow 10 258 25.8 4906
230Jessica Robertson 10 235 23.5 5077
231Jill Ettinger 10 175 17.5 4801
232Jim Bessman 10 106 10.6 45
233Jim Connelly 10 365 36.5 97
234Jim Meyer 10 103 10.3 719
235Jim Testa 10 233 23.3 500
236Jim Tremayne 10 319 31.9 4574
237Jimmy Draper 10 133 13.3 3170
238Jodi Shapiro 10 51 5.1 3294
239Joe Tangari 10 88 8.8 4919
240Joel Calahan 10 87 8.7 4946
241John Bush 10 158 15.8 4754
242John Davidson 10 305 30.5 5159
243John Dugan 10 118 11.8 5096
244John Elsasser 10 142 14.2 1155
245John Everhart 10 111 11.1 4760
246John Kenyon 10 240 24.0 4780
247John Lomax 10 40 4.0 4941
248John Milward 10 229 22.9 334
249John Seroff 10 192 19.2 5032
250John Walker 10 89 8.9 1036
251Jon Bream 10 416 41.6 62
252Jon Caramanica 10 195 19.5 1134
253Jon Jon Scott 10 310 31.0 3102
254Jon Matsumoto 10 389 38.9 312
255Jon Whitney 10 32 3.2 4557
256Jon Wiederhorn 10 187 18.7 536
257Jon Young 10 254 25.4 556
258Jonah Weiner 10 346 34.6 4650
259Jonathan Bradley 10 267 26.7 5120
260Jonathan Stuart 10 172 17.2 4567
261Jordan Mamone 10 10 1.0 776
262Joseph McCombs 10 122 12.2 4707
263Joseph Robinson 10 107 10.7 3283
264Josh Baron 10 136 13.6 5169
265Josh du Lac 10 355 35.5 5073
266Josh Eells 10 388 38.8 4959
267Josh Langhoff 10 188 18.8 4928
268Josh Love 10 292 29.2 4587
269Josh Modell 10 128 12.8 3193
270Josh Timmermann 10 143 14.3 5001
271Josh Tyrangiel 10 499 49.9 4556
272Joshua Alston 10 379 37.9 5165
273Joshua Mann 10 112 11.2 5114
274Jud Cost 10 80 8.0 575
275Justin Chun 10 118 11.8 5090
276Justin Cober-Lake 10 375 37.5 4972
277K. Leander Williams 10 214 21.4 877
278K. Ross Hoffman 10 170 17.0 4947
279Kandia Crazy Horse 10 147 14.7 891
280Kara Manning 10 202 20.2 929
281Kembrew McLeod 10 309 30.9 595
282Ken Capobianco 10 315 31.5 73
283Ken Micallef 10 184 18.4 1086
284Ken Rayes 10 396 39.6 1118
285Ken Richardson 10 228 22.8 407
286Ken Roseman 10 14 1.4 422
287Ken Scrudato 10 85 8.5 3184
288Ken Shimamoto 10 75 7.5 3191
289Ken Switzer 10 55 5.5 4657
290Ken Taylor 10 83 8.3 4766
291Ken Tucker 10 288 28.8 506
292Kenny Herzog 10 173 17.3 4999
293Kenyon Hopkin 10 146 14.6 3210
294Kerry Dexter 10 10 1.0 3220
295Kevin John 10 217 21.7 1030
296Kevin Lo 10 321 32.1 5093
297Kevin Moreau 10 228 22.8 4714
298Kevin O'Donnell 10 313 31.3 4751
299Kevin O'Hare 10 237 23.7 992
300Kristal Hawkins 10 394 39.4 4950
301Kurt Orzeck 10 103 10.3 4980
302Kyle Anderson 10 337 33.7 5099
303L. Kent Wolgamott 10 368 36.8 548
304Larry Birnbaum 10 31 3.1 48
305Larry Blumenfeld 10 48 4.8 4802
306Larry King 10 245 24.5 823
307Laurence Station 10 490 49.0 4713
308Leah Weathersby 10 142 14.2 5105
309Lee Froehlich 10 139 13.9 4613
310Lee Stabert 10 251 25.1 5138
311Lissa Townsend Rodgers 10 185 18.5 417
312Liz Riley 10 53 5.3 4782
313Lloyd Sachs 10 182 18.2 4464
314Lola Emanuelli 10 134 13.4 4626
315Luke Hackney 10 375 37.5 4869
316M.J. Fine 10 70 7.0 4621
317Mac Randall 10 259 25.9 762
318MacKenzie Wilson 10 132 13.2 5157
319Makkada B. Selah 10 243 24.3 5031
320Mallory O'Donnell 10 289 28.9 5121
321Marc Hirsch 8 130 16.25 4857
322Marc Hogan 10 332 33.2 5088
323Marc Masters 10 70 7.0 304
324Marc Weidenbaum 10 33 3.3 3188
325Marianne Meyer 10 104 10.4 327
326Marisa Brown 10 327 32.7 5156
327Mark Jenkins 10 141 14.1 241
328Mark Pytlik 10 273 27.3 4568
329Mark Richardson 10 266 26.6 4968
330Mark Zepezauer 10 481 48.1 3204
331Matt Diehl 10 241 24.1 127
332Matt Hickey 10 125 12.5 1207
333Matt Ryan 10 180 18.0 1151
334Matt Sebastian 10 302 30.2 4748
335Matthew Fritch 10 177 17.7 784
336Matthew Perpetua 10 297 29.7 4931
337Maura Johnston 10 175 17.5 4634
338Max Berry 10 514 51.4 3009
339Melissa Maerz 10 469 46.9 3244
340Melissa Ruggieri 10 174 17.4 427
341Michael Alan Goldberg 10 97 9.7 3123
342Michael Ayers 10 305 30.5 5007
343Michael Azerrad 10 143 14.3 32
344Michael Barthel 10 124 12.4 4733
345Michael Crumsho 10 109 10.9 5057
346Michael Curtin 10 129 12.9 108
347Michael Deeds 10 375 37.5 4665
348Michael Endelman 10 296 29.6 4764
349Michael Gallucci 10 490 49.0 165
350Michael Hoinski 10 285 28.5 4936
351Michael Krugman 10 78 7.8 581
352Michael Lach 10 360 36.0 279
353Michael Nelson 10 199 19.9 3250
354Michael Point 10 104 10.4 388
355Michael Ross 10 21 2.1 646
356Michelle Brunner 10 435 43.5 4615
357Mikael Wood 10 382 38.2 4539
358Mike Berick 10 198 19.8 3266
359Mike Cimicata 10 205 20.5 3215
360Mike Greenhaus 10 88 8.8 5158
361Mike Mettler 10 178 17.8 2030
362Mike Pelusi 10 174 17.4 4767
363Mike Powell 10 324 32.4 5127
364Mike Rubin 10 129 12.9 425
365Miles Marshall Lewis 10 408 40.8 286
366Milo Miles 10 389 38.9 329
367Mosi Reeves 10 233 23.3 2034
368Nate Cavalieri 10 327 32.7 3106
369Nate Seltenrich 10 137 13.7 5155
370Nathan Birk 10 29 2.9 4513
371Nick Green 10 255 25.5 4953
372Nick Sylvester 10 299 29.9 4904
373Nicole Elyse 10 196 19.6 4560
374Nikhil Swaminathan 10 241 24.1 4765
375Niki D'Andrea 10 44 4.4 5139
376Noel Murray 10 249 24.9 1117
377Otis Hart 10 129 12.9 4580
378Pamela Murray Winters 10 79 7.9 3003
379Parke Puterbaugh 10 213 21.3 396
380Pat Pierson 10 127 12.7 4510
381Paul Robicheau 10 546 54.6 415
382Paul-Emile Comeau 10 104 10.4 1169
383Peter Davis 10 62 6.2 3016
384Peter Scholtes 10 166 16.6 1246
385Phil Dellio 3 3 1.0 734
386Phil Freeman 10 50 5.0 4168
387Phil Gallo 10 338 33.8 164
388Philip Booth 10 58 5.8 5163
389Philip Martin 10 438 43.8 584
390Philip Van Vleck 10 32 3.2 4854
391Phillip Overeem 10 232 23.2 1260
392Rachel Devitt 10 377 37.7 4745
393Rachel Leibrock 10 221 22.1 611
394Randall Roberts 10 349 34.9 412
395Raymond Cummings 10 65 6.5 4929
396Rebecca Raber 10 208 20.8 5160
397Rich Bienstock 10 129 12.9 5170
398Richard Abowitz 10 268 26.8 680
399Richard Gehr 10 283 28.3 171
400Rick Petreycik 10 232 23.2 4584
401Rob Dubbin 10 296 29.6 4910
402Rob Harvilla 10 257 25.7 3284
403Rob Michaels 10 177 17.7 636
404Rob O'Connor 10 212 21.2 364
405Rob Trucks 10 120 12.0 5166
406Robert Christgau 10 316 31.6 89
407Robert Hilburn 10 533 53.3 214
408Robert Kaye 10 14 1.4 4803
409Robert Loerzel 10 311 31.1 4964
410Robert Morast 10 329 32.9 5154
411Robert Nedelkoff 10 85 8.5 352
412Robin A. Rothman 10 480 48.0 1120
413Robin James 10 40 4.0 4709
414Ron Hart 10 201 20.1 780
415Ron Mashate 10 177 17.7 5164
416Ron Warnick 10 124 12.4 4810
417Ross Raihala 10 324 32.4 4845
418Rossiter Drake 10 368 36.8 5171
419Ryan Dombal 10 424 42.4 5043
420Ryan Smith 10 190 19.0 4708
421Sal Cinquemani 10 91 9.1 4899
422Sam Hunt 10 149 14.9 4577
423Sam Ubl 10 361 36.1 4915
424Sarah Rodman 10 247 24.7 1210
425Sarah Zupko 10 160 16.0 4879
426Saul Austerlitz 10 405 40.5 4848
427Scott Crawford 10 560 56.0 5103
428Scott Holter 10 268 26.8 4535
429Scott Mervis 10 495 49.5 3256
430Scott Plagenhoef 10 299 29.9 4696
431Scott Schinder 10 128 12.8 441
432Scott Wilson 10 235 23.5 3270
433Sean Fennessey 10 361 36.1 4942
434Shane Harrison 10 433 43.3 692
435Shannon Zimmerman 10 316 31.6 3276
436Shawn Bosler 10 58 5.8 4182
437Sherman Johnson 10 210 21.0 4659
438Simon Reynolds 10 200 20.0 405
439Spence D. 10 94 9.4 109
440Spencer Patterson 10 282 28.2 5070
441Stacy Meyn 10 11 1.1 1162
442Stephen Haag 10 187 18.7 4876
443Stephen M. Deusner 10 334 33.4 4177
444Stephen Thomas Erlewine 10 256 25.6 3070
445Stephen Thompson 10 76 7.6 2042
446Sterling Clover 10 12 1.2 4548
447Steve Baltin 10 288 28.8 4987
448Steve Erickson 10 327 32.7 138
449Steve Forstneger 10 266 26.6 4734
450Steve Hochman 10 198 19.8 219
451Steve Horowitz 10 348 34.8 579
452Steve Kiviat 10 194 19.4 272
453Steve Klinge 10 487 48.7 3127
454Steve Knopper 10 327 32.7 1262
455Steve Matteo 10 92 9.2 313
456Steve Pick 10 276 27.6 385
457Steve Reynolds 10 205 20.5 3155
458Steve Simels 10 340 34.0 453
459Steve Smith 10 203 20.3 4487
460Steven Ward 10 120 12.0 3166
461Susan Moll 10 159 15.9 3246
462Tara Henley 10 152 15.2 5036
463Ted Cox 10 352 35.2 102
464Theon Weber 10 458 45.8 5161
465Thomas Inskeep 10 249 24.9 4718
466Thomas May 10 156 15.6 3005
467Thor Christensen 10 293 29.3 88
468Tim Ellison 8 68 8.5 3019
469Tim Grierson 10 370 37.0 3146
470Tim Pratt 10 148 14.8 3271
471Tim Sendra 10 34 3.4 4756
472Todd Burns 10 23 2.3 4701
473Todd Kristel 10 169 16.9 3148
474Tom Breihan 10 338 33.8 5000
475Tom Cheyney 10 99 9.9 85
476Tom Ewing 3 7 2.333 3240
477Tom Hull 9 174 19.333 4627
478Tom Lane 10 359 35.9 2027
479Tom Semioli 10 90 9.0 4493
480Toure 10 219 21.9 709
481Tracy Hopkins 10 69 6.9 4831
482Tracy Moore 10 96 9.6 5137
483Trent Fitzgerald 10 183 18.3 667
484Trevor Fisher 10 45 4.5 5076
485Viva Las Vegas 5 9 1.8 3285
486Wayne Bledsoe 10 99 9.9 910
487Werner Trieschmann 10 180 18.0 592
488Whitney Pastorek 10 354 35.4 4896
489Will Hermes 10 419 41.9 213
490Will Romano 10 28 2.8 757
491Will Spitz 10 293 29.3 5080
492Zach Baron 10 306 30.6 5097
493Zeth Lundy 10 280 28.0 4877
Site contents published by glenn mcdonald under a Creative Commons BY/NC/ND License except where otherwise noted.