furia furialog · Every Noise at Once · New Particles · The War Against Silence · Aedliga (songs) · photography · other things
2006 Jackin' Pop / Pazz & Jop merged results
Here is the merged album vote-count from the 2006 Idolator Jackin' Pop and 2006 Village Voice Pazz & Jop critics polls, reconciled (hopefully) by voter, artist and album, cut off at a minimum of 10 votes. By my tabulation there were a total of 799 voters who filed ballots in one or both of the polls. Jackin' Pop had 307 voters who didn't vote in Pazz & Jop, Pazz & Jop also had 307 voters who didn't vote in Jackin' Pop, and 185 people voted in both polls. Of the 185 double-voters, 100 filed the same ballots in both polls (ignoring points and ordering, at least), 44 made 1 change, 17 made 2, 6 made 3, 9 made 4, 2 made 5, 2 made 6, 1 made 9, and 2 people filed completely different ballots in the two polls (both of whose P&J ballots look suspiciously like jokes).
For a quick idea of the demographic skew between the two polls, click the Bias heading, which will sort P&J-ish artists to the top, JP-ish artists to the bottom. (No aesthetic judgment of polls or artists is implied by the arbitrary +/- of this math.)
# Album Total JP P&J Bias JP only P&J only Both One
1TV on the Radio · Return to Cookie Mountain 183 131 99 -0.139 84 52 47 136
2Ghostface Killah · Fishscale 172 122 99 -0.104 73 50 49 123
3Clipse · Hell Hath No Fury 133 101 65 -0.217 68 32 33 100
4Hold Steady · Boys and Girls in America 143 96 82 -0.079 61 47 35 108
5Joanna Newsom · Ys 118 90 59 -0.208 59 28 31 87
6Bob Dylan · Modern Times 142 74 97 0.135 45 68 29 113
7Gnarls Barkley · St. Elsewhere 106 63 71 0.060 35 43 28 78
8Sonic Youth · Rather Ripped 82 62 51 -0.097 31 20 31 51
9Neko Case · Fox Confessor Brings the Flood 98 61 64 0.024 34 37 27 71
10Belle and Sebastian · The Life Pursuit 73 57 38 -0.200 35 16 22 51
10Hot Chip · The Warning 68 57 30 -0.310 38 11 19 49
12Arctic Monkeys · Whatever People Say I Am, That's What I'm Not 102 55 65 0.083 37 47 18 84
13Knife · Silent Shout 64 52 32 -0.238 32 12 20 44
14Cat Power · The Greatest 90 48 56 0.077 34 42 14 76
15Decemberists · The Crane Wife 74 46 43 -0.034 31 28 15 59
16Justin Timberlake · FutureSex/Lovesounds 59 45 28 -0.233 31 14 14 45
17Jenny Lewis with the Watson Twins · Rabbit Fur Coat 61 40 40 0.000 21 21 19 42
18Girl Talk · Night Ripper 49 38 25 -0.206 24 11 14 35
19Tom Waits · Orphans: Brawlers, Bawlers and Bastards 72 37 52 0.169 20 35 17 55
19Destroyer · Destroyer's Rubies 44 37 22 -0.254 22 7 15 29
21J Dilla · Donuts 48 36 25 -0.180 23 12 13 35
21T.I. · King 46 36 26 -0.161 20 10 16 30
23Yo La Tengo · I Am Not Afraid of You and I Will Beat Your Ass 54 35 37 0.028 17 19 18 36
24Roots · Game Theory 55 33 33 0.000 22 22 11 44
24Band of Horses · Everything All the Time 53 33 29 -0.065 24 20 9 44
24Scott Walker · The Drift 41 33 19 -0.269 22 8 11 30
27Lupe Fiasco · Food and Liquor 48 32 27 -0.085 21 16 11 37
27Lily Allen · Alright, Still 42 32 25 -0.123 17 10 15 27
29Yeah Yeah Yeahs · Show Your Bones 49 31 25 -0.107 24 18 7 42
30My Chemical Romance · The Black Parade 50 30 33 0.048 17 20 13 37
30Mastodon · Blood Mountain 39 30 16 -0.304 23 9 7 32
32Regina Spektor · Begin to Hope 42 29 24 -0.094 18 13 11 31
32Thermals · The Body, the Blood, the Machine 41 29 21 -0.160 20 12 9 32
32Coup · Pick a Bigger Weapon 40 29 25 -0.074 15 11 14 26
32Grizzly Bear · Yellow House 37 29 19 -0.208 18 8 11 26
36Dixie Chicks · Taking the Long Way 42 27 29 0.036 13 15 14 28
37Bruce Springsteen · We Shall Overcome: the Seeger Sessions 40 23 31 0.148 9 17 14 26
37Junior Boys · So This is Goodbye 31 23 15 -0.211 16 8 7 24
37Scritti Politti · White Bread, Black Beer 31 23 19 -0.095 12 8 11 20
37DJ Drama and Lil Wayne · Dedication 2 28 23 11 -0.353 17 5 6 22
37Love Is All · Nine Times That Same Song 25 23 11 -0.353 14 2 9 16
42Thom Yorke · The Eraser 40 22 25 0.064 15 18 7 33
42Beirut · Gulag Orkestar 28 22 12 -0.294 16 6 6 22
44Ornette Coleman · Sound Grammar 41 21 27 0.125 14 20 7 34
44Midlake · The Trials of Van Occupanther 31 21 18 -0.077 13 10 8 23
46Liars · Drum's Not Dead 26 20 13 -0.212 13 6 7 19
47Ali Farka Toure · Savane 30 19 18 -0.027 12 11 7 23
48Raconteurs · Broken Boy Soldiers 41 18 30 0.250 11 23 7 34
48CSS · Cansei de Ser Sexy 23 18 15 -0.091 8 5 10 13
50Beck · The Information 33 17 23 0.150 10 16 7 26
50M. Ward · Post-War 29 17 17 0.000 12 12 5 24
50Mission of Burma · The Obliterati 28 17 18 0.029 10 11 7 21
50Peter Bjorn and John · Writer's Block 21 17 10 -0.259 11 4 6 15
54Neil Young · Living With War 25 16 17 0.030 8 9 8 17
54Spank Rock · YoYoYoYoYo 25 16 16 0.000 9 9 7 18
54Brightblack Morning Light · Brightblack Morning Light 19 16 9 -0.280 10 3 6 13
54Califone · Roots and Crowns 19 16 8 -0.333 11 3 5 14
54Burial · Burial 18 16 10 -0.231 8 2 8 10
59Johnny Cash · American V: a Hundred Highways 28 15 22 0.189 6 13 9 19
59Todd Snider · The Devil You Know 22 15 16 0.032 6 7 9 13
59Game · Doctor's Advocate 19 15 6 -0.429 13 4 2 17
59Matmos · The Rose Has Teeth in the Mouth of a Beast 19 15 10 -0.200 9 4 6 13
59Tim Hecker · Harmony in Ultraviolet 19 15 10 -0.200 9 4 6 13
64Boris · Pink 20 14 14 0.000 6 6 8 12
64Blow · Paper Television 16 14 4 -0.556 12 2 2 14
64Islands · Return to the Sea 15 14 5 -0.474 10 1 4 11
67Phoenix · It's Never Been Like That 22 13 14 0.037 8 9 5 17
67Strokes · First Impressions of Earth 22 13 15 0.071 7 9 6 16
67Camera Obscura · Let's Get Out of This Country 19 13 8 -0.238 11 6 2 17
70Art Brut · Bang Bang Rock and Roll 19 12 17 0.172 2 7 10 9
70Scissor Sisters · Ta-Dah 19 12 14 0.077 5 7 7 12
70Tom Ze · Estudando o Pagode 19 12 15 0.111 4 7 8 11
70Nas · Hip-Hop Is Dead 18 12 9 -0.143 9 6 3 15
70Silversun Pickups · Carnavas 16 12 7 -0.263 9 4 3 13
70Ellen Allien and Apparat · Orchestra of Bubbles 15 12 6 -0.333 9 3 3 12
76Rosanne Cash · Black Cadillac 30 11 27 0.421 3 19 8 22
76Rapture · Pieces of the People We Love 17 11 9 -0.100 8 6 3 14
76Comets On Fire · Avatar 16 11 8 -0.158 8 5 3 13
76Black Angels · Passover 15 11 7 -0.222 8 4 3 12
76Final Fantasy · He Poos Clouds 15 11 6 -0.294 9 4 2 13
76Long Blondes · Someone to Drive You Home 14 11 6 -0.294 8 3 3 11
76Sunset Rubdown · Shut Up I Am Dreaming 14 11 6 -0.294 8 3 3 11
76Fiery Furnaces · Bitter Tea 13 11 6 -0.294 7 2 4 9
76Danielson · Ships 12 11 2 -0.692 10 1 1 11
76Herbert · Scale 12 11 6 -0.294 6 1 5 7
86Muse · Black Holes and Revelations 23 10 16 0.231 7 13 3 20
86Wolfmother · Wolfmother 22 10 17 0.259 5 12 5 17
86Drive-By Truckers · A Blessing and a Curse 18 10 15 0.200 3 8 7 11
86LCD Soundsystem · 45:33 18 10 16 0.231 2 8 8 10
86Pernice Brothers · Live a Little 18 10 13 0.130 5 8 5 13
86Pearl Jam · Pearl Jam 17 10 12 0.091 5 7 5 12
86Solomon Burke · Nashville 17 10 11 0.048 6 7 4 13
86Beyonce · B'Day 16 10 12 0.091 4 6 6 10
86Mountain Goats · Get Lonely 14 10 9 -0.053 5 4 5 9
86Toumani Diabate's Symmetric Orchestra · Boulevard de l'Independance 12 10 6 -0.250 6 2 4 8
86Booka Shade · Movements 11 10 6 -0.250 5 1 5 6
97New York Dolls · One Day It Will Please Us to Remember Even This 25 9 23 0.438 2 16 7 18
97Christina Aguilera · Back to Basics 16 9 14 0.217 2 7 7 9
97Bonnie "Prince" Billy · The Letting Go 15 9 9 0.000 6 6 3 12
97Juana Molina · Son 15 9 8 -0.059 7 6 2 13
97Lindsey Buckingham · Under the Skin 15 9 9 0.000 6 6 3 12
97Be Your Own Pet · Be Your Own Pet 14 9 8 -0.059 6 5 3 11
97Espers · Espers II 14 9 8 -0.059 6 5 3 11
97Jarvis Cocker · Jarvis 14 9 10 0.053 4 5 5 9
97Man Man · Six Demon Bag 13 9 8 -0.059 5 4 4 9
97Prince · 3121 13 9 8 -0.059 5 4 4 9
97Ark · State of the Ark 11 9 9 0.000 2 2 7 4
97Rhymefest · Blue Collar 11 9 3 -0.500 8 2 1 10
109Elvis Costello and Allen Toussaint · The River in Reverse 27 8 23 0.484 4 19 4 23
109Beatles · L.O.V.E. 17 8 14 0.273 3 9 5 12
109Pipettes · We Are the Pipettes 15 8 10 0.111 5 7 3 12
109Red Hot Chili Peppers · Stadium Arcadium 15 8 9 0.059 6 7 2 13
109Melvins · (A) Senile Animal 12 8 8 0.000 4 4 4 8
109J Dilla · The Shining 11 8 7 -0.067 4 3 4 7
109OOIOO · Taiga 11 8 6 -0.143 5 3 3 8
109Asobi Seksu · Citrus 10 8 4 -0.333 6 2 2 8
117Nellie McKay · Pretty Little Head 16 7 13 0.300 3 9 4 12
117Vince Gill · These Days 15 7 13 0.300 2 8 5 10
117Built to Spill · You in Reverse 14 7 8 0.067 6 7 1 13
117Lady Sovereign · Public Warning 14 7 11 0.222 3 7 4 10
117Twilight Singers · Powder Burns 13 7 7 0.000 6 6 1 12
117Sword · Age of Winters 10 7 4 -0.273 6 3 1 9
123Flaming Lips · At War With the Mystics 17 6 13 0.368 4 11 2 15
123Los Lobos · The Town and the City 17 6 15 0.429 2 11 4 13
123Morrissey · Ringleader of the Tormentors 14 6 9 0.200 5 8 1 13
123Streets · The Hardest Way to Make an Easy Living 13 6 10 0.250 3 7 3 10
123Gossip · Standing in the Way of Control 12 6 9 0.200 3 6 3 9
123Goldfrapp · Supernature 11 6 7 0.077 4 5 2 9
123OutKast · IdleWild 11 6 8 0.143 3 5 3 8
123Celtic Frost · Monotheist 10 6 7 0.077 3 4 3 7
123Mew · And the Glass Handed Kites 10 6 6 0.000 4 4 2 8
132James Hunter · People Gonna Talk 14 5 10 0.333 4 9 1 13
132Alejandro Escovedo · The Boxing Mirror 13 5 11 0.375 2 8 3 10
132Robyn Hitchcock and the Venus 3 · Ole! Tarantula 13 5 11 0.375 2 8 3 10
132Josh Ritter · The Animal Years 10 5 9 0.286 1 5 4 6
136John Legend · Once Again 16 4 15 0.579 1 12 3 13
136Tom Petty · Highway Companion 13 4 12 0.500 1 9 3 10
136Long Winters · Putting the Days to Bed 11 4 9 0.385 2 7 2 9
136Ray Davies · Other People's Lives 11 4 10 0.429 1 7 3 8
136Paul Simon · Surprise 10 4 7 0.273 3 6 1 9
Site contents published by glenn mcdonald under a Creative Commons BY/NC/ND License except where otherwise noted.