12Styles | ||
17 | 85.4 | Black |
16 | 86.2 | Death |
4 | 86.7 | Brutal |
3 | 81.2 | Thrash |
2 | 84.0 | Doom |
1 | 90.0 | Deathcore |
1 | 90.0 | Metalcore |
1 | 85.0 | Grindcore |
1 | 85.0 | Speed |
1 | 85.0 | Technical |
1 | 80.0 | Pagan |
1 | 75.0 | Ambient |
12Countries | ||
11 | 86.5 | Netherlands |
9 | 86.7 | United States |
2 | 84.0 | Germany |
2 | 78.0 | United Kingdom |
1 | 90.0 | Slovenia |
1 | 85.0 | Sweden |
1 | 80.0 | Israel |
1 | 80.0 | Portugal |
1 | 75.0 | Canada |
1 | 75.0 | Italy |
1 | 75.0 | Russia |
1 | 70.0 | Greece |
9Years | ||
3 | 79.6 | 2025 |
5 | 83.3 | 2024 |
5 | 82.3 | 2022 |
8 | 85.6 | 2021 |
6 | 85.0 | 2020 |
1 | 80.0 | 2019 |
2 | 86.0 | 2018 |
1 | 90.0 | 2017 |
1 | 90.0 | 2014 |
31Bands | ||
2 | 86.0 | Meslamtaea |
1 | 90.0 | Empty Throne |
1 | 90.0 | Excommunion |
1 | 90.0 | Kanonenfieber |
1 | 90.0 | Korpse |
1 | 90.0 | Mother of Graves |
1 | 90.0 | Within Destruction |
1 | 90.0 | Yaotzin |
1 | 85.0 | Cadaverous |
1 | 85.0 | Codex Mortis |
1 | 85.0 | Dödsrit |
1 | 85.0 | Enfrenzied |
1 | 85.0 | Matriphagy |
1 | 85.0 | Mephitic Corpse |
1 | 85.0 | Obstruktor |
1 | 85.0 | Wrang |
1 | 80.0 | 13 Thrones |
1 | 80.0 | Beorn's Hall |
1 | 80.0 | Deadspeak |
1 | 80.0 | Grievance |
1 | 80.0 | La Mer |
1 | 80.0 | Levendleed |
1 | 80.0 | Srefa |
1 | 75.0 | Abigorum |
1 | 75.0 | Anoxide |
1 | 75.0 | Deathspade |
1 | 75.0 | Last Retch |
1 | 75.0 | Slaughterday |
1 | 75.0 | Veenlijk |
1 | 75.0 | Vulvectomy |
1 | 70.0 | Apocalyptic Leaders |
3Formats | ||
21 | 86.1 | Full-length |
10 | 85.8 | EP |
1 | 75.0 | Demo |
Similar Reviewers |