10Styles | ||
41 | 93.2 | Heavy |
13 | 91.1 | Power |
3 | 83.0 | Doom |
2 | 92.6 | Folk |
2 | 89.2 | Progressive |
2 | 78.0 | Speed |
2 | 49.8 | Death |
1 | 75.0 | Sludge |
1 | 75.0 | Stoner |
1 | 0.0 | Thrash |
8Countries | ||
22 | 90.2 | Greece |
9 | 91.9 | United States |
6 | 90.1 | Germany |
5 | 86.7 | Sweden |
2 | 91.2 | United Kingdom |
2 | 76.0 | Switzerland |
1 | 98.0 | Russia |
1 | 75.0 | Chile |
22Years | ||
7 | 91.3 | 2022 |
3 | 89.8 | 2021 |
5 | 83.0 | 2020 |
7 | 91.7 | 2019 |
4 | 70.8 | 2017 |
1 | 90.0 | 2016 |
1 | 95.0 | 2015 |
1 | 89.0 | 2011 |
1 | 90.0 | 2009 |
1 | 91.0 | 2005 |
1 | 84.0 | 2004 |
1 | 72.0 | 2003 |
1 | 94.0 | 2001 |
1 | 92.0 | 1994 |
1 | 81.0 | 1993 |
1 | 90.0 | 1991 |
3 | 83.8 | 1990 |
2 | 100.0 | 1989 |
2 | 86.8 | 1988 |
1 | 95.0 | 1987 |
2 | 83.2 | 1985 |
1 | 80.0 | 1984 |
28Bands | ||
9 | 91.6 | Hercules |
4 | 90.9 | Angelo Perlepes' Mystery |
4 | 87.2 | Leviticus |
3 | 86.8 | Spitfire |
2 | 92.6 | War Dance |
2 | 91.2 | Mamorlis |
2 | 79.0 | Expect No Mercy |
2 | 76.0 | James Pankhurst |
1 | 100.0 | Dream Theater |
1 | 100.0 | The Lord Weird Slough Feg |
1 | 100.0 | Scanner |
1 | 98.0 | Тайм-Аут |
1 | 92.0 | Attack |
1 | 92.0 | Prowler |
1 | 92.0 | Vision Master |
1 | 90.0 | Lynx |
1 | 90.0 | Satan |
1 | 89.0 | Heaven and Hell |
1 | 85.0 | Asphalt Lips |
1 | 83.0 | Draghkar |
1 | 81.0 | Keen Hue |
1 | 80.0 | Kalaschnikov |
1 | 80.0 | Northern Crown |
1 | 79.0 | Darklon |
1 | 75.0 | Defeater |
1 | 75.0 | Dragon |
1 | 73.0 | Prototype |
1 | 0.0 | Astrarot |
6Formats | ||
34 | 93.0 | Full-length |
3 | 91.8 | Compilation |
3 | 83.5 | Single |
3 | 83.0 | Demo |
3 | 82.4 | EP |
2 | 79.8 | Live album |
Similar Reviewers |