13Styles | ||
86 | 85.7 | Death |
35 | 81.9 | Thrash |
24 | 80.6 | Brutal |
23 | 85.0 | Black |
14 | 79.6 | Grindcore |
2 | 83.0 | Doom |
2 | 69.0 | Symphonic |
1 | 85.0 | Metalcore |
1 | 80.0 | Ambient |
1 | 80.0 | Industrial |
1 | 80.0 | Speed |
1 | 75.0 | Technical |
1 | 60.0 | Heavy |
30Countries | ||
39 | 82.4 | United States |
10 | 79.8 | Netherlands |
8 | 78.7 | Germany |
7 | 79.8 | Sweden |
6 | 76.9 | United Kingdom |
5 | 81.5 | Spain |
4 | 78.2 | Belgium |
3 | 82.3 | Japan |
3 | 79.6 | France |
3 | 76.2 | Italy |
3 | 76.2 | Portugal |
2 | 93.0 | Finland |
2 | 93.0 | Turkey |
2 | 86.0 | Indonesia |
2 | 86.0 | Singapore |
2 | 83.0 | Brazil |
2 | 79.0 | Greece |
2 | 78.0 | Chile |
2 | 77.0 | Australia |
2 | 70.0 | Austria |
1 | 85.0 | Poland |
1 | 80.0 | Mexico |
1 | 80.0 | New Zealand |
1 | 80.0 | Panama |
1 | 80.0 | Ukraine |
1 | 75.0 | Denmark |
1 | 70.0 | Peru |
1 | 70.0 | Slovakia |
1 | 60.0 | Norway |
1 | 55.0 | Czechia |
30Years | ||
5 | 83.7 | 2020 |
8 | 87.6 | 2019 |
7 | 88.8 | 2018 |
15 | 86.1 | 2017 |
5 | 75.7 | 2016 |
3 | 78.8 | 2015 |
3 | 83.8 | 2014 |
5 | 80.6 | 2013 |
2 | 65.0 | 2012 |
2 | 70.0 | 2011 |
2 | 80.0 | 2010 |
1 | 75.0 | 2008 |
4 | 73.2 | 2004 |
6 | 73.7 | 2003 |
3 | 73.8 | 2002 |
2 | 80.0 | 2001 |
3 | 79.6 | 2000 |
4 | 73.2 | 1999 |
4 | 78.6 | 1998 |
1 | 70.0 | 1997 |
3 | 77.3 | 1996 |
9 | 75.1 | 1995 |
4 | 81.7 | 1994 |
4 | 74.2 | 1993 |
5 | 73.6 | 1992 |
1 | 55.0 | 1991 |
4 | 74.4 | 1990 |
2 | 73.0 | 1988 |
1 | 80.0 | 1987 |
1 | 60.0 | 1982 |
119Bands | ||
1 | 95.0 | Galvanizer |
1 | 95.0 | Hellsodomy |
1 | 95.0 | Ruin |
1 | 90.0 | Blood Storm |
1 | 90.0 | Crimson Slaughter |
1 | 90.0 | Filtheater |
1 | 90.0 | Funebre Devastation |
1 | 90.0 | Impiety |
1 | 90.0 | Meshum |
1 | 90.0 | Old Sorcery |
1 | 90.0 | Perverted Dexterity |
1 | 85.0 | Bones |
1 | 85.0 | Butcher ABC |
1 | 85.0 | Desecration |
1 | 85.0 | Grim Fate |
1 | 85.0 | Inquisitor |
1 | 85.0 | Insepsy |
1 | 85.0 | Lunatic Invasion |
1 | 85.0 | Meat Spreader |
1 | 85.0 | Necroblood |
1 | 85.0 | Obtruncation |
1 | 85.0 | Psychrist |
1 | 85.0 | Putrid Pile |
1 | 85.0 | Schizophrenia |
1 | 85.0 | Septic Tank |
1 | 85.0 | Stigmata |
1 | 85.0 | Vermin |
1 | 85.0 | Wargrinder |
1 | 80.0 | Abatuar |
1 | 80.0 | Abhomine |
1 | 80.0 | Atrocity |
1 | 80.0 | Barbaric Horde |
1 | 80.0 | Blessed Sickness |
1 | 80.0 | Broken Bones |
1 | 80.0 | Cartilage |
1 | 80.0 | Dark Ages |
1 | 80.0 | Deathstorm |
1 | 80.0 | Decaying Flesh |
1 | 80.0 | Decrepit Cadaver |
1 | 80.0 | Defleshed and Gutted |
1 | 80.0 | Destroyed in Seconds |
1 | 80.0 | Devouror |
1 | 80.0 | In Aeternum |
1 | 80.0 | Invictus |
1 | 80.0 | Murder Corporation |
1 | 80.0 | Necrology |
1 | 80.0 | Nox |
1 | 80.0 | Orgiastic Rebirth |
1 | 80.0 | Oxidised Razor |
1 | 80.0 | Pissgrave |
1 | 80.0 | Pitboss 2000 |
1 | 80.0 | Puncture |
1 | 80.0 | Purgatory |
1 | 80.0 | Rose Rose |
1 | 80.0 | Satanic Slaughter |
1 | 80.0 | Subterror |
1 | 80.0 | Terrorsaw |
1 | 80.0 | Vitriol |
1 | 80.0 | Vomit Forth |
1 | 80.0 | Waco Jesus |
1 | 80.0 | Warhammer |
1 | 75.0 | Abominant |
1 | 75.0 | Absorbed |
1 | 75.0 | Barback |
1 | 75.0 | Castigate |
1 | 75.0 | Delayed Action Bomb |
1 | 75.0 | Disordered |
1 | 75.0 | Dysentery |
1 | 75.0 | Eviction |
1 | 75.0 | Furious Trauma |
1 | 75.0 | Gorefuck |
1 | 75.0 | Harakiri |
1 | 75.0 | Hatred |
1 | 75.0 | Lavatory |
1 | 75.0 | Lux Ferre |
1 | 75.0 | Meathook |
1 | 75.0 | Naked Whipper |
1 | 75.0 | Necrosanct |
1 | 75.0 | Octinomos |
1 | 75.0 | Parnassus |
1 | 75.0 | Parricide |
1 | 75.0 | School of Violence |
1 | 75.0 | Swamp Gas |
1 | 75.0 | Teratism |
1 | 75.0 | Tyrranicide |
1 | 75.0 | Unholy Force |
1 | 70.0 | Adversor |
1 | 70.0 | Crucial Unit |
1 | 70.0 | Deity's Flesh |
1 | 70.0 | Dementor |
1 | 70.0 | Engorged |
1 | 70.0 | Estigia |
1 | 70.0 | Fermento |
1 | 70.0 | In Battle |
1 | 70.0 | Indemnity |
1 | 70.0 | Legion of Death |
1 | 70.0 | Mangled Atrocity |
1 | 70.0 | Meatlocker |
1 | 70.0 | Monolith |
1 | 70.0 | Morbosidad |
1 | 70.0 | Pleurosis |
1 | 70.0 | Possessed Entity |
1 | 70.0 | Putrid |
1 | 70.0 | Released Anger |
1 | 70.0 | Rotting Repugnancy |
1 | 70.0 | Sacred Sin |
1 | 65.0 | F.U.C.T. |
1 | 65.0 | Kadath |
1 | 65.0 | Orgy of Pigs |
1 | 60.0 | Carpe Tenebrum |
1 | 60.0 | Putrefying Cadaverment |
1 | 60.0 | The Rogers |
1 | 60.0 | Subjugator |
1 | 55.0 | Bitter Peace |
1 | 55.0 | Consolation |
1 | 55.0 | Enter |
1 | 55.0 | Raydead |
1 | 50.0 | Phalloplasty |
1 | 35.0 | Stampin' Ground |
5Formats | ||
96 | 85.1 | Full-length |
16 | 79.4 | EP |
4 | 83.4 | Demo |
2 | 89.0 | Compilation |
1 | 60.0 | Single |
Similar Reviewers |