16Styles | ||
32 | 79.5 | Progressive |
15 | 78.6 | Death |
5 | 80.2 | Melodic |
4 | 69.5 | Doom |
2 | 79.0 | Symphonic |
2 | 76.4 | Thrash |
2 | 74.2 | Heavy |
1 | 91.0 | Power |
1 | 91.0 | Speed |
1 | 79.0 | Experimental |
1 | 79.0 | Metalcore |
1 | 67.0 | Black |
1 | 63.0 | Stoner |
1 | 60.0 | Gothic |
1 | 59.0 | Deathcore |
1 | 52.0 | Technical |
18Countries | ||
10 | 71.6 | United States |
3 | 76.5 | Germany |
2 | 80.6 | Denmark |
2 | 79.0 | France |
2 | 69.8 | United Kingdom |
2 | 69.0 | Italy |
2 | 67.8 | Finland |
2 | 62.8 | Russia |
1 | 92.0 | Sweden |
1 | 84.0 | Chile |
1 | 79.0 | Belgium |
1 | 76.0 | Turkey |
1 | 74.0 | Mexico |
1 | 74.0 | Switzerland |
1 | 70.0 | Iran |
1 | 65.0 | Luxembourg |
1 | 65.0 | Netherlands |
1 | 53.0 | International |
3Years | ||
5 | 72.1 | 2022 |
22 | 77.2 | 2021 |
8 | 78.7 | 2020 |
34Bands | ||
2 | 62.8 | Egor Lappo |
1 | 92.0 | Descend |
1 | 91.0 | Eternity's End |
1 | 84.0 | Overtoun |
1 | 83.0 | Exanimis |
1 | 81.0 | Polars Collide |
1 | 80.0 | Royal Hunt |
1 | 79.0 | Cobra the Impaler |
1 | 79.0 | Sleep Terror |
1 | 78.0 | Canvas Solaris |
1 | 77.0 | Insurgent |
1 | 76.0 | Carnatia |
1 | 75.0 | Wine Guardian |
1 | 74.0 | The Advent Equation |
1 | 74.0 | The Erkonauts |
1 | 73.0 | Aural Cadence |
1 | 73.0 | Cave of Swimmers |
1 | 73.0 | Contrarian |
1 | 73.0 | Toward the Throne |
1 | 70.0 | Dark Millennium |
1 | 70.0 | Electroqute |
1 | 67.0 | Summoner's Circle |
1 | 65.0 | Armed Cloud |
1 | 65.0 | Scarred |
1 | 65.0 | WAIT |
1 | 63.0 | Giant's Knife |
1 | 63.0 | Mothman and the Thunderbirds |
1 | 63.0 | Sculptured |
1 | 60.0 | Endless Chain |
1 | 60.0 | Soul Secret |
1 | 59.0 | Khabal |
1 | 56.0 | Poverty's No Crime |
1 | 53.0 | Rust Belt Gothic |
1 | 52.0 | Devil's Reef |
2Formats | ||
33 | 78.8 | Full-length |
2 | 76.6 | EP |
Similar Reviewers |