furia furialog · Every Noise at Once · New Particles · The War Against Silence · Aedliga (songs) · photography · other things
2005 Pazz & Jop critical alignment ratings
Here are the voters in the 2005 Village Voice Pazz & Jop Critics' Poll, rated according to the average number of other voters who voted for each of their picks. Each voter is assigned one rating for their album ballot, one for their singles ballot in its raw form, and a third for their singles ballot normalized (very literally) to artists. The delta between the two singles ratings is also shown for the curious. The composite rating weighs the album rating 3/6, the raw singles rating 1/6 and the singles-by-artist rating 2/6, in an attempt to reflect the significance of divergence in addition to the fact of it. [Numbers updated 2/2 after some Voice corrections.]
Click any heading to sort by that field.
Versions of this analysis are also available for 2004, 2003, 2002, 2001 and 2000.
# ID voter albums singles raw singles by artist (singles delta) composite
112 Charles Aaron 71.7 55.8 59.0 3.2 64.8
213 Grant Alden 15.3
319 Billy Altman 20.7
426 Steve Appleford 69.5
529 Matt Ashare 59.2 21.1 38.3 17.2 45.9
632 Michael Azerrad 26.8
740 Bart Becker 13.5
842 Patrick Berkery 37.2 10.0 23.6 13.6 28.1
945 Jim Bessman 9.1
1048 Larry Birnbaum 9.4
1152 Jill Blardinelli 12.5 13.0 24.0 11.0 16.4
1253 Pat Blashill 32.3
1355 Steve Bloom 18.9 27.0 36.2 9.2 26.0
1456 Steven Blush 5.2
1558 Hank Bordowitz 2.0 1.3 5.5 4.2 3.1
1660 Herb Boyd 9.4
1761 Nathan Brackett 57.5 42.3 53.5 11.2 53.6
1862 Jon Bream 93.6 47.9 55.5 7.6 73.3
1966 David Browne 86.1 41.0 46.0 5.0 65.2
2067 Rob Brunner 85.0 44.5 48.2 3.7 66.0
2173 Ken Capobianco 29.0 52.7 56.1 3.4 42.0
2274 Salvatore Caputo 35.9
2383 Jeff Chang 45.4 20.6 24.1 3.5 34.2
2485 Tom Cheyney 56.2
2586 Neva Chonin 108.3 54.3 61.5 7.2 83.7
2688 Thor Christensen 72.5
2789 Robert Christgau 65.8 25.3 26.5 1.2 46.0
2890 Gary Chun 87.9 37.6 41.0 3.4 63.9
2997 Jim Connelly 49.7 41.3 52.3 11.0 49.2
3098 J.D. Considine 63.6 35.7 43.2 7.5 52.2
3199 Kevin R. Convey 33.8
32100 Carol Cooper 27.5 29.0 31.9 2.9 29.2
33104 Richard Cromelin 90.5
34105 Charles R. Cross 28.3 8.1 24.3 16.2 23.6
35108 Michael Curtin 12.3
36109 Spence D. 13.9
37119 Anthony DeCurtis 15.7
38120 Dan DeLuca 75.5 35.0 50.3 15.3 60.4
39127 Matt Diehl 46.4 10.4 22.8 12.4 32.5
40131 Daniel Durchholz 56.4 33.8 39.3 5.5 46.9
41132 Chuck Eddy 34.4 6.7 8.5 1.8 21.2
42133 Robin Edgerton 23.8 26.6 29.5 2.9 26.2
43134 Gavin Edwards 79.8
44138 Steve Erickson 44.7 23.9 34.8 10.9 37.9
45141 Banning Eyre 6.5
46142 Jim Farber 34.2 18.4 30.1 11.7 30.2
47144 Jason Ferguson 42.9 23.2 34.7 11.4 36.9
48146 Jason Fine 61.6
49156 Michael Freedberg 15.4
50157 Sasha Frere-Jones 50.0 48.7 57.5 8.8 52.3
51158 David Fricke 49.1
52159 Ted Friedman 43.3 26.9 27.5 0.6 35.3
53163 Gillian G. Gaar 44.3
54164 Phil Gallo 45.4 7.9 21.4 13.5 31.2
55165 Michael Gallucci 82.0 51.5 60.7 9.2 69.8
56171 Richard Gehr 41.2
57172 Nelson George 70.3 45.4 51.4 6.0 59.9
58173 Holly George-Warren 23.1
59177 Holly Gleason 16.0 18.4 21.9 3.5 18.4
60180 Michael Goldberg 26.6 2.5 17.9 15.4 19.7
61187 Gary Graff 73.0 40.0 50.6 10.6 60.0
62188 Patricia Grandjean 72.6
63189 Randall Grass 17.9 27.2 28.3 1.1 22.9
64195 Bob Grossweiner 36.4 35.0 41.4 6.4 37.8
65202 James Hannaham 42.8 14.7 27.0 12.3 32.9
66204 Joe Harrington 2.8
67207 Don Harrison 36.0 16.8 30.4 13.6 30.9
68211 Alex Henderson 4.2 36.4 40.2 3.8 21.6
69213 Will Hermes 82.9 28.3 40.1 11.8 59.5
70214 Robert Hilburn 86.8 31.2 40.0 8.8 61.9
71215 Lee Hildebrand 10.7 0.0 3.0 3.0 6.4
72216 Geoffrey Himes 5.8
73219 Steve Hochman 94.1
74221 Bill Holdship 13.5 13.6 19.5 5.9 15.5
75222 Jr., Eugene Holley 11.8 7.3 7.7 0.3 9.7
76230 James Hunter 30.1 23.6 24.1 0.5 27.0
77231 Johnny Ray Huston 19.3 33.1 43.7 10.6 29.7
78240 Joseph Patel 40.3 45.1 50.1 5.0 44.4
79241 Mark Jenkins 30.2
80244 Charles Johnson 60.4 12.5 22.1 9.6 39.7
81246 Dean Johnson 60.4
82249 Martin Johnson 21.2
83257 Roy Kasten 39.6 26.1 35.6 9.5 36.0
84260 Judith Kaufman 63.7
85267 Rob Kenner 38.7 17.4 18.6 1.2 28.5
86268 Glenn Kenny 38.3 64.9 73.4 8.5 54.4
87272 Steve Kiviat 81.9 44.5 48.2 3.7 64.4
88274 Greg Kot 88.6 19.1 40.2 21.1 60.9
89278 Josh Kun 46.4 8.3 9.4 1.1 27.7
90279 Michael Lach 76.6 19.9 27.8 7.9 50.9
91280 Dimitry Elias Leger 30.2 17.0 26.7 9.7 26.8
92285 Joe Levy 64.0 21.3 35.6 14.3 47.4
93286 Miles Marshall Lewis 61.6
94290 Amy Linden 47.1 24.6 26.2 1.6 36.4
95291 Michael Lipton 5.6
96297 Jim Macnie 72.9 71.1 79.3 8.2 74.7
97300 Chairman Jefferson Mao 35.2 27.0 29.2 2.2 31.8
98302 Greil Marcus 14.5 4.1 4.2 0.1 9.3
99303 Peter Margasak 38.6
100304 Marc Masters 13.9 3.9 5.2 1.3 9.3
101312 Jon Matsumoto 57.4
102313 Steve Matteo 29.4
103317 Evelyn McDonnell 78.3
104319 Mike McGonigal 13.8 25.6 40.0 14.4 24.5
105323 Darrell M. McNeill 1.0 0.2 1.1 0.9 0.9
106324 David Menconi 63.8
107327 Marianne Meyer 11.4 16.9 26.4 9.5 17.3
108328 Sia Michel 98.6 46.5 54.5 8.0 75.2
109329 Milo Miles 27.9 27.8 36.2 8.4 30.7
110332 Fred Mills 23.9
111334 John Milward 52.0
112335 Rick Mitchell 22.9 27.1 31.7 4.6 26.5
113336 Seth Mnookin 53.1
114339 Tom Moon 50.9 30.8 41.6 10.8 44.5
115340 Ed Morales 2.4
116352 Robert Nedelkoff 3.6
117362 Tony Norman 54.0
118364 Rob O'Connor 12.1
119369 Dan Ouellette 21.6
120370 Elena Oumano 57.9
121375 Michael Paoletta 27.6 46.4 53.6 7.2 39.4
122376 Jon Pareles 73.0 61.6 63.6 2.0 68.0
123385 Steve Pick 38.6
124387 J Poet 6.7
125388 Michael Point 2.7
126392 Ann Powers 98.2 18.9 26.7 7.8 61.2
127394 David J. Prince 64.2
128398 Jack Rabid 23.1 5.8 8.1 2.3 15.2
129405 Simon Reynolds 11.5 26.4 34.9 8.5 21.8
130406 Derk Richardson 23.5 8.4 14.7 6.3 18.1
131407 Ken Richardson 64.2
132409 Tim Riley 45.8
133415 Paul Robicheau 89.4 58.1 64.0 5.9 75.7
134416 Britt Robson 43.8 40.9 43.2 2.3 43.1
135417 Lissa Townsend Rodgers 35.9 20.7 26.3 5.6 30.2
136422 Ken Roseman 0.0 0.0 0.2 0.2 0.1
137425 Mike Rubin 59.1 33.2 54.7 21.5 53.3
138426 Leland Rucker 11.5 0.2 6.7 6.5 8.0
139427 Melissa Ruggieri 39.8 52.8 66.6 13.8 50.9
140428 Bob Ruggiero 22.0
141429 William Ruhlmann 9.8
142432 Allen St. John 58.8 10.0 16.0 6.0 36.4
143438 Roni Sarig 73.7 30.9 40.4 9.6 55.5
144440 Mike Saunders 2.6 17.2 33.4 16.2 15.3
145444 Bud Scoppa 66.8 40.2 51.8 11.6 57.4
146448 Rob Sheffield 77.9 37.6 42.5 4.9 59.4
147449 Sara Sherr 28.4 40.5 46.1 5.6 36.3
148450 David Shirley 34.7
149453 Steve Simels 51.4
150457 Tom Sinclair 37.7
151461 George Smith 1.7 2.1 2.1 0.0 1.9
152463 RJ Smith 79.0
153467 Franklin Soults 39.7 5.0 5.0 0.0 22.4
154469 David Sprague 36.8
155470 P. Gregory Springer 16.9
156489 Jeff Tamarkin 18.7
157491 Rob Tannenbaum 103.6 49.8 54.0 4.2 78.1
158492 Bobby Tanzilo 9.0 1.2 4.2 3.0 6.1
159495 Greg Tate 37.7
160496 J. R. Taylor 12.7 4.2 6.3 2.2 9.2
161499 Stephen W. Terrell 26.4 0.1 0.7 0.6 13.5
162500 Jim Testa 15.1
163505 Roy Trakin 82.4 34.2 43.2 9.0 61.3
164506 Ken Tucker 30.7
165510 Jaan Uhelszki 23.5 1.3 13.3 12.0 16.4
166513 Chuy Varela 10.1
167514 Catherine Lewis 49.6 4.3 9.8 5.5 28.8
168516 Elisabeth Vincentelli 14.2 20.3 21.6 1.3 17.7
169521 Jim Walsh 25.6 19.3 22.6 3.3 23.6
170522 Barry Walters 103.2 51.7 58.4 6.7 79.7
171528 Eric Weisbard 71.1 40.9 47.9 7.0 58.3
172536 Jon Wiederhorn 58.8 35.4 45.2 9.8 50.4
173537 David Wild 51.4
174543 Chris Willman 63.0 6.8 9.5 2.7 35.8
175548 L. Kent Wolgamott 86.0 45.4 57.6 12.2 69.8
176549 Douglas Wolk 50.4 14.8 25.5 10.7 36.2
177553 Ron Wynn 39.3 29.1 43.1 14.0 38.9
178554 George Yatchisin 47.5 2.4 17.1 14.7 29.9
179556 Jon Young 21.8
180558 Stephanie Zacharek 47.5
181563 Deena Dasein 0.9
182564 Alec Foege 80.3
183566 James Blount 30.0 29.0 35.4 6.4 31.6
184567 Tom Laskin 37.9 0.0 8.0 8.0 21.6
185570 Paul Semel 7.5 2.1 5.6 3.5 6.0
186571 David M. Snyder 1.0 0.0 0.0 0.0 0.5
187573 Aidin Vaziri 13.8 20.4 31.2 10.8 20.7
188575 Jud Cost 14.2 0.4 11.9 11.5 11.1
189579 Steve Horowitz 68.2 26.6 37.0 10.4 50.9
190581 Michael Krugman 11.0 0.2 0.4 0.2 5.7
191584 Philip Martin 74.0 36.6 39.8 3.2 56.4
192586 Bill Meyer 16.9
193588 Curtis Schieber 19.0
194592 Werner Trieschmann 45.3 30.8 31.6 0.8 38.3
195593 J. Eric Smith 2.0
196595 Kembrew McLeod 56.2
197598 Todd S. Inoue 58.2 32.5 41.3 8.8 48.3
198606 Timothy Finn 54.4 27.1 50.0 22.9 48.4
199607 Joe Gross 42.4 16.5 29.3 12.8 33.7
200611 Rachel Leibrock 50.2
201612 Eric T. Miller 22.7 1.4 6.9 5.5 13.9
202616 Jonathan Valania 70.6
203617 Carlo Wolff 44.7 41.5 48.9 7.4 45.6
204619 Dennis Lim 73.7 50.0 60.0 10.0 65.2
205621 Ann Sterzinger 10.4
206626 Charlie Braxton 29.1
207632 Dev Sherlock 32.7 19.9 21.2 1.3 26.7
208634 Linda Ray 31.4
209636 Rob Michaels 20.2 40.3 55.4 15.1 35.3
210645 Frank Kogan 34.7 18.4 19.4 1.0 26.9
211646 Michael Ross 2.9
212648 Bill Friskics-Warren 78.9 34.6 40.4 5.8 58.7
213650 Kenny Berkowitz 15.2
214657 Karen Iris Tucker 15.9
215658 Al Choman 63.7 58.5 66.3 7.8 63.7
216660 Ben Wener 79.8
217661 Rickey Wright 69.5 41.0 44.1 3.1 56.3
218667 Trent Fitzgerald 38.0 20.4 21.5 1.1 29.6
219671 Jon Dolan 38.8 22.1 31.0 8.9 33.4
220674 Dan Epstein 5.9
221677 Chris Parker 35.3
222680 Richard Abowitz 24.5
223690 Doug Pullen 28.3 22.9 29.4 6.5 27.8
224692 Shane Harrison 51.1 47.7 55.1 7.4 51.9
225693 Erik Pedersen 43.6
226694 Dan Aloi 24.9 0.7 3.1 2.4 13.6
227700 Sonia Murray 52.5 37.6 40.5 2.9 46.0
228706 Bill Milkowski 1.3
229707 Ben Ratliff 10.7 1.0 7.6 6.6 8.1
230709 Toure 83.7
231727 Greg Beets 28.3 36.2 42.6 6.4 34.4
232729 Heidi Siegmund Cuda 0.2 9.8 15.2 5.4 6.8
233734 Phil Dellio 40.7 44.1 3.4
234739 D. Strauss 9.6
235744 J. Anthony Ware 109.3 42.2 49.9 7.7 78.3
236748 Troy J. Augusto 4.8
237751 Keith Phipps 77.7
238753 Peter Blackstock 6.9 3.1 5.3 2.2 5.7
239757 Will Romano 3.9
240762 Mac Randall 38.3
241769 Jenny Eliscu 33.9
242776 Jordan Mamone 0.1
243778 David Royko 0.0
244784 Matthew Fritch 30.3
245798 Jay Ruttenberg 51.6 11.0 24.3 13.3 35.7
246820 Chris Molanphy 97.4 47.8 51.5 3.7 73.8
247823 Larry King 14.3
248828 Marty Lipp 7.8
249833 Andrew Nash 19.1
250845 Danielle Dreilinger 21.6 2.6 10.2 7.6 14.6
251846 Jeff Stratton 39.5 2.1 7.2 5.1 22.5
252851 Jennifer Vineyard 46.2
253852 Richard C. Walls 52.5
254853 Oliver Wang 47.7 18.0 33.0 15.0 37.8
255861 Meredith Ochs 39.4 23.0 28.4 5.4 33.0
256862 Joe Heim 56.3
257877 K. Leander Williams 42.3
258878 Rob Kemp 11.4 4.4 64.0 59.6 27.8
259882 Ethan Brown 18.1
260883 Franklin Bruno 28.2 26.0 41.7 15.7 32.3
261887 Peter Terzian 40.0 20.9 37.4 16.5 36.0
262888 Adam Bregman 13.7 25.7 33.4 7.7 22.3
263891 Kandia Crazy Horse 21.4 9.6 10.8 1.2 15.9
264893 Eric Demby 17.4
265894 Josh Goldfein 66.5 15.3 24.5 9.2 44.0
266895 Jason Gross 4.0 7.9 14.7 6.8 8.2
267901 Paul Lukas 18.9
268906 Chuck Campbell 11.8 21.5 25.7 4.2 18.1
269910 Wayne Bledsoe 12.2
270915 Howard Cohen 25.5 5.8 17.3 11.6 19.5
271929 Kara Manning 54.5 20.6 24.4 3.8 38.8
272930 Don McLeese 38.4
273937 Chip Stern 14.4
274969 Dave Hucker 0.5
275974 Dave Lindquist 44.4 34.6 48.4 13.8 44.1
276975 Malcolm Mayhew 31.9
277989 Chris Riemenschneider 72.4 5.4 22.9 17.5 44.7
278992 Kevin O'Hare 48.8
279998 Alex Ross 62.8 8.6 21.9 13.3 40.1
2801010 George Varga 61.4
2811015 Tony Tranfa 13.1 0.3 0.8 0.5 6.9
2821028 Ed Masley 51.3 22.0 48.8 26.8 45.6
2831030 Kevin John 82.9 18.6 20.1 1.5 51.3
2841034 Chris Nelson 39.1
2851035 Tony Fletcher 11.2 12.3 18.3 6.0 13.8
2861036 John Walker 16.6 1.6 10.6 9.0 12.1
2871038 Jeff Jackson 95.4 15.7 24.9 9.2 58.6
2881050 Joan Morgan 39.6
2891052 Craig Seymour 33.3 3.9 10.7 6.8 20.9
2901062 Rick Cornell 4.3
2911066 Raquel Cepeda 35.5 36.7 38.0 1.3 36.5
2921080 Tristram Lozaw 9.5
2931083 Michaelangelo Matos 62.3 22.1 26.2 4.1 43.6
2941086 Ken Micallef 12.5
2951087 Steven Mirkin 103.4
2961089 Franklin Paul 33.5 41.6 43.1 1.5 38.1
2971090 Jonathan Perry 11.7
2981092 Steve Rosen 40.9 0.0 0.0 0.0 20.5
2991098 Mykella Van Cooten 29.6
3001101 Gail Worley 1.8
3011109 Keith Harris 81.8 39.3 40.0 0.7 60.8
3021116 Joshua Klein 65.5 69.5 73.3 3.8 68.8
3031117 Noel Murray 40.3 2.1 17.2 15.1 26.2
3041118 Ken Rayes 69.3 23.5 34.4 10.9 50.0
3051120 Robin A. Rothman 79.2 33.9 42.7 8.8 59.5
3061123 Joe Silva 29.7 18.6 29.8 11.2 27.9
3071134 Jon Caramanica 12.6 19.4 22.5 3.1 17.0
3081150 Fred Cisterna 54.8
3091151 Matt Ryan 23.4
3101153 Corey du Browa 41.5 27.9 38.8 10.9 38.3
3111155 John Elsasser 18.5 4.5 9.8 5.3 13.3
3121162 Stacy Meyn 0.0 2.5 3.9 1.4 1.7
3131169 Paul-Emile Comeau 1.2
3141179 Rhonda Baraka 96.0 33.1 41.1 8.0 67.2
3151181 A.D. Amorosi 74.8
3161207 Matt Hickey 27.5 12.0 21.0 9.0 22.8
3171211 Hobey Echlin 47.1 41.0 47.7 6.7 46.3
3181212 Don Allred 9.7 0.2 0.5 0.3 5.1
3191219 John Fortunato 43.5
3201221 Alec Hanley Bemis 70.4 38.7 46.7 8.0 57.2
3211222 Ellis Widner 35.4 18.8 24.6 5.8 29.0
3221223 Ed Condran 67.5
3231224 Dara Cook 38.1 2.7 11.0 8.3 23.2
3241227 David Adler 32.0
3251229 Dan Ferguson 19.2 4.4 13.6 9.2 14.9
3261231 Mike Wolf 24.0 0.1 0.4 0.3 12.2
3271236 Bill Holmes 6.4 3.6 5.2 1.6 5.5
3281244 Falling James 28.2 1.0 4.5 3.5 15.8
3291246 Peter Scholtes 27.6 8.7 17.2 8.5 21.0
3301250 Carly Carioli 43.8 22.7 33.9 11.2 37.0
3311251 Kris Ex 16.3 1.6 4.3 2.7 9.9
3321257 John Wojtowicz 5.9 6.6 6.7 0.1 6.3
3331260 Phillip Overeem 15.5 1.6 3.1 1.5 9.1
3341262 Steve Knopper 66.8 23.9 34.2 10.3 48.8
3351263 Tricia Romano 13.9 7.6 10.8 3.2 11.8
3361264 Bobby Reed 44.9 19.0 22.4 3.4 33.1
3371265 Scott Seward 0.9 22.2 26.6 4.4 13.0
3381266 Tom Smucker 62.2 3.0 3.3 0.3 32.7
3391268 Chris Herrington 74.5 46.6 49.0 2.4 61.4
3401269 Scott Woods 25.4 30.6 5.2
3411272 Carrie Havranek 54.0
3421273 Marc Gilman 8.3 0.6 1.4 0.8 4.7
3432006 Caryn B. Brooks 86.4 23.8 33.5 9.7 58.3
3442010 Nick Catucci 30.4 35.9 42.1 6.2 35.2
3452018 Renee Graham 74.6 26.7 33.6 6.9 53.0
3462021 Danny Hooley 70.8 17.5 30.2 12.7 48.4
3472027 Tom Lane 51.0 48.0 53.5 5.5 51.3
3482030 Mike Mettler 32.6 25.3 32.2 6.9 31.3
3492033 Nathan Rabin 36.7
3502034 Mosi Reeves 18.8 45.2 46.5 1.3 32.4
3512035 Richard Riegel 4.2
3522037 Richard Skanse 20.1 5.0 17.1 12.1 16.6
3532038 Craig Smith 40.9 27.6 28.6 1.0 34.6
3542042 Stephen Thompson 41.7 1.5 6.9 5.4 23.4
3552047 Andy Greenwald 45.6 12.1 19.6 7.5 31.4
3563000 Randy Lewis 48.2
3573003 Pamela Murray Winters 9.3 0.7 1.9 1.2 5.4
3583005 Thomas May 42.7
3593009 Max Berry 111.5
3603014 Steven Chean 52.9
3613015 Jerry Dannemiller 42.4
3623016 Peter Davis 26.9
3633018 Glenn Dixon 19.7 4.0 4.5 0.5 12.0
3643019 Tim Ellison 3.0 2.6 7.5 4.9 4.4
3653026 Kelefa Sanneh 34.9 32.8 33.8 1.0 34.2
3663028 Lauren Viera 29.4
3673030 Kim Cooper 2.6
3683033 Liz Armstrong 22.7 9.4 9.9 0.4 16.2
3693035 Chris Ryan 37.2 11.8 24.5 12.7 28.7
3703038 Judson Kilpatrick 1.2 7.7 8.3 0.6 4.7
3713042 Kris Chen 50.2 21.5 24.2 2.7 36.8
3723047 Glenn McDonald 7.5 0.2 0.4 0.2 3.9
3733055 Jaime Lowe 77.5 11.3 19.5 8.2 47.1
3743059 Christopher O'Connor 49.6 20.6 37.4 16.8 40.7
3753060 Soren Baker 31.9 60.0 60.0 0.0 46.0
3763061 Chris Baty 67.2
3773065 Adrienne Day 57.4 22.8 28.0 5.2 41.8
3783070 Stephen Thomas Erlewine 43.0 39.1 49.2 10.1 44.4
3793075 Lawrence Kay 8.2
3803079 Craig Marks 87.6 45.9 53.4 7.5 69.3
3813082 Corey Moss 27.7 25.6 36.1 10.5 30.2
3823084 Amy Phillips 73.0 30.7 37.2 6.5 54.0
3833086 Jody Beth Rosen 15.5 24.0 32.3 8.3 22.5
3843088 Cate Smith 86.0
3853090 Dan Strachota 71.3 22.3 29.3 7.0 49.1
3863093 Dave Tompkins 24.8 25.2 0.4
3873102 Jon Jon Scott 31.3 15.5 16.3 0.8 23.7
3883117 Jody Rosen 54.8 27.1 36.4 9.3 44.1
3893118 Pete Glowatsky 77.3 61.5 67.7 6.2 71.5
3903122 Glenn Gamboa 81.3 44.0 46.9 2.9 63.6
3913123 Michael Alan Goldberg 6.2 16.4 19.5 3.1 12.3
3923125 Brett McCabe 14.0 5.8 15.7 9.9 13.2
3933127 Steve Klinge 85.1 57.1 70.4 13.3 75.5
3943128 Jem Aswad 47.9 42.4 48.1 5.7 47.1
3953129 Diego Hadis 14.4 14.9 21.6 6.7 16.9
3963130 Nana Brew-Hammond 51.0 3.6 5.8 2.2 28.0
3973142 Jim Caligiuri 12.9
3983143 Chris M. Junior 27.3 7.3 8.8 1.5 17.8
3993146 Tim Grierson 79.5 5.4 19.8 14.4 47.3
4003148 Todd Kristel 34.3 18.9 25.9 7.0 28.9
4013149 Enrique Lavin 27.4
4023150 Anders Smith Lindall 60.8 26.3 27.4 1.1 43.9
4033152 Carey Price 32.5 36.0 41.4 5.4 36.1
4043155 Steve Reynolds 19.5 15.1 22.3 7.2 19.7
4053166 Steven Ward 20.1
4063167 Ramiro Burr 1.2
4073170 Jimmy Draper 42.4 15.0 38.2 23.2 36.4
4083171 Derek Beres 12.7
4093172 Stuart Berman 53.8 40.2 50.3 10.1 50.4
4103176 Doug Brod 6.7 12.6 16.3 3.7 10.9
4113178 Troy Brookins 74.8 12.0 20.4 8.4 46.2
4123179 Daphne Carr 49.0 30.9 38.9 8.0 42.6
4133182 Dave Segal 4.4 0.0 8.3 8.3 5.0
4143184 Ken Scrudato 34.5
4153186 Evan Serpick 40.9
4163188 Marc Weidenbaum 7.4
4173189 Anthony Miccio 17.1 20.2 29.0 8.8 21.6
4183191 Ken Shimamoto 7.4
4193193 Josh Modell 20.9
4203194 Dana Buoniconti 28.4
4213196 Ben Sisario 75.1 54.7 64.0 9.3 68.0
4223201 Howard Wuelfing 1.2
4233202 Jeff Perlah 38.4
4243204 Mark Zepezauer 61.5 22.7 32.5 9.8 45.4
4253206 Emily Goldberg 34.3 49.0 54.8 5.8 43.6
4263208 Daniel Piotrowski 82.6
4273210 Kenyon Hopkin 18.1 16.5 20.6 4.1 18.7
4283215 Mike Cimicata 67.7 17.6 24.7 7.1 45.0
4293218 Lynne Johnson 57.9
4303220 Kerry Dexter 0.2 0.4 2.2 1.8 0.9
4313225 Tim Finney 8.4 23.2 34.9 11.7 19.7
4323228 Pete Babb 42.9 30.4 30.7 0.3 36.7
4333229 Christian Hoard 77.2 40.0 50.5 10.5 62.1
4343230 Andy Battaglia 42.5 19.9 25.5 5.6 33.1
4353232 David Bratton 79.1 26.0 64.0 38.0 65.2
4363235 Cecile Cloutier 7.6
4373237 Clifford J. Corcoran 65.5 42.9 53.6 10.7 57.8
4383238 Chuck Klosterman 40.0 17.6 60.1 42.5 43.0
4393240 Tom Ewing 11.8 19.0 7.2
4403243 Sean Howe 49.7 1.6 4.3 2.7 26.6
4413244 Melissa Maerz 96.6 32.9 41.8 8.9 67.7
4423246 Susan Moll 25.6 0.0 2.0 2.0 13.5
4433249 Jim Musser 13.3
4443250 Michael Nelson 24.4 46.1 49.5 3.4 36.4
4453252 Allison Stewart 52.7 42.9 52.4 9.5 51.0
4463253 Yancey Strickler 38.7 49.0 51.3 2.3 44.6
4473256 Scott Mervis 74.5 30.7 39.0 8.3 55.4
4483257 Philip Sherburne 6.0 1.5 4.4 2.9 4.7
4493265 Piotr Orlov 46.6 39.8 48.0 8.2 45.9
4503266 Mike Berick 12.2
4513267 Brock Phillips 27.0
4523268 Bo Pogue 39.3 41.8 55.5 13.8 45.1
4533269 Jim Fouratt 41.1 1.3 11.2 9.9 24.5
4543270 Scott Wilson 30.8 28.2 33.8 5.6 31.4
4553271 Tim Pratt 64.6 26.2 38.8 12.6 49.6
4563274 Bryan Reesman 0.2 1.9 3.9 2.0 1.7
4573276 Shannon Zimmerman 26.2
4583279 Annie Zaleski 17.7 21.4 28.1 6.7 21.8
4593283 Joseph Robinson 9.7
4603284 Rob Harvilla 36.4 34.8 40.2 5.4 37.4
4613294 Jodi Shapiro 32.8 55.0 61.9 6.9 46.2
4623295 Todd Hutlock 29.3 16.1 30.8 14.7 27.6
4633298 Dave Clifford 19.6 1.6 13.6 12.0 14.6
4643299 Rob Geary 25.6 39.3 45.6 6.3 34.6
4653301 Spencer Kaufman 48.1 24.2 32.1 7.9 38.8
4664168 Phil Freeman 6.5
4674177 Stephen M. Deusner 102.0 46.6 53.2 6.6 76.5
4684182 Shawn Bosler 22.5 10.5 15.5 5.0 18.2
4694201 Mark J. Lepage 63.1 68.0 74.0 6.0 67.6
4704206 Anthony Mariani 4.2 9.8 16.6 6.8 9.3
4714256 Jonah Bayer 6.6
4724300 J. Edward Keyes 80.2 29.9 42.1 12.2 59.1
4734333 Trevor Kelley 56.9 19.0 27.9 8.9 40.9
4744343 Matt Corwine 16.8 1.5 2.5 1.0 9.5
4754352 Peter Agoston 1.7
4764379 Dave Lipp 48.0 57.2 68.7 11.5 56.4
4774412 Nick Marino 83.9 41.0 46.0 5.0 64.1
4784425 Jeanne Fury 28.5 45.6 50.5 4.9 38.7
4794432 Brian Orloff 59.6 51.6 62.9 11.3 59.4
4804434 Chris Baldwin 56.2 64.0 80.0 16.0 65.4
4814464 Lloyd Sachs 44.2
4824485 Bob Townsend 55.1
4834487 Steve Smith 43.4
4844490 Rosemary Passantino 33.5 3.5 12.4 8.9 21.5
4854491 Tony Engelhart 6.0
4864493 Tom Semioli 13.8 20.1 32.8 12.7 21.2
4874494 Agustin Gurza 3.0
4884508 Rico Washington 47.7 40.8 49.9 9.1 47.3
4894510 Pat Pierson 20.0 0.9 1.4 0.5 10.6
4904511 Dave Gil de Rubio 22.4 56.0 59.7 3.7 40.4
4914513 Nathan Birk 1.1
4924516 Jason Pettigrew 15.6
4934519 Andrew Strickman 34.8 31.5 41.0 9.5 36.3
4944523 Kimberly Chun 70.2 40.0 64.9 24.9 63.4
4954524 Jessica Hopper 36.3 1.8 8.5 6.7 21.3
4964533 Bob Mehr 8.6 0.6 2.3 1.7 5.2
4974535 Scott Holter 36.4
4984538 Tom Pryor 43.3
4994539 Mikael Wood 46.7 49.9 59.0 9.1 51.3
5004540 Sean Portnoy 41.8 43.4 52.5 9.1 45.6
5014541 Sean Glennon 18.5
5024542 Baz Dreisinger 46.2 11.1 13.6 2.5 29.5
5034544 Damien Lemon 46.4 34.4 34.9 0.5 40.6
5044545 Brian Smith 5.2 21.0 24.1 3.1 14.1
5054548 Sterling Clover 21.9 27.1 43.3 16.2 29.9
5064551 Brent Burton 36.5
5074554 Hua Hsu 35.3 30.1 45.2 15.1 37.7
5084555 Matt Rogers 16.4
5094557 Jon Whitney 45.0 3.3 5.3 2.0 24.8
5104558 Josh Davidson 35.2
5114560 Nicole Elyse 32.8
5124567 Jonathan Stuart 55.0 34.3 49.2 14.9 49.6
5134568 Mark Pytlik 54.8 41.3 47.7 6.4 50.2
5144569 Ned Raggett 5.1 12.7 20.3 7.6 11.4
5154570 Nate Patrin 65.1 30.0 39.4 9.4 50.7
5164571 Andy Kellman 48.0 33.5 34.5 1.0 41.1
5174574 Jim Tremayne 88.0 30.9 46.3 15.4 64.6
5184575 Charlie Wilmoth 28.7
5194576 Ethan Covey 3.0
