furia furialog · Every Noise at Once · New Particles · The War Against Silence · Aedliga (songs) · photography · other things
2006 Jackin' Pop / Pazz & Jop critical alignment ratings
Here are the voters in the 2006 Idolator Jackin' Pop and 2006 Village Voice Pazz & Jop critics polls, rated according to the number of voters across both polls who voted for each of their album picks. The maximum possible score was 1287. Voters who participated in both polls are treated as having voted for every album that appeared on either of their ballots, but only once each for albums that appear on both their ballots.
The "vs JP" and "vs P&J" columns calculate the ratings against only the voters for those polls. Unlike the overall scores, these two could be as low as 0 (for a JP-only voter who picked no albums that any PJ voters picked, or vice versa). The Bias column sorts P&J-typical voters to the top, JP-typical voters to the bottom. (No aesthetic judgement of polls or voters is implied by the arbitrary +/- of this math.)
Versions of this analysis are also available for the 2006, 2005, 2004, 2003, 2002, 2001 and 2000 Pazz & Jop polls, and the 2006 Jackin' Pop poll.
# Voter Votes Rating Average vs JP JP Avg vs P&J P&J avg Bias Ballots
1Charles Aaron 11 1125 102.3 777 70.6 637 57.9 -0.099 P&J 12
JP 43661
2Mike Miller 10 1153 115.3 761 76.1 674 67.4 -0.061 JP 44785
3Adam Kispert 10 1090 109.0 753 75.3 621 62.1 -0.096 JP 41603
4Sia Michel 10 992 99.2 675 67.5 569 56.9 -0.085 JP 46056
5Jeremy Martin 10 890 89.0 641 64.1 480 48.0 -0.144 JP 41974
6Melissa Maerz 10 875 87.5 628 62.8 481 48.1 -0.133 P&J 3244
JP 43416
7Ocean MacAdams 10 989 98.9 627 62.7 596 59.6 -0.025 JP 3454
8Chris Molanphy 10 899 89.9 626 62.6 503 50.3 -0.109 JP 17328
9Jeremy Iverson 10 919 91.9 623 62.3 529 52.9 -0.082 JP 42268
10Dave Maher 10 868 86.8 614 61.4 464 46.4 -0.139 JP 42921
11Brian Raftery 10 838 83.8 603 60.3 453 45.3 -0.142 JP 7741
12Bruce Warren 10 893 89.3 599 59.9 509 50.9 -0.081 JP 43354
13Christopher Hickman 10 875 87.5 596 59.6 504 50.4 -0.084 P&J 5016
JP 43471
14Scott Crawford 10 939 93.9 595 59.5 564 56.4 -0.027 P&J 5103
15Christian Hoard 10 886 88.6 593 59.3 525 52.5 -0.061 JP 45148
15Joshua Klein 10 845 84.5 593 59.3 473 47.3 -0.113 JP 44697
15Brandon Perkins 10 796 79.6 593 59.3 415 41.5 -0.177 JP 44239
18Theon Weber 10 839 83.9 587 58.7 466 46.6 -0.115 P&J 5161
19Roberto Gonzalez 10 806 80.6 584 58.4 436 43.6 -0.145 JP 42171
20Ryan Dombal 10 805 80.5 583 58.3 431 43.1 -0.150 P&J 5043
21James Brubaker 10 798 79.8 567 56.7 437 43.7 -0.129 JP 42896
22Fred Cisterna 10 756 75.6 564 56.4 391 39.1 -0.181 JP 43847
23Derek Miller 10 759 75.9 563 56.3 397 39.7 -0.173 P&J 4971
24Marc Spitz 10 894 89.4 553 55.3 541 54.1 -0.011 JP 45332
24Mark Zepezauer 10 826 82.6 553 55.3 492 49.2 -0.058 P&J 3204
24A.S. Van Dorston 11 768 69.8 553 50.3 412 37.5 -0.146 P&J 4602
JP 42861
27Laurence Station 10 834 83.4 551 55.1 497 49.7 -0.052 P&J 4713
28Brian Garrity 10 812 81.2 550 55.0 451 45.1 -0.099 JP 41752
29Max Berry 10 844 84.4 546 54.6 526 52.6 -0.019 P&J 3009
29Jody Rosen 10 816 81.6 546 54.6 464 46.4 -0.081 JP 43503
31Josh Tyrangiel 10 845 84.5 543 54.3 506 50.6 -0.035 P&J 4556
32Corey du Browa 10 840 84.0 541 54.1 493 49.3 -0.046 P&J 1153
32Scott Mervis 10 833 83.3 541 54.1 504 50.4 -0.035 P&J 3256
32Justin Sheppard 10 770 77.0 541 54.1 432 43.2 -0.112 JP 42343
35David Menconi 10 848 84.8 537 53.7 514 51.4 -0.022 P&J 324
35Adam Swiderski 10 787 78.7 537 53.7 448 44.8 -0.090 JP 41497
37Steve Klinge 10 823 82.3 532 53.2 491 49.1 -0.040 P&J 3127
37Andrew Gaerig 11 699 63.5 532 48.4 361 32.8 -0.191 P&J 5119
JP 44646
39Sean Fennessey 10 711 71.1 531 53.1 371 37.1 -0.177 P&J 4942
JP 43373
40Kyle Proehl 10 699 69.9 527 52.7 355 35.5 -0.195 JP 43080
41Stuart Berman 10 714 71.4 526 52.6 391 39.1 -0.147 JP 44819
42Brendan Murphy 10 805 80.5 525 52.5 479 47.9 -0.046 JP 43426
42Erik Kenward 10 736 73.6 525 52.5 409 40.9 -0.124 P&J 4932
JP 43756
44Robin A. Rothman 10 811 81.1 523 52.3 484 48.4 -0.039 P&J 1120
45Robert Hilburn 10 870 87.0 522 52.2 544 54.4 0.021 P&J 214
46Craig Marks 10 754 75.4 519 51.9 424 42.4 -0.101 JP 42356
46Greg Kot 10 730 73.0 519 51.9 411 41.1 -0.116 P&J 274
48Hua Hsu 10 739 73.9 517 51.7 409 40.9 -0.117 JP 42894
49Chris Nelson 10 829 82.9 515 51.5 535 53.5 0.019 P&J 1034
JP 41661
49Jaron Birkan 10 773 77.3 515 51.5 454 45.4 -0.063 JP 44029
51Paul Robicheau 10 871 87.1 514 51.4 553 55.3 0.037 P&J 415
52Shane Harrison 10 762 76.2 511 51.1 438 43.8 -0.077 P&J 692
JP 43084
53Michael Gallucci 10 809 80.9 508 50.8 496 49.6 -0.012 P&J 165
53Andrew Casillas 10 743 74.3 508 50.8 419 41.9 -0.096 JP 42875
55Luke Hackney 10 700 70.0 506 50.6 385 38.5 -0.136 P&J 4869
56Kristal Hawkins 11 710 64.5 505 45.9 403 36.6 -0.112 P&J 4950
JP 42377
57Hal Bienstock 10 793 79.3 504 50.4 489 48.9 -0.015 JP 43791
58Adrian Covert 10 709 70.9 502 50.2 377 37.7 -0.142 JP 41606
59Josh Eells 11 741 67.4 499 45.4 420 38.2 -0.086 P&J 4959
JP 41475
59Alex Pappademas 10 713 71.3 499 49.9 389 38.9 -0.124 JP 43549
61Jeff Vrabel 10 802 80.2 498 49.8 504 50.4 0.006 P&J 5069
JP 41781
61Dave Herrera 10 712 71.2 498 49.8 391 39.1 -0.120 P&J 5143
61Andy Gensler 13 701 53.9 498 38.3 378 29.1 -0.137 P&J 4722
JP 44476
64Jay Ruttenberg 11 731 66.5 495 45.0 431 39.2 -0.069 P&J 798
JP 43577
65Sam Ubl 11 669 60.8 493 44.8 374 34.0 -0.137 P&J 4915
JP 44739
66Saul Austerlitz 11 736 66.9 492 44.7 415 37.7 -0.085 P&J 4848
JP 42364
67Keith Harris 10 740 74.0 488 48.8 458 45.8 -0.032 JP 44691
68Austin L. Ray 11 675 61.4 487 44.3 367 33.4 -0.141 P&J 4997
JP 44503
69Dave Gil de Rubio 10 784 78.4 485 48.5 500 50.0 0.015 P&J 4511
69Tom Lane 11 749 68.1 485 44.1 464 42.2 -0.022 P&J 2027
JP 42625
69Todd Martens 10 708 70.8 485 48.5 413 41.3 -0.080 JP 42884
72Alec Foege 10 799 79.9 484 48.4 500 50.0 0.016 JP 44679
72Will Hermes 10 726 72.6 484 48.4 423 42.3 -0.067 P&J 213
JP 44078
74Dylan Hicks 10 720 72.0 483 48.3 434 43.4 -0.053 JP 44747
74Christine Richmond 10 710 71.0 483 48.3 427 42.7 -0.062 P&J 5029
JP 44650
76Reed Fischer 10 664 66.4 482 48.2 363 36.3 -0.141 JP 43440
77Jack Buehrer 10 785 78.5 481 48.1 481 48.1 0.000 P&J 4979
77Allison Stewart 11 717 65.2 481 43.7 423 38.5 -0.064 P&J 3252
JP 43198
79David Marchese 11 708 64.4 478 43.5 427 38.8 -0.056 P&J 5006
JP 43105
80Ben Sisario 10 727 72.7 476 47.6 424 42.4 -0.058 P&J 3196
81Miles Marshall Lewis 10 711 71.1 475 47.5 414 41.4 -0.069 P&J 286
81Jon Dolan 10 690 69.0 475 47.5 391 39.1 -0.097 JP 43850
83Randall Roberts 10 660 66.0 474 47.4 356 35.6 -0.142 P&J 412
84Michelle Brunner 10 740 74.0 473 47.3 445 44.5 -0.031 P&J 4615
JP 44577
85Dan Kois 10 763 76.3 471 47.1 481 48.1 0.011 JP 41842
85Rachel Devitt 10 672 67.2 471 47.1 383 38.3 -0.103 P&J 4745
JP 44461
85Keith Phipps 10 671 67.1 471 47.1 374 37.4 -0.115 JP 35077
88Philip Martin 10 734 73.4 470 47.0 446 44.6 -0.026 P&J 584
89Mike Powell 11 638 58.0 469 42.6 354 32.2 -0.140 P&J 5127
JP 41494
89Marc Hogan 10 632 63.2 469 46.9 339 33.9 -0.161 P&J 5088
JP 42242
91Joshua Alston 10 681 68.1 468 46.8 385 38.5 -0.097 P&J 5165
JP 41484
92Jonathan Lundeen 10 661 66.1 467 46.7 360 36.0 -0.129 JP 42114
92Tom Breihan 10 642 64.2 467 46.7 348 34.8 -0.146 P&J 5000
92Ned Beauman 10 641 64.1 467 46.7 352 35.2 -0.140 JP 41468
95Chris Herrington 10 705 70.5 466 46.6 433 43.3 -0.037 P&J 1268
JP 43941
96Jonah Weiner 10 638 63.8 465 46.5 361 36.1 -0.126 P&J 4650
JP 42325
97Carl Wilson 10 646 64.6 464 46.4 353 35.3 -0.136 JP 44512
98Chris Sahl 10 638 63.8 463 46.3 342 34.2 -0.150 JP 41641
98Aaron Richter 10 630 63.0 463 46.3 338 33.8 -0.156 P&J 4998
JP 42741
100Leonard Pierce 10 672 67.2 462 46.2 392 39.2 -0.082 JP 42733
101Ben Fishner 10 678 67.8 460 46.0 387 38.7 -0.086 JP 41770
101Mikael Wood 10 677 67.7 460 46.0 389 38.9 -0.084 P&J 4539
JP 44256
103Martin De Leon 10 632 63.2 459 45.9 351 35.1 -0.133 JP 43235
104Christopher Bahn 10 715 71.5 458 45.8 426 42.6 -0.036 JP 44528
104Justin Cober-Lake 10 658 65.8 458 45.8 378 37.8 -0.096 P&J 4972
JP 43482
106Jessica Grose 12 678 56.5 456 38.0 397 33.1 -0.069 P&J 4940
JP 44690
107Andrew Bartlett 10 773 77.3 455 45.5 486 48.6 0.033 P&J 3008
107Scott Plagenhoef 12 611 50.9 455 37.9 332 27.7 -0.156 P&J 4696
JP 42953
109J. Anthony Ware 10 739 73.9 451 45.1 468 46.8 0.018 P&J 744
109Eric Danton 10 729 72.9 451 45.1 449 44.9 -0.002 P&J 4811
109Joe Hagan 10 672 67.2 451 45.1 387 38.7 -0.076 JP 41725
109Joe Warminsky 10 657 65.7 451 45.1 382 38.2 -0.083 JP 41320
109Rebecca Milzoff 10 643 64.3 451 45.1 359 35.9 -0.114 JP 41533
114Ryan Irvine 10 608 60.8 443 44.3 320 32.0 -0.161 JP 17354
115Franklin Soults 10 717 71.7 440 44.0 452 45.2 0.013 P&J 467
116Ben Wener 10 719 71.9 439 43.9 441 44.1 0.002 P&J 660
116Jesse Delaney 10 681 68.1 439 43.9 403 40.3 -0.043 JP 42956
116Steve Horowitz 10 621 62.1 439 43.9 355 35.5 -0.106 P&J 579
JP 43477
119Anders Smith Lindall 12 650 54.2 438 36.5 387 32.3 -0.062 P&J 3150
JP 44031
119Matthew Perpetua 11 581 52.8 438 39.8 318 28.9 -0.159 P&J 4931
JP 13123
121Curtis Ross 10 648 64.8 437 43.7 373 37.3 -0.079 P&J 635
121August Brown 10 608 60.8 437 43.7 322 32.2 -0.152 JP 31891
123Thomas Golianopoulos 10 658 65.8 436 43.6 376 37.6 -0.074 JP 44615
123Andy Beta 11 576 52.4 436 39.6 298 27.1 -0.188 P&J 4700
JP 15125
125Tom Thornton 10 650 65.0 431 43.1 369 36.9 -0.078 JP 42015
125Stephen M. Deusner 11 626 56.9 431 39.2 346 31.5 -0.109 P&J 4177
JP 41566
127Marty Brown 10 617 61.7 429 42.9 355 35.5 -0.094 JP 41651
128Dan DeLuca 10 679 67.9 425 42.5 413 41.3 -0.014 P&J 120
128Whitney Pastorek 11 626 56.9 425 38.6 374 34.0 -0.064 JP 4698
P&J 4896
130Nick Marino 10 664 66.4 423 42.3 394 39.4 -0.035 JP 43071
131Sara Bir 10 580 58.0 422 42.2 327 32.7 -0.127 JP 41521
132Michael Deeds 10 633 63.3 421 42.1 385 38.5 -0.045 P&J 4665
132Tim Grierson 10 625 62.5 421 42.1 379 37.9 -0.052 P&J 3146
JP 43885
134Oliver Wang 10 604 60.4 420 42.0 337 33.7 -0.110 JP 40917
134Nick Sylvester 10 561 56.1 420 42.0 309 30.9 -0.152 P&J 4904
134Mark Pytlik 11 549 49.9 420 38.2 286 26.0 -0.190 P&J 4568
JP 42096
137Dave Lipp 10 678 67.8 419 41.9 416 41.6 -0.004 P&J 4379
138Chris Boeckmann 10 542 54.2 418 41.8 268 26.8 -0.219 JP 41472
139Thomas Inskeep 14 627 44.8 414 29.6 387 27.6 -0.034 P&J 4718
JP 41625
139Doug Wallen 10 596 59.6 414 41.4 337 33.7 -0.103 JP 42075
141Bret Gladstone 10 733 73.3 412 41.2 468 46.8 0.064 P&J 5162
141Zach Baron 10 573 57.3 412 41.2 319 31.9 -0.127 P&J 5097
143David Browne 10 626 62.6 411 41.1 377 37.7 -0.043 JP 44644
143Steve Erickson 10 586 58.6 411 41.1 335 33.5 -0.102 P&J 138
143Matt Tyson 10 560 56.0 411 41.1 291 29.1 -0.171 JP 43837
146Ann K. Powers 10 598 59.8 410 41.0 335 33.5 -0.101 JP 44807
147Dan Reines 10 630 63.0 409 40.9 385 38.5 -0.030 P&J 3281
148Will Spitz 12 592 49.3 406 33.8 352 29.3 -0.071 P&J 5080
JP 42322
149Kyle Anderson 10 601 60.1 404 40.4 347 34.7 -0.076 P&J 5099
150Milena Selkirk 10 603 60.3 403 40.3 345 34.5 -0.078 JP 41514
151Matthew Berlyant 10 569 56.9 401 40.1 317 31.7 -0.117 JP 42904
152Charles R. Cross 10 677 67.7 400 40.0 426 42.6 0.031 P&J 105
152Dan MacRae 10 565 56.5 400 40.0 303 30.3 -0.138 JP 36292
154Joseph Patel 10 569 56.9 398 39.8 300 30.0 -0.140 JP 43932
155Duncan Grieve 10 547 54.7 397 39.7 300 30.0 -0.139 JP 42876
156Jon Bream 10 651 65.1 396 39.6 422 42.2 0.032 P&J 62
156Lindsey Thomas 10 592 59.2 396 39.6 344 34.4 -0.070 JP 44090
158Britt Robson 12 632 52.7 395 32.9 393 32.8 -0.003 P&J 416
JP 45704
159Marisa Brown 10 575 57.5 394 39.4 334 33.4 -0.082 P&J 5156
JP 43082
160J. Edward Keyes 11 561 51.0 393 35.7 330 30.0 -0.087 P&J 4300
JP 15157
161Aaron Sankin 10 557 55.7 391 39.1 310 31.0 -0.116 JP 41481
162Amanda Petrusich 10 591 59.1 390 39.0 344 34.4 -0.063 P&J 4663
JP 43853
162Jeff Jackson 12 528 44.0 390 32.5 301 25.1 -0.129 P&J 1038
JP 44826
164Steve Hyden 10 558 55.8 389 38.9 320 32.0 -0.097 JP 44735
165Milo Miles 10 629 62.9 388 38.8 401 40.1 0.016 P&J 329
166Brent Baldwin 13 568 43.7 386 29.7 350 26.9 -0.049 P&J 4434
JP 44272
166Mallory O'Donnell 11 546 49.6 386 35.1 308 28.0 -0.112 P&J 5121
JP 43814
168Al Choman 10 657 65.7 383 38.3 420 42.0 0.046 P&J 658
168Tom Pryor 10 560 56.0 383 38.3 323 32.3 -0.085 JP 43937
170Roy Kasten 10 651 65.1 382 38.2 424 42.4 0.052 JP 45249
171Caryn Ganz 10 548 54.8 381 38.1 307 30.7 -0.108 P&J 4725
JP 38231
172Adam Moerder 10 511 51.1 380 38.0 270 27.0 -0.169 P&J 4945
173Nikhil Swaminathan 12 544 45.3 379 31.6 315 26.3 -0.092 P&J 4765
JP 41941
174Chris Barton 10 546 54.6 378 37.8 309 30.9 -0.100 JP 31885
175Brian Orloff 10 581 58.1 376 37.6 342 34.2 -0.047 P&J 4432
176Sarah Godfrey 10 510 51.0 375 37.5 272 27.2 -0.159 JP 44647
177Amy Phillips 10 535 53.5 374 37.4 292 29.2 -0.123 JP 42984
177Passion of the Weiss 10 511 51.1 374 37.4 273 27.3 -0.156 JP 25008
179Michael Lach 10 592 59.2 372 37.2 368 36.8 -0.005 P&J 279
JP 43205
179Andy Greenwald 10 519 51.9 372 37.2 281 28.1 -0.139 JP 41530
181Ken Rayes 10 627 62.7 371 37.1 401 40.1 0.039 P&J 1118
181Bill O'Neill 10 591 59.1 371 37.1 381 38.1 0.013 P&J 4954
JP 44874
183Jon Matsumoto 10 627 62.7 370 37.0 395 39.5 0.033 P&J 312
183Nate Cavalieri 10 561 56.1 370 37.0 330 33.0 -0.057 P&J 3106
183Josh Love 10 520 52.0 370 37.0 302 30.2 -0.101 P&J 4587
JP 13292
183Dan Wolovick 10 519 51.9 370 37.0 279 27.9 -0.140 JP 42877
187Alena Kastin 9 531 59.0 368 40.9 286 31.8 -0.125 JP 42715
187Jonathan Bradley 10 508 50.8 368 36.8 270 27.0 -0.154 P&J 5120
JP 44548
189Jon Jon Scott 10 548 54.8 367 36.7 315 31.5 -0.076 P&J 3102
190Chris Richards 10 505 50.5 366 36.6 265 26.5 -0.160 JP 43981
191Andy Kellman 10 495 49.5 365 36.5 268 26.8 -0.153 P&J 4571
JP 41549
192Ken Capobianco 10 545 54.5 364 36.4 324 32.4 -0.058 P&J 73
193Adam Miller 10 549 54.9 363 36.3 328 32.8 -0.051 P&J 4297
193Steve Mizek 10 465 46.5 363 36.3 236 23.6 -0.212 JP 41925
195Mike Conklin 10 498 49.8 362 36.2 266 26.6 -0.153 JP 43486
196John Davidson 10 522 52.2 361 36.1 308 30.8 -0.079 P&J 5159
JP 42883
197David Graham 10 552 55.2 360 36.0 324 32.4 -0.053 JP 43639
197A.D. Amorosi 10 518 51.8 360 36.0 299 29.9 -0.093 P&J 1181
197Jason Cherkis 10 491 49.1 360 36.0 261 26.1 -0.159 P&J 4949
197John M. Cunningham 10 459 45.9 360 36.0 234 23.4 -0.212 JP 41469
201Josh du Lac 10 579 57.9 359 35.9 365 36.5 0.008 P&J 5073
JP 45251
201Matt Hendrickson 10 552 55.2 359 35.9 321 32.1 -0.056 JP 44848
203Nick Catucci 10 530 53.0 358 35.8 304 30.4 -0.082 JP 44709
203Kevin O'Donnell 10 526 52.6 358 35.8 325 32.5 -0.048 P&J 4751
JP 44297
205Michael Endelman 11 517 47.0 356 32.4 308 28.0 -0.072 P&J 4764
JP 44338
205Matt Sebastian 10 515 51.5 356 35.6 304 30.4 -0.079 P&J 4748
JP 44492
207Rossiter Drake 10 593 59.3 355 35.5 376 37.6 0.029 P&J 5171
207Josh Goldfein 10 530 53.0 355 35.5 317 31.7 -0.057 JP 41849
209Clifford J. Corcoran 10 558 55.8 354 35.4 329 32.9 -0.037 P&J 3237
210James Cantiello 10 488 48.8 353 35.3 258 25.8 -0.155 JP 41504
211Caryn B. Brooks 10 542 54.2 351 35.1 320 32.0 -0.046 P&J 2006
JP 43253
211Alvin Aqua Boogie Blanco 10 492 49.2 351 35.1 268 26.8 -0.134 P&J 4859
JP 44683
211Mark Richardson 10 489 48.9 351 35.1 272 27.2 -0.127 P&J 4968
JP 42208
211Eric Grandy 10 468 46.8 351 35.1 237 23.7 -0.194 JP 44399
215Amy Schroeder 10 531 53.1 350 35.0 306 30.6 -0.067 P&J 4623
215Michael D. Ayers 10 527 52.7 350 35.0 307 30.7 -0.065 P&J 5007
JP 42018
215Michael Hoinski 10 523 52.3 350 35.0 285 28.5 -0.102 P&J 4936
218Kembrew McLeod 10 525 52.5 349 34.9 322 32.2 -0.040 P&J 595
218Andrew Friedman 10 491 49.1 349 34.9 274 27.4 -0.120 JP 42889
220Jim Connelly 10 576 57.6 348 34.8 377 37.7 0.040 P&J 97
JP 42823
220Molly Templeton 10 543 54.3 348 34.8 310 31.0 -0.058 JP 45320
220Alfred Soto 10 532 53.2 348 34.8 325 32.5 -0.034 P&J 4939
223Gary Chun 10 531 53.1 347 34.7 319 31.9 -0.042 P&J 90
223Jim Breihan 10 479 47.9 347 34.7 258 25.8 -0.147 JP 44406
225Nick Green 10 474 47.4 345 34.5 264 26.4 -0.133 P&J 4953
JP 41592
226David Peisner 10 538 53.8 344 34.4 320 32.0 -0.036 JP 44367
226Andrew C. Bradick 10 487 48.7 344 34.4 265 26.5 -0.130 JP 43092
226Jeff Klingman 10 445 44.5 344 34.4 223 22.3 -0.213 JP 41546
229Dave Morris 10 511 51.1 343 34.3 286 28.6 -0.091 JP 44082
229Michael McLaughlin 10 504 50.4 343 34.3 278 27.8 -0.105 JP 43815
229Adrien Begrand 10 480 48.0 343 34.3 264 26.4 -0.130 P&J 4878
JP 41495
229Jessica Hopper 10 458 45.8 343 34.3 249 24.9 -0.159 JP 44302
233Te-Cheng Chen 10 560 56.0 342 34.2 361 36.1 0.027 JP 43196
233Daryl Berg 10 514 51.4 342 34.2 294 29.4 -0.075 JP 42282
235Chris Neal 13 601 46.2 341 26.2 411 31.6 0.093 P&J 4779
JP 42383
235Spencer Patterson 10 501 50.1 341 34.1 286 28.6 -0.088 P&J 5070
JP 41532
237Eric Harvey 10 459 45.9 340 34.0 246 24.6 -0.160 JP 14657
237Andrew Nosnitsky 10 455 45.5 340 34.0 244 24.4 -0.164 P&J 5124
JP 43244
239Geoffrey Himes 10 584 58.4 338 33.8 379 37.9 0.057 JP 43097
239Chris Riemenschneider 10 513 51.3 338 33.8 304 30.4 -0.053 P&J 989
239Jessica Koslow 10 480 48.0 338 33.8 268 26.8 -0.116 P&J 4906
239Matthew Gasteier 10 457 45.7 338 33.8 228 22.8 -0.194 JP 41473
243Andrew Iliff 10 479 47.9 336 33.6 263 26.3 -0.122 JP 41896
244Rob Dubbin 10 509 50.9 335 33.5 301 30.1 -0.053 P&J 4910
245Steve Simels 10 543 54.3 334 33.4 345 34.5 0.016 P&J 453
245Max Read 10 429 42.9 334 33.4 205 20.5 -0.239 JP 24559
247Kevin Lo 10 527 52.7 333 33.3 324 32.4 -0.014 P&J 5093
247Christopher Smith 10 480 48.0 333 33.3 264 26.4 -0.116 JP 42697
249Ross Raihala 10 523 52.3 332 33.2 330 33.0 -0.003 P&J 4845
JP 44676
249Douglas Wolk 14 471 33.6 332 23.7 277 19.8 -0.090 P&J 549
JP 13329
251Katie Hasty 10 475 47.5 331 33.1 257 25.7 -0.126 JP 17376
252David Shirley 10 476 47.6 329 32.9 260 26.0 -0.117 P&J 450
253Eric Elbogen 10 471 47.1 328 32.8 266 26.6 -0.104 P&J 4825
254Robert Morast 10 538 53.8 327 32.7 336 33.6 0.014 P&J 5154
255Tim Quirk 10 525 52.5 325 32.5 328 32.8 0.005 JP 43103
256Bryan Whitefield 10 491 49.1 324 32.4 271 27.1 -0.089 JP 41926
256Elisabeth Donnelly 10 442 44.2 324 32.4 234 23.4 -0.161 JP 42810
256J. Gabriel Boylan 10 437 43.7 324 32.4 237 23.7 -0.155 JP 30371
259Maria Tessa Sciarrino 10 438 43.8 323 32.3 237 23.7 -0.154 JP 13107
259Lawrence Lui 10 429 42.9 323 32.3 225 22.5 -0.179 JP 43242
261Steve Knopper 10 521 52.1 322 32.2 337 33.7 0.023 P&J 1262
261Daniel Durchholz 10 496 49.6 322 32.2 316 31.6 -0.009 P&J 131
JP 45259
263Danny Hooley 10 531 53.1 320 32.0 348 34.8 0.042 JP 44445
263Arye Dworken 10 458 45.8 320 32.0 253 25.3 -0.117 JP 39337
263Rob Harvilla 10 457 45.7 320 32.0 264 26.4 -0.096 P&J 3284
266Amy Linden 7 453 64.7 319 45.6 254 36.3 -0.113 P&J 290
267Henry Asado 10 481 48.1 318 31.8 287 28.7 -0.051 JP 42880
267Daniel McSwain 10 429 42.9 318 31.8 219 21.9 -0.184 JP 17030
269Richard Gehr 10 489 48.9 317 31.7 289 28.9 -0.046 P&J 171
269Brett Sokol 10 468 46.8 317 31.7 274 27.4 -0.073 P&J 1270
JP 41959
269Brian Howe 10 437 43.7 317 31.7 230 23.0 -0.159 P&J 4920
272L. Kent Wolgamott 10 551 55.1 316 31.6 373 37.3 0.083 P&J 548
JP 44277
272Phil Gallo 10 532 53.2 316 31.6 342 34.2 0.040 P&J 164
272Peter Hepburn 10 436 43.6 316 31.6 239 23.9 -0.139 JP 41850
275Ted Cox 10 543 54.3 315 31.5 363 36.3 0.071 P&J 102
275Kyle Ryan 10 459 45.9 315 31.5 257 25.7 -0.101 JP 25150
275Kris Chen 10 419 41.9 315 31.5 226 22.6 -0.165 JP 44109
278Robert Christgau 10 499 49.9 313 31.3 324 32.4 0.017 P&J 89
JP 42022
278Matt Rodbard 10 491 49.1 313 31.3 300 30.0 -0.021 JP 41479
278Carla DeSantis 10 457 45.7 313 31.3 265 26.5 -0.083 P&J 3066
281Chairman Jefferson Mao 10 428 42.8 312 31.2 233 23.3 -0.145 P&J 300
282Ben Heller 10 483 48.3 311 31.1 281 28.1 -0.051 JP 44052
283Mosi Reeves 11 428 38.9 310 28.2 240 21.8 -0.127 P&J 2034
JP 42323
284Stacey Anderson 10 472 47.2 309 30.9 270 27.0 -0.067 JP 43376
285Matt Diehl 10 450 45.0 308 30.8 250 25.0 -0.104 P&J 127
285Eskay 10 443 44.3 308 30.8 243 24.3 -0.118 P&J 5123
287Robert Loerzel 10 492 49.2 307 30.7 315 31.5 0.013 P&J 4964
JP 45691
288Eric T. Miller 10 453 45.3 306 30.6 274 27.4 -0.055 P&J 612
JP 45098
289Jason Newman 10 456 45.6 305 30.5 265 26.5 -0.070 JP 41576
290Rafi Kam 10 427 42.7 304 30.4 233 23.3 -0.132 JP 41485
290Chris Dahlen 10 407 40.7 304 30.4 203 20.3 -0.199 JP 43846
292Michael Keefe 10 452 45.2 303 30.3 276 27.6 -0.047 JP 43003
293Ed Masley 10 445 44.5 302 30.2 250 25.0 -0.094 P&J 1028
294Sean Blake 10 456 45.6 301 30.1 270 27.0 -0.054 JP 44773
294Sean Nelson 10 453 45.3 301 30.1 270 27.0 -0.054 JP 41502
294Steve Forstneger 10 453 45.3 301 30.1 269 26.9 -0.056 P&J 4734
297Ed Condran 10 518 51.8 299 29.9 340 34.0 0.064 P&J 1223
297Jesse Fox Mayshark 10 473 47.3 299 29.9 299 29.9 0.000 P&J 4884
JP 43988
297Ken Tucker 10 472 47.2 299 29.9 299 29.9 0.000 P&J 506
297Nate DeYoung 10 376 37.6 299 29.9 182 18.2 -0.243 JP 41985
301Barry Walters 10 459 45.9 298 29.8 293 29.3 -0.008 P&J 522
302Matt Glazebrook 10 452 45.2 296 29.6 264 26.4 -0.057 JP 44480
302Sterling Clover 20 448 22.4 296 14.8 285 14.3 -0.019 P&J 4548
JP 43305
302Martin Turenne 10 414 41.4 296 29.6 221 22.1 -0.145 JP 42456
305Fraser Bresnahan 10 457 45.7 295 29.5 273 27.3 -0.039 JP 42296
306Mordechai Shinefield 10 435 43.5 294 29.4 252 25.2 -0.077 JP 8041
307Jim Tremayne 10 497 49.7 293 29.3 323 32.3 0.049 P&J 4574
307John Adamian 10 404 40.4 293 29.3 206 20.6 -0.174 JP 43238
307Sean Portnoy 10 388 38.8 293 29.3 203 20.3 -0.181 JP 44592
310Craig Smith 10 432 43.2 292 29.2 256 25.6 -0.066 P&J 2038
311David Downs 10 448 44.8 291 29.1 265 26.5 -0.047 P&J 5128
311Rebecca Raber 10 404 40.4 291 29.1 220 22.0 -0.139 P&J 5160
JP 43075
311Byron Crawford 10 402 40.2 291 29.1 209 20.9 -0.164 JP 43613
314Adrienne Day 10 410 41.0 290 29.0 221 22.1 -0.135 JP 45232
314Rob Michaels 14 403 28.8 290 20.7 227 16.2 -0.122 P&J 636
JP 44616
316Andrew Parks 10 392 39.2 289 28.9 204 20.4 -0.172 P&J 4870
317Gary Graff 11 532 48.4 288 26.2 376 34.2 0.133 P&J 187
JP 45009
