furia furialog · Every Noise at Once · New Particles · The War Against Silence · Aedliga (songs) · photography · other things
2005 Pazz & Jop critical alignment ratings
Here are the voters in the 2005 Village Voice Pazz & Jop Critics' Poll, rated according to the average number of other voters who voted for each of their picks. Each voter is assigned one rating for their album ballot, one for their singles ballot in its raw form, and a third for their singles ballot normalized (very literally) to artists. The delta between the two singles ratings is also shown for the curious. The composite rating weighs the album rating 3/6, the raw singles rating 1/6 and the singles-by-artist rating 2/6, in an attempt to reflect the significance of divergence in addition to the fact of it. [Numbers updated 2/2 after some Voice corrections.]
Click any heading to sort by that field.
Versions of this analysis are also available for 2004, 2003, 2002, 2001 and 2000.
# ID voter albums singles raw singles by artist (singles delta) composite
186 Neva Chonin 108.3 54.3 61.5 7.2 83.7
2522 Barry Walters 103.2 51.7 58.4 6.7 79.7
3744 J. Anthony Ware 109.3 42.2 49.9 7.7 78.3
4491 Rob Tannenbaum 103.6 49.8 54.0 4.2 78.1
54177 Stephen M. Deusner 102.0 46.6 53.2 6.6 76.5
6415 Paul Robicheau 89.4 58.1 64.0 5.9 75.7
73127 Steve Klinge 85.1 57.1 70.4 13.3 75.5
8328 Sia Michel 98.6 46.5 54.5 8.0 75.2
9297 Jim Macnie 72.9 71.1 79.3 8.2 74.7
10820 Chris Molanphy 97.4 47.8 51.5 3.7 73.8
1162 Jon Bream 93.6 47.9 55.5 7.6 73.3
125073 Josh du Lac 87.8 49.4 60.1 10.7 72.2
133118 Pete Glowatsky 77.3 61.5 67.7 6.2 71.5
144939 Alfred Soto 88.4 41.5 56.7 15.2 70.0
15548 L. Kent Wolgamott 86.0 45.4 57.6 12.2 69.8
15165 Michael Gallucci 82.0 51.5 60.7 9.2 69.8
174595 Brian M. Raftery 90.3 40.9 53.1 12.2 69.7
183079 Craig Marks 87.6 45.9 53.4 7.5 69.3
191116 Joshua Klein 65.5 69.5 73.3 3.8 68.8
203196 Ben Sisario 75.1 54.7 64.0 9.3 68.0
20376 Jon Pareles 73.0 61.6 63.6 2.0 68.0
224613 Lee Froehlich 4.6 129.0 132.0 3.0 67.8
233244 Melissa Maerz 96.6 32.9 41.8 8.9 67.7
244201 Mark J. Lepage 63.1 68.0 74.0 6.0 67.6
251179 Rhonda Baraka 96.0 33.1 41.1 8.0 67.2
264764 Michael Endelman 60.4 66.8 75.3 8.5 66.4
2767 Rob Brunner 85.0 44.5 48.2 3.7 66.0
284434 Chris Baldwin 56.2 64.0 80.0 16.0 65.4
2966 David Browne 86.1 41.0 46.0 5.0 65.2
295046 Brian Hiatt 85.6 39.1 47.7 8.6 65.2
293232 David Bratton 79.1 26.0 64.0 38.0 65.2
29619 Dennis Lim 73.7 50.0 60.0 10.0 65.2
334771 Chris Macias 83.1 41.3 49.5 8.2 64.9
334811 Eric Danton 81.7 41.4 51.4 10.0 64.9
3512 Charles Aaron 71.7 55.8 59.0 3.2 64.8
364574 Jim Tremayne 88.0 30.9 46.3 15.4 64.6
365022 Kimberly Mack 60.0 46.6 80.6 34.0 64.6
38272 Steve Kiviat 81.9 44.5 48.2 3.7 64.4
385080 Will Spitz 63.2 58.8 69.0 10.2 64.4
404823 Nate Chinen 85.9 31.9 47.7 15.8 64.2
414412 Nick Marino 83.9 41.0 46.0 5.0 64.1
4290 Gary Chun 87.9 37.6 41.0 3.4 63.9
43658 Al Choman 63.7 58.5 66.3 7.8 63.7
443122 Glenn Gamboa 81.3 44.0 46.9 2.9 63.6
454523 Kimberly Chun 70.2 40.0 64.9 24.9 63.4
465089 Jessica Suarez 66.9 52.4 63.1 10.7 63.2
474650 Jonah Weiner 84.0 34.1 43.5 9.4 62.2
483229 Christian Hoard 77.2 40.0 50.5 10.5 62.1
49214 Robert Hilburn 86.8 31.2 40.0 8.8 61.9
501268 Chris Herrington 74.5 46.6 49.0 2.4 61.4
51505 Roy Trakin 82.4 34.2 43.2 9.0 61.3
52392 Ann Powers 98.2 18.9 26.7 7.8 61.2
534776 Derek Paiva 75.9 35.8 51.2 15.4 61.0
54274 Greg Kot 88.6 19.1 40.2 21.1 60.9
551109 Keith Harris 81.8 39.3 40.0 0.7 60.8
564725 Caryn Ganz 75.7 41.4 47.3 5.9 60.5
57120 Dan DeLuca 75.5 35.0 50.3 15.3 60.4
575086 Doug Wallen 71.0 45.9 51.7 5.8 60.4
59187 Gary Graff 73.0 40.0 50.6 10.6 60.0
60172 Nelson George 70.3 45.4 51.4 6.0 59.9
61213 Will Hermes 82.9 28.3 40.1 11.8 59.5
611120 Robin A. Rothman 79.2 33.9 42.7 8.8 59.5
63448 Rob Sheffield 77.9 37.6 42.5 4.9 59.4
634432 Brian Orloff 59.6 51.6 62.9 11.3 59.4
654300 J. Edward Keyes 80.2 29.9 42.1 12.2 59.1
66648 Bill Friskics-Warren 78.9 34.6 40.4 5.8 58.7
671038 Jeff Jackson 95.4 15.7 24.9 9.2 58.6
682006 Caryn B. Brooks 86.4 23.8 33.5 9.7 58.3
68528 Eric Weisbard 71.1 40.9 47.9 7.0 58.3
704896 Whitney Pastorek 71.5 41.9 46.4 4.5 58.2
713237 Clifford J. Corcoran 65.5 42.9 53.6 10.7 57.8
724959 Josh Eells 75.3 35.8 41.3 5.5 57.4
72444 Bud Scoppa 66.8 40.2 51.8 11.6 57.4
745039 Trish Bendix 63.1 38.9 57.7 18.8 57.3
751221 Alec Hanley Bemis 70.4 38.7 46.7 8.0 57.2
764743 Janna Chan 62.7 45.1 53.8 8.7 56.8
77584 Philip Martin 74.0 36.6 39.8 3.2 56.4
774379 Dave Lipp 48.0 57.2 68.7 11.5 56.4
79661 Rickey Wright 69.5 41.0 44.1 3.1 56.3
804848 Saul Austerlitz 86.1 15.3 31.4 16.1 56.1
814734 Steve Forstneger 67.7 41.0 45.7 4.7 55.9
82438 Roni Sarig 73.7 30.9 40.4 9.6 55.5
833256 Scott Mervis 74.5 30.7 39.0 8.3 55.4
834990 Rachel Khong 59.0 41.5 56.9 15.4 55.4
854883 Kevin Jagernauth 76.1 28.2 36.5 8.3 54.9
864732 Dylan Hicks 69.1 37.5 41.7 4.2 54.7
874918 Rob Mitchum 59.3 40.5 54.7 14.2 54.6
885081 Lindsey Thomas 50.0 55.4 60.7 5.3 54.5
89268 Glenn Kenny 38.3 64.9 73.4 8.5 54.4
904691 Thomas Golianopoulos 61.2 40.4 50.9 10.5 54.3
913084 Amy Phillips 73.0 30.7 37.2 6.5 54.0
9261 Nathan Brackett 57.5 42.3 53.5 11.2 53.6
93425 Mike Rubin 59.1 33.2 54.7 21.5 53.3
944653 Rodrigo Perez 67.3 19.9 48.6 28.7 53.2
952018 Renee Graham 74.6 26.7 33.6 6.9 53.0
964729 Ryan Schreiber 68.2 29.5 40.1 10.6 52.4
97157 Sasha Frere-Jones 50.0 48.7 57.5 8.8 52.3
9898 J.D. Considine 63.6 35.7 43.2 7.5 52.2
99692 Shane Harrison 51.1 47.7 55.1 7.4 51.9
1001030 Kevin John 82.9 18.6 20.1 1.5 51.3
1002027 Tom Lane 51.0 48.0 53.5 5.5 51.3
1004539 Mikael Wood 46.7 49.9 59.0 9.1 51.3
1033252 Allison Stewart 52.7 42.9 52.4 9.5 51.0
104279 Michael Lach 76.6 19.9 27.8 7.9 50.9
104579 Steve Horowitz 68.2 26.6 37.0 10.4 50.9
104427 Melissa Ruggieri 39.8 52.8 66.6 13.8 50.9
1074570 Nate Patrin 65.1 30.0 39.4 9.4 50.7
108536 Jon Wiederhorn 58.8 35.4 45.2 9.8 50.4
1083172 Stuart Berman 53.8 40.2 50.3 10.1 50.4
1104568 Mark Pytlik 54.8 41.3 47.7 6.4 50.2
1111118 Ken Rayes 69.3 23.5 34.4 10.9 50.0
1114857 Marc Hirsch 59.1 29.8 46.4 16.6 50.0
1134920 Brian Howe 71.1 24.4 30.3 5.9 49.7
1143271 Tim Pratt 64.6 26.2 38.8 12.6 49.6
1144845 Ross Raihala 59.4 34.3 42.5 8.2 49.6
1144567 Jonathan Stuart 55.0 34.3 49.2 14.9 49.6
1174909 John Cunningham 52.9 42.7 47.4 4.7 49.4
1184631 Jeff Greenblatt 48.9 38.2 55.4 17.2 49.3
11997 Jim Connelly 49.7 41.3 52.3 11.0 49.2
1203090 Dan Strachota 71.3 22.3 29.3 7.0 49.1
1214932 Erik Kenward 40.0 54.5 59.5 5.0 48.9
1221262 Steve Knopper 66.8 23.9 34.2 10.3 48.8
1225016 Christopher Hickman 58.1 30.9 43.8 12.9 48.8
1242021 Danny Hooley 70.8 17.5 30.2 12.7 48.4
1244894 Dorian Lynskey 56.5 35.9 42.5 6.6 48.4
124606 Timothy Finn 54.4 27.1 50.0 22.9 48.4
1274904 Nick Sylvester 83.2 8.8 15.7 6.9 48.3
127598 Todd S. Inoue 58.2 32.5 41.3 8.8 48.3
1294748 Matt Sebastian 60.4 28.0 39.2 11.2 47.9
1304623 Amy Schroeder 67.4 4.0 40.0 36.0 47.7
1304899 Sal Cinquemani 41.8 51.3 54.7 3.4 47.7
1324926 David Raposa 53.5 37.8 43.7 5.9 47.6
133285 Joe Levy 64.0 21.3 35.6 14.3 47.4
1343146 Tim Grierson 79.5 5.4 19.8 14.4 47.3
1344508 Rico Washington 47.7 40.8 49.9 9.1 47.3
1363055 Jaime Lowe 77.5 11.3 19.5 8.2 47.1
1363128 Jem Aswad 47.9 42.4 48.1 5.7 47.1
1384954 Bill O'Neill 65.3 20.3 32.6 12.3 46.9
138131 Daniel Durchholz 56.4 33.8 39.3 5.5 46.9
1404779 Chris Neal 39.2 48.3 56.8 8.5 46.6
1411211 Hobey Echlin 47.1 41.0 47.7 6.7 46.3
1423178 Troy Brookins 74.8 12.0 20.4 8.4 46.2
1425078 Rachel Shimp 49.7 35.2 46.3 11.1 46.2
1423294 Jodi Shapiro 32.8 55.0 61.9 6.9 46.2
14589 Robert Christgau 65.8 25.3 26.5 1.2 46.0
145700 Sonia Murray 52.5 37.6 40.5 2.9 46.0
1453060 Soren Baker 31.9 60.0 60.0 0.0 46.0
14829 Matt Ashare 59.2 21.1 38.3 17.2 45.9
1483265 Piotr Orlov 46.6 39.8 48.0 8.2 45.9
1505071 Sean Daly 52.9 36.5 39.4 2.9 45.7
1511028 Ed Masley 51.3 22.0 48.8 26.8 45.6
151617 Carlo Wolff 44.7 41.5 48.9 7.4 45.6
1514540 Sean Portnoy 41.8 43.4 52.5 9.1 45.6
1543204 Mark Zepezauer 61.5 22.7 32.5 9.8 45.4
1553268 Bo Pogue 39.3 41.8 55.5 13.8 45.1
1563215 Mike Cimicata 67.7 17.6 24.7 7.1 45.0
1574942 Sean Fennessey 72.0 13.9 19.4 5.5 44.8
1574945 Adam Moerder 60.2 22.0 33.0 11.0 44.8
159989 Chris Riemenschneider 72.4 5.4 22.9 17.5 44.7
1604665 Michael Deeds 61.3 20.6 31.4 10.8 44.6
1603253 Yancey Strickler 38.7 49.0 51.3 2.3 44.6
162339 Tom Moon 50.9 30.8 41.6 10.8 44.5
1633070 Stephen Thomas Erlewine 43.0 39.1 49.2 10.1 44.4
163240 Joseph Patel 40.3 45.1 50.1 5.0 44.4
1654948 James Montgomery 78.5 4.7 12.3 7.6 44.1
1653117 Jody Rosen 54.8 27.1 36.4 9.3 44.1
165974 Dave Lindquist 44.4 34.6 48.4 13.8 44.1
168894 Josh Goldfein 66.5 15.3 24.5 9.2 44.0
1684999 Kenny Herzog 57.3 20.5 35.9 15.4 44.0
1703150 Anders Smith Lindall 60.8 26.3 27.4 1.1 43.9
1715090 Justin Chun 56.7 28.2 32.2 4.0 43.8
1721083 Michaelangelo Matos 62.3 22.1 26.2 4.1 43.6
1723206 Emily Goldberg 34.3 49.0 54.8 5.8 43.6
1744751 Kevin O'Donnell 41.4 41.3 47.0 5.7 43.3
175416 Britt Robson 43.8 40.9 43.2 2.3 43.1
1765000 Tom Breihan 64.2 14.1 25.6 11.5 43.0
1763238 Chuck Klosterman 40.0 17.6 60.1 42.5 43.0
1784586 Jess Harvell 36.7 43.8 51.8 8.0 42.9
1794700 Andy Beta 42.7 40.8 43.5 2.7 42.7
1803179 Daphne Carr 49.0 30.9 38.9 8.0 42.6
1814680 Erich Scholz 22.9 59.4 63.5 4.1 42.5
1824878 Adrien Begrand 49.6 33.4 36.0 2.6 42.4
1824788 Zoe Gemelli 44.8 32.4 43.8 11.4 42.4
18473 Ken Capobianco 29.0 52.7 56.1 3.4 42.0
1853065 Adrienne Day 57.4 22.8 28.0 5.2 41.8
1864598 Rod Smith 40.0 20.7 54.7 34.0 41.7
1874915 Sam Ubl 64.6 17.0 18.7 1.7 41.4
1884571 Andy Kellman 48.0 33.5 34.5 1.0 41.1
1894333 Trevor Kelley 56.9 19.0 27.9 8.9 40.9
1894951 Dave Morris 30.3 51.0 51.7 0.7 40.9
1913059 Christopher O'Connor 49.6 20.6 37.4 16.8 40.7
1924544 Damien Lemon 46.4 34.4 34.9 0.5 40.6
1934713 Laurence Station 56.5 19.3 27.1 7.8 40.5
1934877 Zeth Lundy 51.6 22.0 33.1 11.1 40.5
1954511 Dave Gil de Rubio 22.4 56.0 59.7 3.7 40.4
1964953 Nick Green 47.8 23.6 37.1 13.5 40.2
1964752 Matthew Wilder 4.4 66.0 81.0 15.0 40.2
198998 Alex Ross 62.8 8.6 21.9 13.3 40.1
1984974 J.T. Ramsay 18.8 55.3 64.4 9.1 40.1
2004965 Armond White 44.6 33.9 35.9 2.0 39.9
2004813 Marc Hill 43.4 33.3 38.0 4.7 39.9
202244 Charles Johnson 60.4 12.5 22.1 9.6 39.7
2034924 Johnny Loftus 34.5 41.5 46.3 4.8 39.6
2044722 Andy Gensler 61.2 13.0 20.3 7.3 39.5
205375 Michael Paoletta 27.6 46.4 53.6 7.2 39.4
2064831 Tracy Hopkins 47.9 23.1 33.2 10.1 38.9
206553 Ron Wynn 39.3 29.1 43.1 14.0 38.9
208929 Kara Manning 54.5 20.6 24.4 3.8 38.8
2083301 Spencer Kaufman 48.1 24.2 32.1 7.9 38.8
2104425 Jeanne Fury 28.5 45.6 50.5 4.9 38.7
2115060 Andy Dubbin 47.8 22.3 32.9 10.6 38.6
2125043 Ryan Dombal 54.5 17.3 25.0 7.7 38.5
2134714 Kevin Moreau 54.1 18.6 24.8 6.2 38.4
2134931 Matthew Perpetua 54.0 21.5 23.4 1.9 38.4
2134859 Alvin Aqua Boogie Blanco 43.6 31.9 33.8 1.9 38.4
216592 Werner Trieschmann 45.3 30.8 31.6 0.8 38.3
2161153 Corey du Browa 41.5 27.9 38.8 10.9 38.3
2184912 Jamin Warren 53.9 18.0 24.3 6.3 38.1
2181089 Franklin Paul 33.5 41.6 43.1 1.5 38.1
220138 Steve Erickson 44.7 23.9 34.8 10.9 37.9
2204587 Josh Love 26.1 47.9 50.7 2.8 37.9
222853 Oliver Wang 47.7 18.0 33.0 15.0 37.8
2224907 David Hughes 43.5 28.1 34.1 6.0 37.8
222195 Bob Grossweiner 36.4 35.0 41.4 6.4 37.8
2254634 Maura Johnston 46.2 19.5 34.0 14.5 37.7
2254554 Hua Hsu 35.3 30.1 45.2 15.1 37.7
2274997 Austin L. Ray 66.2 6.0 10.4 4.4 37.6
2283284 Rob Harvilla 36.4 34.8 40.2 5.4 37.4
2295001 Josh Timmermann 43.4 25.2 34.1 8.9 37.3
2304884 Jesse Fox Mayshark 53.4 18.3 22.3 4.0 37.2
2311250 Carly Carioli 43.8 22.7 33.9 11.2 37.0
2324767 Mike Pelusi 49.8 20.7 25.7 5.0 36.9
232144 Jason Ferguson 42.9 23.2 34.7 11.4 36.9
2343042 Kris Chen 50.2 21.5 24.2 2.7 36.8
2344632 Andy Wang 47.0 23.0 28.3 5.3 36.8
2363228 Pete Babb 42.9 30.4 30.7 0.3 36.7
2364755 Heather Phares 33.1 30.2 45.3 15.1 36.7
2381066 Raquel Cepeda 35.5 36.7 38.0 1.3 36.5
239432 Allen St. John 58.8 10.0 16.0 6.0 36.4
239290 Amy Linden 47.1 24.6 26.2 1.6 36.4
2393170 Jimmy Draper 42.4 15.0 38.2 23.2 36.4
2393250 Michael Nelson 24.4 46.1 49.5 3.4 36.4
2434519 Andrew Strickman 34.8 31.5 41.0 9.5 36.3
243449 Sara Sherr 28.4 40.5 46.1 5.6 36.3
245549 Douglas Wolk 50.4 14.8 25.5 10.7 36.2
2463152 Carey Price 32.5 36.0 41.4 5.4 36.1
2474862 Lauren Gitlin 57.7 6.8 17.9 11.1 36.0
247887 Peter Terzian 40.0 20.9 37.4 16.5 36.0
247257 Roy Kasten 39.6 26.1 35.6 9.5 36.0
250543 Chris Willman 63.0 6.8 9.5 2.7 35.8
251798 Jay Ruttenberg 51.6 11.0 24.3 13.3 35.7
2524913 David Moore 41.2 26.0 31.4 5.4 35.4
2524972 Justin Cober-Lake 37.8 25.4 36.8 11.4 35.4
254159 Ted Friedman 43.3 26.9 27.5 0.6 35.3
254636 Rob Michaels 20.2 40.3 55.4 15.1 35.3
2562010 Nick Catucci 30.4 35.9 42.1 6.2 35.2
2574995 Mark Willett 29.0 40.3 41.4 1.1 35.0
2584773 Rick Massimo 51.2 9.9 22.9 13.0 34.9
2594987 Steve Baltin 51.5 15.1 19.6 4.4 34.8
2605096 John Dugan 43.4 22.1 27.6 5.5 34.6
2602038 Craig Smith 40.9 27.6 28.6 1.0 34.6
2603299 Rob Geary 25.6 39.3 45.6 6.3 34.6
2634775 Christopher R. Weingarten 31.0 35.3 39.2 3.9 34.5
2644621 M.J. Fine 30.3 31.7 41.9 10.2 34.4
264727 Greg Beets 28.3 36.2 42.6 6.4 34.4
2664605 Ashlea Halpern 45.2 2.8 33.6 30.8 34.3
2665036 Tara Henley 38.6 27.4 31.1 3.7 34.3
26883 Jeff Chang 45.4 20.6 24.1 3.5 34.2
2685006 David Marchese 38.4 23.9 33.0 9.1 34.2
2683026 Kelefa Sanneh 34.9 32.8 33.8 1.0 34.2
2714600 Michael Daddino 47.0 19.3 22.0 2.7 34.1
2724922 Jonathan Zwickel 25.5 38.9 43.7 4.8 33.8
273607 Joe Gross 42.4 16.5 29.3 12.8 33.7
274671 Jon Dolan 38.8 22.1 31.0 8.9 33.4
2751264 Bobby Reed 44.9 19.0 22.4 3.4 33.1
2753230 Andy Battaglia 42.5 19.9 25.5 5.6 33.1
277861 Meredith Ochs 39.4 23.0 28.4 5.4 33.0
2774940 Jessica Grose 25.7 36.2 42.4 6.2 33.0
2794721 Brett Lanier 51.0 9.9 17.3 7.4 32.9
279202 James Hannaham 42.8 14.7 27.0 12.3 32.9
2795032 John Seroff 14.2 47.1 53.8 6.7 32.9
2821266 Tom Smucker 62.2 3.0 3.3 0.3 32.7
2824753 Ricardo Baca 56.0 3.3 12.5 9.2 32.7
284127 Matt Diehl 46.4 10.4 22.8 12.4 32.5
2844777 Samuel Chennault 37.8 21.2 30.3 9.1 32.5
2844717 Paul Cox 26.9 34.4 39.9 5.5 32.5
2874696 Scott Plagenhoef 48.2 15.2 17.4 2.2 32.4
2872034 Mosi Reeves 18.8 45.2 46.5 1.3 32.4
289883 Franklin Bruno 28.2 26.0 41.7 15.7 32.3
290300 Chairman Jefferson Mao 35.2 27.0 29.2 2.2 31.8
2914986 Wes Orshoski 31.0 29.1 33.6 4.5 31.6
291566 James Blount 30.0 29.0 35.4 6.4 31.6
2932047 Andy Greenwald 45.6 12.1 19.6 7.5 31.4
2933270 Scott Wilson 30.8 28.2 33.8 5.6 31.4
2954964 Robert Loerzel 44.9 11.4 20.9 9.5 31.3
2954910 Rob Dubbin 40.1 14.6 26.3 11.7 31.3
2952030 Mike Mettler 32.6 25.3 32.2 6.9 31.3
298164 Phil Gallo 45.4 7.9 21.4 13.5 31.2
2994663 Amanda Petrusich 28.6 24.7 38.1 13.4 31.1
300207 Don Harrison 36.0 16.8 30.4 13.6 30.9
3014929 Raymond Cummings 30.3 23.9 35.0 11.1 30.8
302329 Milo Miles 27.9 27.8 36.2 8.4 30.7
3034667 Jason King 29.3 30.0 32.4 2.4 30.5
3034718 Thomas Inskeep 28.1 30.0 34.3 4.3 30.5
3034626 Lola Emanuelli 22.3 37.7 39.1 1.4 30.5
306417 Lissa Townsend Rodgers 35.9 20.7 26.3 5.6 30.2
306142 Jim Farber 34.2 18.4 30.1 11.7 30.2
3063082 Corey Moss 27.7 25.6 36.1 10.5 30.2
3094681 Brandon Stosuy 21.7 27.6 43.5 15.9 30.0
310554 George Yatchisin 47.5 2.4 17.1 14.7 29.9
3104548 Sterling Clover 21.9 27.1 43.3 16.2 29.9
3124998 Aaron Richter 33.0 19.1 30.3 11.2 29.8
3134993 Jaclyn Marinese 37.7 7.1 29.0 21.9 29.7
3135031 Makkada B. Selah 33.9 22.8 26.7 3.9 29.7
313231 Johnny Ray Huston 19.3 33.1 43.7 10.6 29.7
316667 Trent Fitzgerald 38.0 20.4 21.5 1.1 29.6
3174542 Baz Dreisinger 46.2 11.1 13.6 2.5 29.5
3184703 Julianne Shepherd 40.7 18.0 18.2 0.2 29.4
3184794 Andria Lisle 30.7 25.9 29.2 3.3 29.4
320100 Carol Cooper 27.5 29.0 31.9 2.9 29.2
3211222 Ellis Widner 35.4 18.8 24.6 5.8 29.0
3223148 Todd Kristel 34.3 18.9 25.9 7.0 28.9
3224733 Michael Barthel 30.5 19.5 31.3 11.8 28.9
324514 Catherine Lewis 49.6 4.3 9.8 5.5 28.8
3253035 Chris Ryan 37.2 11.8 24.5 12.7 28.7
326267 Rob Kenner 38.7 17.4 18.6 1.2 28.5
3274870 Andrew Parks 43.5 5.3 16.3 11.0 28.1
32742 Patrick Berkery 37.2 10.0 23.6 13.6 28.1
3293130 Nana Brew-Hammond 51.0 3.6 5.8 2.2 28.0
3295024 James J. Jung 34.0 17.8 24.1 6.3 28.0
3294603 Richard Juzwiak 29.2 22.1 29.1 7.0 28.0
3321123 Joe Silva 29.7 18.6 29.8 11.2 27.9
333690 Doug Pullen 28.3 22.9 29.4 6.5 27.8
333878 Rob Kemp 11.4 4.4 64.0 59.6 27.8
335278 Josh Kun 46.4 8.3 9.4 1.1 27.7
3354579 Sean Carruthers 37.6 13.2 20.2 7.0 27.7
3373295 Todd Hutlock 29.3 16.1 30.8 14.7 27.6
3385074 Anthony Easton 27.8 23.6 28.7 5.1 27.4
339230 James Hunter 30.1 23.6 24.1 0.5 27.0
340645 Frank Kogan 34.7 18.4 19.4 1.0 26.9
341280 Dimitry Elias Leger 30.2 17.0 26.7 9.7 26.8
342632 Dev Sherlock 32.7 19.9 21.2 1.3 26.7
3433243 Sean Howe 49.7 1.6 4.3 2.7 26.6
344335 Rick Mitchell 22.9 27.1 31.7 4.6 26.5
3455063 Rajiv Jaswa 28.9 13.6 29.0 15.4 26.4
3465092 Chris Nelson 31.7 16.1 23.3 7.2 26.3
3465005 Jalylah Burrell 31.0 20.0 22.5 2.5 26.3
3481117 Noel Murray 40.3 2.1 17.2 15.1 26.2
3484799 James Rodgers 32.8 14.1 22.3 8.2 26.2
348133 Robin Edgerton 23.8 26.6 29.5 2.9 26.2
3514876 Stephen Haag 33.6 13.9 20.5 6.6 26.0
35155 Steve Bloom 18.9 27.0 36.2 9.2 26.0
3515088 Marc Hogan 15.8 26.4 41.0 14.6 26.0
3545055 Steve LaBate 39.1 9.3 14.4 5.1 25.9
3544636 David Cantwell 24.0 22.9 30.3 7.4 25.9
3564602 A.S. Van Dorston 26.6 18.4 28.3 9.9 25.8
3574950 Kristal Hawkins 39.7 9.7 12.3 2.6 25.6
3585029 Christine Richmond 37.2 6.4 17.5 11.1 25.5
3594774 Janet Tzou 29.2 16.1 24.0 7.9 25.3
3594601 Albert Mudrian 27.7 21.7 23.4 1.7 25.3
3614557 Jon Whitney 45.0 3.3 5.3 2.0 24.8
3614906 Jessica Koslow 19.4 28.2 31.2 3.0 24.8
3634765 Nikhil Swaminathan 34.8 11.1 16.0 4.9 24.6
3643269 Jim Fouratt 41.1 1.3 11.2 9.9 24.5
3644580 Otis Hart 30.4 14.7 20.5 5.8 24.5
364319 Mike McGonigal 13.8 25.6 40.0 14.4 24.5
3675010 Colin Fleming 34.2 7.6 18.2 10.6 24.4
3674968 Mark Richardson 22.3 24.6 27.4 2.8 24.4
3694935 Edd Hurt 38.9 7.7 9.7 2.0 24.0
3703102 Jon Jon Scott 31.3 15.5 16.3 0.8 23.7
371105 Charles R. Cross 28.3 8.1 24.3 16.2 23.6
371521 Jim Walsh 25.6 19.3 22.6 3.3 23.6
3735015 Cortney Harding 32.6 8.3 17.3 9.0 23.5
3742042 Stephen Thompson 41.7 1.5 6.9 5.4 23.4
3745070 Spencer Patterson 25.1 16.7 24.1 7.4 23.4
3761224 Dara Cook 38.1 2.7 11.0 8.3 23.2
377189 Randall Grass 17.9 27.2 28.3 1.1 22.9
3781207 Matt Hickey 27.5 12.0 21.0 9.0 22.8
3794875 Jason MacNeil 27.3 10.1 21.9 11.8 22.6
380846 Jeff Stratton 39.5 2.1 7.2 5.1 22.5
3803086 Jody Beth Rosen 15.5 24.0 32.3 8.3 22.5
382467 Franklin Soults 39.7 5.0 5.0 0.0 22.4
383888 Adam Bregman 13.7 25.7 33.4 7.7 22.3
3843279 Annie Zaleski 17.7 21.4 28.1 6.7 21.8
384405 Simon Reynolds 11.5 26.4 34.9 8.5 21.8
3864711 Joshua Clover 27.4 14.5 16.7 2.2 21.7
387567 Tom Laskin 37.9 0.0 8.0 8.0 21.6
3874851 Constantine Caloudas 22.8 13.5 23.7 10.2 21.6
3873189 Anthony Miccio 17.1 20.2 29.0 8.8 21.6
3875091 Barry Bruner 15.1 23.9 30.2 6.3 21.6
387211 Alex Henderson 4.2 36.4 40.2 3.8 21.6
3924490 Rosemary Passantino 33.5 3.5 12.4 8.9 21.5
3924736 George A. Paul 21.4 13.5 25.5 12.0 21.5
3944524 Jessica Hopper 36.3 1.8 8.5 6.7 21.3
395132 Chuck Eddy 34.4 6.7 8.5 1.8 21.2
3954493 Tom Semioli 13.8 20.1 32.8 12.7 21.2
3974941 John Lomax 18.6 22.9 23.8 0.9 21.1
3981246 Peter Scholtes 27.6 8.7 17.2 8.5 21.0
3991052 Craig Seymour 33.3 3.9 10.7 6.8 20.9
3994742 Geeta Dayal 17.7 21.0 25.7 4.7 20.9
401573 Aidin Vaziri 13.8 20.4 31.2 10.8 20.7
4021092 Steve Rosen 40.9 0.0 0.0 0.0 20.5
4024640 Kate Silver 11.6 21.7 33.3 11.6 20.5
4044686 Matt Cibula 5.4 34.0 36.1 2.1 20.4
4055057 Michael Crumsho 17.6 18.8 24.5 5.7 20.1
4054720 Marcello Carlin 9.2 29.0 32.0 3.0 20.1
4074927 Matthew Murphy 24.7 12.6 16.6 4.0 20.0
4084925 Rollie Pemberton 24.8 10.9 16.9 6.0 19.9
409180 Michael Goldberg 26.6 2.5 17.9 15.4 19.7
4093155 Steve Reynolds 19.5 15.1 22.3 7.2 19.7
4095099 Kyle Anderson 15.1 18.6 27.1 8.5 19.7
4093225 Tim Finney 8.4 23.2 34.9 11.7 19.7
413915 Howard Cohen 25.5 5.8 17.3 11.6 19.5
4145028 Doug Mosurak 18.0 19.1 19.8 0.7 18.8
4153210 Kenyon Hopkin 18.1 16.5 20.6 4.1 18.7
416177 Holly Gleason 16.0 18.4 21.9 3.5 18.4
4174182 Shawn Bosler 22.5 10.5 15.5 5.0 18.2
4174707 Joseph McCombs 7.7 27.7 29.1 1.4 18.2
