Female-Artist Streamshare by Country   2023-12-14
# country rank total direct dw editorial dw skew editorial skew
1 Philippines 12 0.328 0.347 0.228 0.297 -0.110 -0.041
2 Macao 125 0.316 0.321 0.282 0.261 -0.037 -0.057
3 Hong Kong 48 0.309 0.342 0.245 0.252 -0.081 -0.074
3 Singapore 38 0.309 0.331 0.229 0.211 -0.091 -0.109
5 India 6 0.307 0.287 0.188 0.381 -0.109 0.084
6 Taiwan 30 0.301 0.318 0.227 0.264 -0.082 -0.045
7 Brunei 103 0.297 0.296 0.188 0.352 -0.108 0.055
8 Japan 16 0.293 0.289 0.225 0.333 -0.066 0.042
8 Malaysia 27 0.293 0.302 0.216 0.288 -0.081 -0.010
10 Fiji 135 0.291 0.285 0.220 0.375 -0.068 0.087
11 Maldives 118 0.281 0.273 0.202 0.280 -0.075 0.003
12 Bhutan 142 0.279 0.262 0.137 0.431 -0.134 0.160
12 Indonesia 8 0.279 0.269 0.194 0.333 -0.080 0.059
14 Qatar 90 0.278 0.276 0.160 0.272 -0.117 -0.005
15 Kuwait 89 0.276 0.261 0.154 0.285 -0.115 0.016
15 Vietnam 40 0.276 0.286 0.189 0.264 -0.092 -0.017
17 Ireland 33 0.273 0.258 0.227 0.237 -0.039 -0.029
18 Cambodia 88 0.268 0.269 0.201 0.281 -0.068 0.013
18 Lebanon 109 0.268 0.266 0.155 0.248 -0.112 -0.019
20 Papua New Guinea 140 0.267 0.237 0.170 0.334 -0.082 0.082
21 United Arab Emirates 60 0.266 0.261 0.172 0.235 -0.092 -0.029
22 Bahrain 108 0.262 0.249 0.174 0.268 -0.082 0.013
23 Uganda 98 0.259 0.242 0.228 0.229 -0.022 -0.021
24 Bulgaria 68 0.256 0.255 0.198 0.207 -0.057 -0.049
24 Lesotho 143 0.256 0.232 0.221 0.243 -0.023 -0.001
24 United Kingdom 5 0.256 0.246 0.226 0.222 -0.025 -0.029
27 Germany 4 0.255 0.275 0.173 0.245 -0.092 -0.020
28 Turkey 13 0.254 0.254 0.204 0.213 -0.050 -0.041
29 Australia 9 0.252 0.258 0.209 0.192 -0.046 -0.063
29 Serbia 73 0.252 0.252 0.223 0.169 -0.029 -0.083
31 Netherlands 17 0.251 0.241 0.222 0.232 -0.024 -0.014
32 Belgium 23 0.250 0.243 0.226 0.242 -0.020 -0.005
33 Guyana 130 0.249 0.235 0.184 0.267 -0.058 0.025
33 Malta 86 0.249 0.240 0.194 0.219 -0.050 -0.025
33 New Zealand 28 0.249 0.253 0.211 0.178 -0.040 -0.073
36 Eswatini 144 0.248 0.246 0.145 0.244 -0.102 -0.003
37 Norway 26 0.247 0.233 0.199 0.228 -0.041 -0.012
38 Liechtenstein 145 0.246 0.250 0.187 0.189 -0.061 -0.059
39 Angola 83 0.245 0.220 0.163 0.294 -0.069 0.061
39 Bosnia and Herzegovina 92 0.245 0.237 0.201 0.194 -0.040 -0.047
39 Montenegro 121 0.245 0.241 0.139 0.150 -0.104 -0.093
42 Sri Lanka 79 0.244 0.248 0.219 0.240 -0.027 -0.006
42 Sweden 21 0.244 0.240 0.206 0.201 -0.036 -0.041
44 Denmark 31 0.243 0.230 0.213 0.223 -0.023 -0.013
45 Saudi Arabia 56 0.242 0.238 0.107 0.273 -0.133 0.033
46 Austria 32 0.240 0.242 0.197 0.241 -0.044 0.000
46 Croatia 70 0.240 0.231 0.217 0.210 -0.018 -0.025
46 Suriname 139 0.240 0.218 0.121 0.300 -0.108 0.071
49 Oman 107 0.239 0.226 0.135 0.275 -0.097 0.043
49 Pakistan 61 0.239 0.239 0.172 0.251 -0.067 0.012
49 Switzerland 25 0.239 0.247 0.211 0.199 -0.032 -0.044
52 South Africa 29 0.237 0.227 0.195 0.189 -0.037 -0.043
52 Trinidad & Tobago 100 0.237 0.227 0.177 0.237 -0.055 0.005
54 Bangladesh 78 0.236 0.236 0.175 0.217 -0.061 -0.019
54 Jamaica 94 0.236 0.216 0.141 0.220 -0.085 -0.006
54 Mauritius 116 0.236 0.227 0.203 0.271 -0.028 0.040
54 Palestine 138 0.236 0.232 0.155 0.174 -0.079 -0.060
58 North Macedonia 101 0.235 0.237 0.198 0.209 -0.038 -0.027
59 Andorra 124 0.233 0.227 0.234 0.232 0.004 0.002
59 Canada 7 0.233 0.237 0.201 0.205 -0.034 -0.030
59 Iceland 74 0.233 0.266 0.222 0.131 -0.027 -0.118
59 Slovenia 76 0.233 0.232 0.215 0.196 -0.018 -0.037
59 Thailand 24 0.233 0.214 0.186 0.227 -0.038 0.004
64 Finland 36 0.231 0.225 0.204 0.220 -0.024 -0.008
64 Luxembourg 77 0.231 0.232 0.218 0.223 -0.014 -0.009
64 Portugal 34 0.231 0.238 0.229 0.205 -0.005 -0.029
67 Brazil 3 0.229 0.236 0.200 0.250 -0.032 0.018
68 Barbados 131 0.227 0.195 0.184 0.218 -0.027 0.007
68 Madagascar 146 0.227 0.222 0.183 0.232 -0.042 0.008
68 Mozambique 110 0.227 0.205 0.245 0.228 0.029 0.012
68 Poland 19 0.227 0.227 0.208 0.293 -0.019 0.066
72 Mongolia 120 0.226 0.225 0.207 0.300 -0.019 0.074
72 Namibia 117 0.226 0.212 0.178 0.209 -0.041 -0.010
74 Iraq 97 0.223 0.223 0.157 0.177 -0.066 -0.046
75 Botswana 114 0.222 0.205 0.148 0.228 -0.066 0.015
75 Cape Verde 153 0.222 0.207 0.145 0.237 -0.070 0.022
75 Jordan 95 0.222 0.221 0.139 0.199 -0.082 -0.022
75 South Korea 51 0.222 0.257 0.205 0.269 -0.035 0.030
79 Azerbaijan 87 0.221 0.219 0.176 0.210 -0.044 -0.010
80 Rwanda 128 0.220 0.182 0.193 0.205 -0.008 0.004
80 Uruguay 54 0.220 0.226 0.199 0.280 -0.024 0.057
82 Spain 11 0.218 0.215 0.221 0.217 0.005 0.001
82 Tanzania 104 0.218 0.202 0.212 0.194 0.002 -0.016
84 Estonia 72 0.216 0.211 0.186 0.171 -0.027 -0.042
84 Nepal 91 0.216 0.205 0.197 0.327 -0.013 0.117
86 USA 1 0.215 0.215 0.186 0.206 -0.029 -0.009
87 Bahamas 129 0.214 0.177 0.084 0.265 -0.112 0.070
87 Georgia 84 0.214 0.218 0.193 0.190 -0.023 -0.026
89 Peru 22 0.213 0.222 0.196 0.235 -0.021 0.017
90 Costa Rica 47 0.212 0.215 0.206 0.173 -0.008 -0.041
90 France 10 0.212 0.203 0.213 0.298 0.005 0.090
90 Hungary 45 0.212 0.202 0.199 0.188 -0.008 -0.019
90 Kenya 67 0.212 0.198 0.195 0.197 -0.010 -0.008
90 Libya 134 0.212 0.212 0.141 0.197 -0.071 -0.015
90 Romania 46 0.212 0.208 0.200 0.232 -0.010 0.022
96 Lithuania 64 0.211 0.213 0.198 0.191 -0.014 -0.021
96 Sierra Leone 148 0.211 0.170 0.215 0.220 0.024 0.029
98 Cyprus 82 0.210 0.202 0.191 0.183 -0.015 -0.023
99 Venezuela 66 0.209 0.219 0.201 0.217 -0.013 0.003
100 Seychelles 150 0.208 0.185 0.145 0.273 -0.052 0.077
100 Zimbabwe 112 0.208 0.186 0.147 0.237 -0.050 0.040
102 Argentina 14 0.207 0.213 0.192 0.281 -0.018 0.071
102 Bolivia 55 0.207 0.210 0.215 0.250 0.007 0.042
104 Zambia 93 0.206 0.183 0.202 0.226 0.008 0.032
105 Albania 105 0.205 0.192 0.157 0.256 -0.042 0.057
105 Armenia 111 0.205 0.212 0.201 0.211 -0.007 0.003
105 Tunisia 80 0.205 0.193 0.169 0.209 -0.030 0.010
108 Saint Lucia 152 0.204 0.170 0.048 0.246 -0.139 0.059
109 Laos 122 0.203 0.198 0.178 0.237 -0.023 0.036
110 Chile 18 0.201 0.204 0.208 0.191 0.005 -0.012
110 Ecuador 39 0.201 0.200 0.184 0.196 -0.017 -0.005
112 Czech Republic 35 0.200 0.200 0.192 0.192 -0.008 -0.008
112 Kosovo 119 0.200 0.175 0.193 0.208 0.006 0.020
114 El Salvador 53 0.196 0.201 0.168 0.190 -0.030 -0.009
114 Panama 62 0.196 0.203 0.166 0.174 -0.034 -0.026
116 Belize 127 0.195 0.204 0.156 0.220 -0.044 0.020
116 Monaco 147 0.195 0.174 0.272 0.303 0.088 0.118
116 Slovakia 52 0.195 0.186 0.179 0.188 -0.012 -0.003
119 Haiti 132 0.194 0.179 0.231 0.217 0.045 0.030
120 Cameroon 115 0.192 0.182 0.165 0.213 -0.022 0.026
120 Latvia 69 0.192 0.186 0.186 0.180 -0.003 -0.009
122 Israel 43 0.191 0.196 0.217 0.162 0.023 -0.032
123 Nicaragua 71 0.190 0.195 0.192 0.185 -0.001 -0.008
124 Honduras 57 0.189 0.192 0.166 0.186 -0.024 -0.005
125 Ghana 81 0.188 0.171 0.211 0.178 0.032 -0.002
126 Curaçao 136 0.185 0.161 0.138 0.175 -0.035 0.002
127 Moldova 85 0.177 0.171 0.136 0.192 -0.038 0.018
127 Uzbekistan 96 0.177 0.171 0.127 0.208 -0.047 0.034
129 Ethiopia 113 0.176 0.162 0.193 0.235 0.024 0.066
129 Italy 15 0.176 0.156 0.210 0.217 0.044 0.051
131 Guatemala 37 0.175 0.179 0.190 0.176 0.013 -0.001
131 Malawi 99 0.175 0.151 0.152 0.220 -0.011 0.057
133 Congo (Kinshasa) 126 0.174 0.161 0.108 0.201 -0.059 0.034
133 Kyrgyzstan 102 0.174 0.175 0.138 0.224 -0.036 0.050
135 Colombia 20 0.173 0.177 0.199 0.186 0.024 0.011
136 Mexico 2 0.172 0.177 0.193 0.152 0.019 -0.022
137 Paraguay 50 0.171 0.181 0.184 0.234 0.008 0.058
138 Egypt 49 0.170 0.176 0.172 0.109 -0.001 -0.064
139 Dominican Republic 58 0.169 0.176 0.116 0.160 -0.056 -0.012
140 Greece 41 0.164 0.157 0.210 0.149 0.049 -0.012
141 Senegal 123 0.163 0.147 0.163 0.206 0.008 0.051
142 Kazakhstan 63 0.161 0.161 0.129 0.195 -0.032 0.034
143 Algeria 75 0.160 0.158 0.166 0.159 0.007 0.000
144 Togo 137 0.158 0.142 0.126 0.173 -0.024 0.023
145 Ukraine 42 0.154 0.146 0.130 0.190 -0.020 0.040
146 Morocco 59 0.153 0.152 0.140 0.133 -0.012 -0.019
146 Nigeria 44 0.153 0.145 0.168 0.195 0.019 0.046
148 Gabon 141 0.152 0.122 0.296 0.199 0.159 0.062
149 Mali 151 0.147 0.129 0.041 0.217 -0.097 0.079
150 Belarus 65 0.139 0.133 0.109 0.135 -0.027 -0.001
151 Burkina Faso 149 0.137 0.122 0.200 0.173 0.071 0.043
152 Benin 133 0.130 0.122 0.062 0.181 -0.064 0.055
153 Côte D'Ivoire 106 0.124 0.114 0.153 0.150 0.034 0.031
* × × × × × × × ×
Percentage of streams accounted for by female or mixed-gender artists, overall and within various categories of listening
 
- "rank" is the order of countries by Spotify stream-volume
- "direct" means listeners going directly to album or artists pages and playing specific music
- "dw" means listening from the personalized algorithmic Discover Weekly playlists
- "editorial" means listening from Spotify's featured editorial playlists
- "dw skew" and "editorial skew" compare Discover Weekly and editorial streaming to the baseline of overall and direct listening.
 
See also Gender Listening Patterns by Genre or Every Demographic at Once. Or a summary.
Put the numbers back to black.